Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.494.818,56 | 3.420.258,22 | 3.497.263,78 | 1.94% |
Ethereum | ETH | 103.253,11 | 101.244,68 | 103.601,36 | 1.4% |
Tether | USDT | 45,15 | 45,02 | 45,17 | 0.2% |
XRP | XRP | 62,23 | 61,48 | 62,33 | 0.61% |
Binance Coin | BNB | 27.917,21 | 27.309,09 | 28.378,50 | 0.45% |
USD Coin | USDC | 45,14 | 45,00 | 45,16 | 0.16% |
Solana | SOL | 3.805,23 | 3.728,07 | 3.813,42 | 1.48% |
Hyperliquid | HYPE | 1.824,36 | 1.752,44 | 1.824,36 | 2.77% |
TRON | TRX | 14,78 | 14,64 | 14,84 | 0.95% |
Staked Ether | STETH | 103.072,24 | 100.991,60 | 103.445,87 | 1.47% |
WhiteBIT Token | WBT | 2.617,88 | 2.562,98 | 2.622,12 | 0.36% |
Dogecoin | DOGE | 4,89 | 4,76 | 4,95 | 1.55% |
Cardano | ADA | 11,25 | 11,05 | 11,29 | 1.17% |
LEO Token | LEO | 470,37 | 460,33 | 470,70 | 1.94% |
Chainlink | LINK | 414,26 | 409,89 | 415,07 | 0.84% |
Sui | SUI | 41,37 | 40,63 | 41,59 | 1.2% |
Wrapped Bitcoin | WBTC | 3.484.684,19 | 3.410.340,06 | 3.489.072,81 | 1.91% |
Bitcoin Cash | BCH | 20.033,77 | 19.602,67 | 20.507,11 | -0.13% |
Wrapped Beacon ETH | WBETH | 113.124,11 | 110.883,17 | 113.547,09 | 1.44% |
Sky Dollar | USDS | 45,26 | 45,29 | 45,09 | 0.16% |
Stellar | XLM | 7,21 | 7,15 | 7,25 | -0.23% |
Monero | XMR | 17.419,94 | 16.752,06 | 17.497,99 | 2.03% |
Toncoin | TON | 60,90 | 58,70 | 61,11 | 2.7% |
Cronos | CRO | 3,08 | 3,02 | 3,15 | -0.43% |
World Liberty Financial | WLFI | 2,69 | 2,66 | 2,79 | -3.1% |
ZCash | ZEC | 15.814,78 | 14.899,41 | 16.288,73 | 5.83% |
Aster | ASTER | 29,57 | 29,33 | 29,73 | -0.03% |
Wrapped eETH | WEETH | 112.329,06 | 110.144,09 | 112.842,61 | 1.3% |
Aave Ethereum WETH | AETHWETH | 103.253,11 | 101.244,68 | 103.601,36 | 1.4% |
World Liberty Financial USD | USD1 | 45,19 | 45,12 | 45,07 | 0.15% |
Hedera Hashgraph | HBAR | 3,97 | 3,94 | 4,00 | -0.3% |
Dai | DAI | 45,95 | 45,40 | 45,06 | 2.98% |
Litecoin | LTC | 2.496,62 | 2.487,64 | 2.521,49 | -0.41% |
Avalanche | AVAX | 412,27 | 408,98 | 415,40 | -0.08% |
XT.com Token | XT | 189,57 | 185,02 | 190,49 | 1.43% |
Mantle | MANTLE | 28,64 | 27,84 | 28,84 | 1.77% |
Ethena USDe | USDE | 45,14 | 45,13 | 45,04 | 0.22% |
Shiba Inu | SHIB | 0,000286 | 0,000280 | 0,000288 | 0.64% |
PayPal USD | PYUSD | 45,19 | 45,14 | 45,10 | 0.21% |
Tether Gold | XAUT | 206.085,31 | 201.684,58 | 213.037,54 | -0.77% |
Uniswap Protocol Token | UNI | 145,10 | 143,20 | 146,65 | 0.62% |
VINCI | VINCI | 435,98 | 424,11 | 437,16 | 2.44% |
Pi Network | PI | 8,15 | 7,80 | 8,30 | 3.12% |
Bittensor | TAO | 11.718,00 | 11.140,00 | 11.720,00 | 4.02% |
Ondo | ONDO | 12,06 | 11,81 | 12,11 | 0.84% |
Global Dollar | USDG | 45,17 | 45,13 | 45,06 | 0.21% |
Worldcoin | WLD | 10,83 | 10,77 | 11,15 | -1.99% |
OFFICIAL TRUMP | TRUMP | 106,70 | 106,30 | 108,50 | -0.28% |
PAX Gold | PAXG | 206.471,12 | 202.368,48 | 212.399,06 | -0.18% |
Gatechain Token | GT | 328,62 | 321,32 | 333,10 | 0.44% |
Polkadot | DOT | 54,54 | 54,18 | 55,07 | 0.02% |
Morpho | MORPHO | 89,88 | 86,11 | 92,70 | 2.5% |
Sky | SKY | 3,62 | 3,50 | 3,70 | 1.93% |
Bitget token | BGB | 89,31 | 87,58 | 92,31 | 0.58% |
OKB | OKB | 3.761,52 | 3.674,64 | 3.790,31 | 1.38% |
Near | NEAR | 58,66 | 58,35 | 59,93 | -1.79% |
Pepe | PEPE | 0,000177 | 0,000173 | 0,000180 | 1.02% |
Pump.fun | PUMP | 0,081997 | 0,078501 | 0,081997 | 4.05% |
Ethena | ENA | 4,64 | 4,58 | 4,75 | -0.17% |
Aave | AAVE | 4.187,09 | 4.157,61 | 4.252,86 | 0.39% |
Ripple USD | RLUSD | 45,18 | 45,15 | 45,04 | 0.15% |
Kite | KITE | 6,56 | 6,29 | 6,66 | 1.39% |
LayerZero | ZRO | 65,00 | 64,20 | 65,80 | -0.46% |
Ethereum Classic | ETC | 379,30 | 375,70 | 381,97 | 0.56% |
Internet Computer | ICP | 107,30 | 106,40 | 109,60 | -0.65% |
Arbitrum | ARB | 5,65 | 5,57 | 5,80 | -0.28% |
Jupiter | JUP | 8,22 | 8,01 | 8,37 | 1.23% |
Aptos | APT | 46,35 | 44,25 | 47,31 | 2.12% |
KuCoin Token | KCS | 383,79 | 375,72 | 388,51 | 0.51% |
XDC Network | XDC | 1,35 | 1,29 | 1,39 | -0.18% |
USDD | USDD | 45,17 | 45,16 | 45,08 | 0.21% |
DeXe | DEXE | 516,81 | 492,18 | 567,26 | 1.95% |
Algorand | ALGO | 4,95 | 4,92 | 5,04 | -1.12% |
Quant | QNT | 3.117,96 | 3.049,66 | 3.221,18 | -1.08% |
Polygon Ecosystem Token | POL | 4,25 | 4,23 | 4,36 | 0.49% |
United Stables | U | 45,13 | 45,06 | 45,15 | 0.11% |
Coinbase Wrapped Staked ETH | CBETH | 116.375,55 | 114.092,63 | 116.785,67 | 1.4% |
Cosmos | ATOM | 84,86 | 84,55 | 86,81 | -1.42% |
Plasma | XPL | 4,20 | 4,03 | 4,24 | 1.94% |
Lighter | LIT | 39,80 | 39,80 | 42,61 | -6.59% |
NEXO | NEXO | 40,40 | 39,47 | 41,16 | 1.95% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.494.818,56 | 0,000000% |
| Ethereum | ETH | 103.253,11 | 0,000000% |
| Tether | USDT | 45,15 | 0,000000% |
| XRP | XRP | 62,23 | 0,000000% |
| Binance Coin | BNB | 27.917,21 | 0,000000% |
| USD Coin | USDC | 45,14 | 0,000000% |
| Solana | SOL | 3.805,23 | 0,000000% |
| Hyperliquid | HYPE | 1.824,36 | 0,000000% |
| TRON | TRX | 14,78 | 0,000000% |
| Staked Ether | STETH | 103.072,24 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.814,78 | 5,83% |
| Pump.fun | PUMP | 0,081997 | 4,05% |
| Bittensor | TAO | 11.718,00 | 4,02% |
| Pi Network | PI | 8,15 | 3,12% |
| Dai | DAI | 45,95 | 2,98% |
| Hyperliquid | HYPE | 1.824,36 | 2,77% |
| Toncoin | TON | 60,90 | 2,70% |
| Morpho | MORPHO | 89,88 | 2,50% |
| VINCI | VINCI | 435,98 | 2,44% |
| Aptos | APT | 46,35 | 2,12% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 39,80 | -6,59% |
| World Liberty Financial | WLFI | 2,69 | -3,10% |
| Worldcoin | WLD | 10,83 | -1,99% |
| Near | NEAR | 58,66 | -1,79% |
| Cosmos | ATOM | 84,86 | -1,42% |
| Algorand | ALGO | 4,95 | -1,12% |
| Quant | QNT | 3.117,96 | -1,08% |
| Tether Gold | XAUT | 206.085,31 | -0,774526% |
| Internet Computer | ICP | 107,30 | -0,648147% |
| LayerZero | ZRO | 65,00 | -0,459416% |
