Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.909.755,00 | 3.717.853,00 | 3.929.463,00 | |
Ethereum | ETH | 120.453,00 | 114.621,00 | 121.535,00 | |
Tether | USDT | 48,31 | 48,29 | 48,31 | |
BNB | BNB | 34.885,00 | 33.071,00 | 35.130,00 | |
XRP | XRP | 70,28 | 64,12 | 70,80 | |
USDC | USDC | 48,31 | 48,30 | 48,32 | |
Solana | SOL | 5.052,10 | 4.744,47 | 5.093,96 | |
TRON | TRX | 16,04 | 15,63 | 16,03 | |
Figure Heloc | FIGR_HELOC | 48,76 | 48,85 | 48,97 | |
Hyperliquid | HYPE | 4.061,70 | 3.905,14 | 4.088,70 | |
Zcash | ZEC | 45.458,00 | 38.916,00 | 46.232,00 | |
Dogecoin | DOGE | 4,33 | 3,91 | 4,32 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
USDS | USDS | 48,31 | 48,29 | 48,32 | |
Monero | XMR | 25.088,00 | 23.412,00 | 26.125,00 | |
Chainlink | LINK | 566,41 | 531,88 | 571,80 | |
WhiteBIT Coin | WBT | 3.571,76 | 3.404,93 | 3.591,65 | |
LEO Token | LEO | 454,45 | 444,85 | 458,71 | |
Cardano | ADA | 10,75 | 9,40 | 10,71 | |
Stellar | XLM | 9,06 | 8,32 | 9,00 | |
Bitcoin Cash | BCH | 12.468,26 | 11.660,73 | 12.511,42 | |
Dai | DAI | 48,30 | 48,30 | 48,33 | |
Canton | CC | 5,42 | 5,23 | 5,48 | |
Ethena USDe | USDE | 48,31 | 48,28 | 48,31 | |
USD1 | USD1 | 48,30 | 48,27 | 48,31 | |
Litecoin | LTC | 2.478,55 | 2.380,21 | 2.478,88 | |
Uniswap | UNI | 296,05 | 272,94 | 306,30 | |
Gram (prev. Toncoin) | GRAM | 66,05 | 63,57 | 66,25 | |
Hedera | HBAR | 3,89 | 3,53 | 3,83 | |
Avalanche | AVAX | 363,32 | 343,24 | 362,98 | |
Sui | SUI | 38,14 | 34,65 | 38,12 | |
Global Dollar | USDG | 48,33 | 48,31 | 48,34 | |
Shiba Inu | SHIB | 0,000263 | 0,000248 | 0,000264 | |
PayPal USD | PYUSD | 48,32 | 48,30 | 48,33 | |
Cronos | CRO | 2,77 | 2,58 | 2,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 | 48,31 | 48,31 | |
Tether Gold | XAUT | 216.341,00 | 210.804,00 | 217.348,00 | |
Circle USYC | USYC | 54,89 | 54,89 | 54,89 | |
NEAR Protocol | NEAR | 95,90 | 88,76 | 96,11 | |
MemeCore | M | 51,67 | 49,57 | 55,93 | |
Ripple USD | RLUSD | 48,32 | 48,31 | 48,33 | |
OKB | OKB | 5.289,73 | 4.973,57 | 5.376,06 | |
Bittensor | TAO | 11.079,48 | 10.396,49 | 11.117,36 | |
Ondo US Dollar Yield | USDY | 55,30 | 54,92 | 55,33 | |
Aave | AAVE | 6.424,59 | 6.084,34 | 6.489,43 | |
Aster | ASTER | 35,39 | 34,36 | 35,99 | |
PAX Gold | PAXG | 216.778,00 | 211.332,00 | 217.901,00 | |
Mantle | MNT | 27,32 | 26,79 | 27,68 | |
World Liberty Financial | WLFI | 2,80 | 2,69 | 2,81 | |
Ondo | ONDO | 17,84 | 16,35 | 17,97 | |
Pump.fun | PUMP | 0,218300 | 0,193985 | 0,216513 | |
Morpho | MORPHO | 120,16 | 115,90 | 124,09 | |
Ethena | ENA | 8,35 | 7,08 | 8,26 | |
Sky | SKY | 3,33 | 3,22 | 3,35 | |
Pepe | PEPE | 0,000186 | 0,000163 | 0,000186 | |
Polkadot | DOT | 42,97 | 40,85 | 43,16 | |
USDD | USDD | 48,29 | 48,26 | 48,29 | |
HTX DAO | HTX | 0,000080 | 0,000077 | 0,000080 | |
Worldcoin | WLD | 19,04 | 17,20 | 18,92 | |
Internet Computer | ICP | 122,26 | 117,47 | 123,16 | |
Bitget Token | BGB | 96,27 | 93,05 | 97,27 | |
Falcon USD | USDF | 48,15 | 47,76 | 48,19 | |
BFUSD | BFUSD | 48,31 | 48,29 | 48,32 | |
USDGO | USDGO | 48,32 | 48,31 | 48,33 | |
United Stables | U | 48,28 | 48,26 | 48,29 | |
Ethereum Classic | ETC | 368,82 | 347,12 | 371,38 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,89 | 56,62 | 56,84 | |
Bitway | BTW | 21,31 | 19,26 | 30,63 | |
Pi Network | PI | 4,62 | 4,52 | 4,63 | |
Lighter | LIT | 200,09 | 177,23 | 205,06 | |
POL (ex-MATIC) | POL | 4,59 | 4,37 | 4,63 | |
KuCoin | KCS | 344,59 | 333,87 | 348,46 | |
Blockchain Capital | BCAP | 5.131,88 | 5.131,88 | 5.131,88 | |
Quant | QNT | 3.172,33 | 3.072,70 | 3.193,02 | |
Gate | GT | 413,85 | 385,69 | 418,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,50 | 59,21 | 59,45 | |
Arbitrum | ARB | 6,33 | 5,82 | 6,75 | |
JUST | JST | 5,15 | 5,12 | 5,25 | |
Algorand | ALGO | 4,58 | 4,39 | 4,59 | |
NEXO | NEXO | 41,15 | 40,13 | 41,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 541,09 | 541,03 | 541,09 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,86 | 53,86 | 53,86 | |
Kaspa | KAS | 1,43 | 1,32 | 1,44 | |
Venice Token | VVV | 820,75 | 764,59 | 820,32 | |
Cosmos Hub | ATOM | 73,65 | 69,81 | 73,70 | |
Jupiter | JUP | 11,35 | 10,22 | 11,35 | |
Render | RENDER | 71,77 | 67,46 | 71,66 | |
Stable | STABLE | 1,39 | 1,35 | 1,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,62 | 50,62 | 50,62 | |
GHO | GHO | 48,27 | 48,24 | 48,28 | |
Filecoin | FIL | 38,98 | 37,71 | 40,20 | |
Official Trump | TRUMP | 120,72 | 104,05 | 117,72 | |
PancakeSwap | CAKE | 95,76 | 86,78 | 96,77 | |
Beldex | BDX | 3,81 | 3,79 | 3,85 | |
Flare | FLR | 0,337250 | 0,321720 | 0,338428 | |
Dash | DASH | 2.226,85 | 2.027,85 | 2.289,22 | |
VeChain | VET | 0,330197 | 0,311822 | 0,330916 | |
Ether.fi | ETHFI | 28,59 | 26,00 | 28,95 | |
Curve DAO | CRV | 17,72 | 17,04 | 17,92 | |
Pudgy Penguins | PENGU | 0,433419 | 0,392058 | 0,434388 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 45.458,00 | |
| Ethena | ENA | 8,35 | |
| Official Trump | TRUMP | 120,72 | |
| Cardano | ADA | 10,75 | |
| Pepe | PEPE | 0,000186 | |
| Lighter | LIT | 200,09 | |
| Pump.fun | PUMP | 0,218300 | |
| Worldcoin | WLD | 19,04 | |
| Jupiter | JUP | 11,35 | |
| Dogecoin | DOGE | 4,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,31 | |
| Figure Heloc | FIGR_HELOC | 48,76 | |
| JUST | JST | 5,15 | |
| USDGO | USDGO | 48,32 | |
| Beldex | BDX | 3,81 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 | |
| Blockchain Capital | BCAP | 5.131,88 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 53,86 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,62 | |
| Ripple USD | RLUSD | 48,32 |
