Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.732.028,00 | 3.684.892,00 | 3.753.506,00 | |
Ethereum | ETH | 115.446,00 | 113.857,00 | 117.692,00 | |
Tether | USDT | 48,28 | 48,27 | 48,29 | |
BNB | BNB | 33.202,00 | 32.598,00 | 33.284,00 | |
XRP | XRP | 64,66 | 63,37 | 66,26 | |
USDC | USDC | 48,28 | 48,28 | 48,29 | |
Solana | SOL | 4.801,57 | 4.703,15 | 4.885,37 | |
TRON | TRX | 15,64 | 15,53 | 15,71 | |
Figure Heloc | FIGR_HELOC | 50,11 | 48,68 | 50,55 | |
Hyperliquid | HYPE | 3.948,72 | 3.878,40 | 4.041,22 | |
Zcash | ZEC | 39.403,00 | 38.090,00 | 40.635,00 | |
Dogecoin | DOGE | 3,95 | 3,87 | 3,99 | |
Rain | RAIN | 0,81 | 0,79 | 0,84 | |
USDS | USDS | 48,29 | 48,28 | 48,30 | |
Monero | XMR | 24.801,00 | 23.390,00 | 25.404,00 | |
LEO Token | LEO | 448,05 | 446,62 | 455,26 | |
WhiteBIT Coin | WBT | 3.416,39 | 3.380,08 | 3.454,68 | |
Chainlink | LINK | 536,81 | 527,27 | 550,81 | |
Cardano | ADA | 9,49 | 9,28 | 9,62 | |
Stellar | XLM | 8,38 | 8,28 | 8,57 | |
Bitcoin Cash | BCH | 11.720,18 | 11.674,80 | 12.062,41 | |
Dai | DAI | 48,29 | 48,28 | 48,30 | |
Canton | CC | 5,33 | 5,29 | 5,61 | |
Ethena USDe | USDE | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,27 | 48,26 | 48,28 | |
Litecoin | LTC | 2.383,92 | 2.342,59 | 2.416,23 | |
Gram (prev. Toncoin) | GRAM | 63,96 | 62,59 | 64,70 | |
Uniswap | UNI | 283,40 | 269,69 | 307,53 | |
Global Dollar | USDG | 48,30 | 48,28 | 48,31 | |
Hedera | HBAR | 3,55 | 3,52 | 3,61 | |
Avalanche | AVAX | 345,18 | 340,37 | 352,24 | |
Shiba Inu | SHIB | 0,000251 | 0,000244 | 0,000252 | |
Sui | SUI | 34,89 | 34,04 | 35,44 | |
PayPal USD | PYUSD | 48,29 | 48,27 | 48,29 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
Circle USYC | USYC | 54,87 | 54,86 | 54,87 | |
Tether Gold | XAUT | 210.986,00 | 207.040,00 | 212.069,00 | |
Cronos | CRO | 2,60 | 2,58 | 2,69 | |
NEAR Protocol | NEAR | 89,41 | 88,28 | 94,93 | |
Ripple USD | RLUSD | 48,30 | 48,28 | 48,33 | |
MemeCore | M | 50,47 | 50,23 | 51,88 | |
OKB | OKB | 5.150,22 | 5.092,76 | 5.339,57 | |
Ondo US Dollar Yield | USDY | 55,27 | 54,94 | 55,28 | |
Bittensor | TAO | 10.514,41 | 10.391,68 | 10.862,25 | |
Aster | ASTER | 35,54 | 33,20 | 35,67 | |
Aave | AAVE | 6.143,20 | 6.030,81 | 6.534,63 | |
PAX Gold | PAXG | 211.511,00 | 207.393,00 | 212.558,00 | |
Mantle | MNT | 26,67 | 25,64 | 26,77 | |
World Liberty Financial | WLFI | 2,73 | 2,72 | 2,78 | |
Morpho | MORPHO | 119,67 | 118,40 | 129,22 | |
Ondo | ONDO | 16,51 | 16,22 | 16,71 | |
Pump.fun | PUMP | 0,201535 | 0,197424 | 0,212902 | |
Sky | SKY | 3,36 | 3,36 | 3,53 | |
USDD | USDD | 48,26 | 48,24 | 48,27 | |
Ethena | ENA | 7,30 | 7,18 | 7,92 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
Polkadot | DOT | 41,05 | 40,50 | 43,10 | |
Pepe | PEPE | 0,000165 | 0,000163 | 0,000170 | |
Internet Computer | ICP | 120,50 | 117,52 | 124,83 | |
Bitget Token | BGB | 93,61 | 91,50 | 94,11 | |
Falcon USD | USDF | 48,13 | 47,81 | 48,19 | |
BFUSD | BFUSD | 48,28 | 48,26 | 48,29 | |
Worldcoin | WLD | 17,50 | 17,07 | 17,86 | |
United Stables | U | 48,26 | 48,24 | 48,27 | |
USDGO | USDGO | 48,31 | 48,30 | 48,32 | |
Bitway | BTW | 21,95 | 19,69 | 21,97 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,52 | 56,70 | |
Ethereum Classic | ETC | 349,41 | 344,32 | 353,83 | |
Pi Network | PI | 4,53 | 4,40 | 4,58 | |
POL (ex-MATIC) | POL | 4,41 | 4,27 | 4,46 | |
Blockchain Capital | BCAP | 5.130,03 | 5.130,03 | 5.130,03 | |
KuCoin | KCS | 337,47 | 331,62 | 340,13 | |
Quant | QNT | 3.097,92 | 3.025,29 | 3.201,38 | |
Lighter | LIT | 177,79 | 163,82 | 182,51 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,24 | 59,11 | 59,30 | |
JUST | JST | 5,15 | 4,84 | 5,17 | |
Gate | GT | 385,64 | 380,61 | 389,59 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,84 | 53,84 | 53,84 | |
NEXO | NEXO | 40,68 | 39,84 | 40,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,84 | 540,78 | 540,84 | |
Algorand | ALGO | 4,39 | 4,20 | 4,40 | |
Arbitrum | ARB | 5,62 | 5,06 | 5,76 | |
Cosmos Hub | ATOM | 70,36 | 69,55 | 71,89 | |
Kaspa | KAS | 1,33 | 1,30 | 1,35 | |
Venice Token | VVV | 766,14 | 760,11 | 799,93 | |
Stable | STABLE | 1,37 | 1,34 | 1,41 | |
Render | RENDER | 67,95 | 67,07 | 69,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,60 | 50,59 | 50,60 | |
Jupiter | JUP | 10,27 | 10,05 | 10,53 | |
GHO | GHO | 48,22 | 48,22 | 48,25 | |
Filecoin | FIL | 37,47 | 35,00 | 39,10 | |
Beldex | BDX | 3,81 | 3,79 | 3,82 | |
PancakeSwap | CAKE | 87,44 | 86,12 | 89,32 | |
Flare | FLR | 0,323162 | 0,314578 | 0,327412 | |
Official Trump | TRUMP | 106,14 | 104,87 | 112,84 | |
VeChain | VET | 0,317244 | 0,313681 | 0,326288 | |
Curve DAO | CRV | 17,25 | 17,06 | 19,00 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 | |
Usual USD | USD0 | 48,24 | 48,23 | 48,25 | |
Dash | DASH | 2.036,93 | 1.986,89 | 2.144,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,95 | |
| Filecoin | FIL | 37,47 | |
| Arbitrum | ARB | 5,62 | |
| JUST | JST | 5,15 | |
| Aster | ASTER | 35,54 | |
| Uniswap | UNI | 283,40 | |
| Algorand | ALGO | 4,39 | |
| Mantle | MNT | 26,67 | |
| Figure Heloc | FIGR_HELOC | 50,11 | |
| Pi Network | PI | 4,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 89,41 | |
| Official Trump | TRUMP | 106,14 | |
| Pump.fun | PUMP | 0,201535 | |
| Ethena | ENA | 7,30 | |
| Canton | CC | 5,33 | |
| Dash | DASH | 2.036,93 | |
| Zcash | ZEC | 39.403,00 | |
| OKB | OKB | 5.150,22 | |
| Lighter | LIT | 177,79 | |
| Jupiter | JUP | 10,27 |
