Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.762.102,00 | 3.712.875,00 | 3.921.264,00 | |
Ethereum | ETH | 117.899,00 | 116.656,00 | 122.159,00 | |
Tether | USDT | 48,24 | 48,24 | 48,25 | |
BNB | BNB | 33.554,00 | 33.181,00 | 34.656,00 | |
XRP | XRP | 67,07 | 66,62 | 70,97 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.053,22 | 4.981,00 | 5.314,69 | |
TRON | TRX | 16,38 | 16,26 | 16,49 | |
Figure Heloc | FIGR_HELOC | 49,96 | 48,35 | 50,06 | |
Hyperliquid | HYPE | 3.952,75 | 3.874,00 | 4.183,35 | |
Zcash | ZEC | 38.605,00 | 37.610,00 | 39.765,00 | |
Dogecoin | DOGE | 4,12 | 4,07 | 4,35 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,22 | 48,22 | 48,24 | |
Monero | XMR | 22.624,00 | 21.886,00 | 23.062,00 | |
LEO Token | LEO | 454,36 | 450,01 | 458,53 | |
Chainlink | LINK | 554,67 | 546,71 | 581,17 | |
WhiteBIT Coin | WBT | 3.467,42 | 3.420,00 | 3.610,78 | |
Cardano | ADA | 9,80 | 9,67 | 10,50 | |
Stellar | XLM | 8,63 | 8,51 | 9,12 | |
Bitcoin Cash | BCH | 11.956,28 | 11.861,85 | 13.115,46 | |
Dai | DAI | 48,24 | 48,23 | 48,25 | |
Canton | CC | 5,30 | 5,24 | 5,56 | |
USD1 | USD1 | 48,23 | 48,22 | 48,25 | |
Ethena USDe | USDE | 48,23 | 48,23 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 66,44 | 65,46 | 69,85 | |
Litecoin | LTC | 2.356,65 | 2.320,95 | 2.434,15 | |
Global Dollar | USDG | 48,24 | 48,23 | 48,25 | |
Hedera | HBAR | 3,66 | 3,57 | 3,84 | |
Avalanche | AVAX | 352,32 | 348,97 | 365,94 | |
Sui | SUI | 36,26 | 35,68 | 38,51 | |
Shiba Inu | SHIB | 0,000250 | 0,000245 | 0,000265 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,25 | |
Cronos | CRO | 2,77 | 2,75 | 2,99 | |
Circle USYC | USYC | 54,79 | 54,78 | 54,79 | |
Uniswap | UNI | 214,79 | 211,23 | 233,43 | |
Tether Gold | XAUT | 216.027,00 | 215.351,00 | 222.460,00 | |
NEAR Protocol | NEAR | 88,06 | 87,11 | 94,93 | |
OKB | OKB | 5.326,43 | 5.257,69 | 5.544,93 | |
Bittensor | TAO | 11.537,14 | 11.400,82 | 12.326,48 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
MemeCore | M | 47,73 | 46,89 | 54,24 | |
Ondo US Dollar Yield | USDY | 55,22 | 54,38 | 55,71 | |
PAX Gold | PAXG | 216.279,00 | 215.417,00 | 222.716,00 | |
Aave | AAVE | 5.928,75 | 5.806,74 | 6.345,86 | |
Pump.fun | PUMP | 0,225541 | 0,218230 | 0,240211 | |
Aster | ASTER | 32,94 | 32,32 | 34,39 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,98 | |
Ondo | ONDO | 17,23 | 17,03 | 18,63 | |
Mantle | MNT | 24,63 | 24,57 | 25,47 | |
Ethena | ENA | 7,98 | 7,59 | 9,13 | |
Morpho | MORPHO | 118,55 | 117,14 | 128,11 | |
Sky | SKY | 3,24 | 3,20 | 3,35 | |
Pepe | PEPE | 0,000179 | 0,000175 | 0,000191 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
USDD | USDD | 48,21 | 48,21 | 48,25 | |
Polkadot | DOT | 41,18 | 40,61 | 43,14 | |
Worldcoin | WLD | 18,81 | 18,50 | 20,59 | |
Falcon USD | USDF | 48,05 | 48,04 | 48,08 | |
Bitget Token | BGB | 91,85 | 91,33 | 97,04 | |
BFUSD | BFUSD | 48,25 | 48,22 | 48,27 | |
Internet Computer | ICP | 113,97 | 112,46 | 119,95 | |
United Stables | U | 48,21 | 48,20 | 48,23 | |
USDGO | USDGO | 48,24 | 48,23 | 48,25 | |
Ethereum Classic | ETC | 360,85 | 356,57 | 381,99 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,53 | 56,86 | |
POL (ex-MATIC) | POL | 5,21 | 5,10 | 5,32 | |
Bitway | BTW | 19,37 | 18,84 | 20,22 | |
Pi Network | PI | 4,37 | 4,29 | 4,48 | |
Blockchain Capital | BCAP | 5.125,79 | 5.125,79 | 5.125,79 | |
KuCoin | KCS | 337,19 | 331,91 | 350,58 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,14 | 59,13 | 59,48 | |
Quant | QNT | 2.949,20 | 2.922,06 | 3.068,59 | |
Lighter | LIT | 168,87 | 161,84 | 182,62 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
NEXO | NEXO | 40,61 | 40,37 | 42,16 | |
Gate | GT | 378,92 | 379,46 | 395,94 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,97 | 539,92 | 539,97 | |
Venice Token | VVV | 818,28 | 806,10 | 891,44 | |
JUST | JST | 4,66 | 4,66 | 4,73 | |
Algorand | ALGO | 4,20 | 4,14 | 4,45 | |
Cosmos Hub | ATOM | 71,44 | 70,34 | 76,14 | |
Kaspa | KAS | 1,36 | 1,34 | 1,44 | |
Render | RENDER | 69,95 | 69,15 | 75,09 | |
Jupiter | JUP | 10,65 | 10,52 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,20 | 48,20 | 48,23 | |
YLDS | YLDS | 48,24 | 48,24 | 48,25 | |
Official Trump | TRUMP | 129,42 | 121,62 | 139,96 | |
Stable | STABLE | 1,25 | 1,21 | 1,35 | |
Beldex | BDX | 3,83 | 3,81 | 3,88 | |
Arbitrum | ARB | 4,27 | 4,18 | 4,54 | |
Pudgy Penguins | PENGU | 0,448112 | 0,439852 | 0,476060 | |
VeChain | VET | 0,321890 | 0,318203 | 0,366833 | |
Filecoin | FIL | 33,00 | 32,65 | 35,08 | |
Usual USD | USD0 | 48,23 | 48,22 | 48,25 | |
PancakeSwap | CAKE | 82,44 | 81,09 | 85,88 | |
Flare | FLR | 0,303072 | 0,301935 | 0,323522 | |
XDC Network | XDC | 1,32 | 1,33 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 49,96 | |
| Rain | RAIN | 0,85 | |
| LEO Token | LEO | 454,36 | |
| Bitway | BTW | 19,37 | |
| Monero | XMR | 22.624,00 | |
| TRON | TRX | 16,38 | |
| Circle USYC | USYC | 54,79 | |
| BFUSD | BFUSD | 48,25 | |
| Ondo US Dollar Yield | USDY | 55,22 | |
| Ripple USD | RLUSD | 48,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 47,73 | |
| VeChain | VET | 0,321890 | |
| Bitcoin Cash | BCH | 11.956,28 | |
| Venice Token | VVV | 818,28 | |
| Render | RENDER | 69,95 | |
| Worldcoin | WLD | 18,81 | |
| Ondo | ONDO | 17,23 | |
| Cronos | CRO | 2,77 | |
| Stable | STABLE | 1,25 | |
| Flare | FLR | 0,303072 |
