Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.077.470,00 | 3.997.468,00 | 4.114.601,00 | |
Ethereum | ETH | 119.537,00 | 115.434,00 | 121.096,00 | |
Tether | USDT | 49,52 | 49,50 | 49,52 | |
BNB | BNB | 36.054,00 | 34.962,00 | 36.106,00 | |
XRP | XRP | 64,77 | 62,26 | 65,39 | |
USDC | USDC | 49,55 | 49,53 | 49,55 | |
Solana | SOL | 5.189,60 | 4.978,89 | 5.255,12 | |
TRON | TRX | 16,45 | 16,37 | 16,51 | |
Figure Heloc | FIGR_HELOC | 50,41 | 50,41 | 50,56 | |
Zcash | ZEC | 56.404,00 | 52.025,00 | 58.808,00 | |
Hyperliquid | HYPE | 3.926,37 | 3.773,16 | 3.981,00 | |
Dogecoin | DOGE | 3,94 | 3,77 | 3,97 | |
Monero | XMR | 29.591,00 | 28.370,00 | 30.030,00 | |
USDS | USDS | 49,56 | 49,53 | 49,57 | |
WhiteBIT Coin | WBT | 3.982,22 | 3.894,83 | 4.020,64 | |
Chainlink | LINK | 595,96 | 571,72 | 607,10 | |
LEO Token | LEO | 448,14 | 446,19 | 448,16 | |
Cardano | ADA | 10,81 | 10,47 | 11,03 | |
NEAR Protocol | NEAR | 246,19 | 229,32 | 254,09 | |
Rain | RAIN | 0,452168 | 0,444096 | 0,465234 | |
Stellar | XLM | 8,76 | 8,51 | 8,90 | |
Bitcoin Cash | BCH | 13.747,77 | 13.098,74 | 13.868,72 | |
Ethena USDe | USDE | 49,54 | 49,52 | 49,54 | |
Litecoin | LTC | 2.977,47 | 2.812,34 | 2.986,12 | |
Uniswap | UNI | 362,83 | 337,67 | 370,60 | |
Dai | DAI | 49,56 | 49,55 | 49,58 | |
Avalanche | AVAX | 480,03 | 459,80 | 486,94 | |
Canton | CC | 5,18 | 4,80 | 5,20 | |
Sui | SUI | 49,42 | 46,46 | 50,35 | |
USD1 | USD1 | 49,51 | 49,50 | 49,53 | |
Gram (prev. Toncoin) | GRAM | 66,56 | 65,03 | 67,06 | |
Hedera | HBAR | 4,13 | 4,04 | 4,37 | |
Tether Gold | XAUT | 205.915,00 | 205.239,00 | 207.257,00 | |
Global Dollar | USDG | 49,56 | 49,56 | 49,57 | |
Bittensor | TAO | 13.408,38 | 12.603,56 | 13.653,48 | |
Shiba Inu | SHIB | 0,000249 | 0,000238 | 0,000250 | |
Cronos | CRO | 2,87 | 2,72 | 2,87 | |
Bitway | BTW | 96,30 | 93,48 | 125,05 | |
Quant | QNT | 9.821,82 | 9.023,37 | 10.126,09 | |
PayPal USD | PYUSD | 49,56 | 49,52 | 49,56 | |
Ethena | ENA | 9,26 | 8,68 | 9,57 | |
Ripple USD | RLUSD | 49,56 | 49,55 | 49,62 | |
OKB | OKB | 5.642,05 | 5.450,61 | 5.684,81 | |
Circle USYC | USYC | 56,54 | 56,53 | 56,54 | |
Ondo US Dollar Yield | USDY | 57,00 | 56,78 | 57,15 | |
Aave | AAVE | 7.439,38 | 7.234,16 | 7.645,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,55 | 49,55 | 49,55 | |
Ondo | ONDO | 21,59 | 20,40 | 21,91 | |
Pump.fun | PUMP | 0,221973 | 0,190702 | 0,225287 | |
Worldcoin | WLD | 25,26 | 22,78 | 25,47 | |
Polkadot | DOT | 55,96 | 51,89 | 56,32 | |
Aster | ASTER | 34,72 | 33,66 | 35,39 | |
Falcon USD | USDF | 49,30 | 49,26 | 49,37 | |
PAX Gold | PAXG | 205.989,00 | 205.190,00 | 207.173,00 | |
World Liberty Financial | WLFI | 2,79 | 2,79 | 2,87 | |
USDD | USDD | 49,49 | 49,37 | 49,58 | |
Mantle | MNT | 26,52 | 25,68 | 26,63 | |
Pepe | PEPE | 0,000205 | 0,000187 | 0,000207 | |
Morpho | MORPHO | 120,61 | 112,53 | 124,17 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,46 | 56,26 | 56,53 | |
Sky | SKY | 3,48 | 3,31 | 3,53 | |
Internet Computer | ICP | 142,09 | 137,09 | 145,37 | |
United Stables | U | 49,54 | 49,52 | 49,56 | |
MemeCore | M | 33,84 | 32,96 | 38,91 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 9,70 | 8,68 | 9,91 | |
BFUSD | BFUSD | 49,48 | 49,47 | 49,50 | |
Bitget Token | BGB | 92,93 | 91,36 | 93,91 | |
USDGO | USDGO | 49,57 | 49,55 | 49,58 | |
Ethereum Classic | ETC | 383,29 | 368,67 | 387,80 | |
Venice Token | VVV | 1.170,65 | 1.041,91 | 1.230,34 | |
JUST | JST | 6,90 | 6,66 | 6,87 | |
Gate | GT | 501,89 | 484,24 | 507,95 | |
KuCoin | KCS | 370,19 | 363,65 | 377,42 | |
Algorand | ALGO | 5,42 | 5,25 | 5,59 | |
Kaspa | KAS | 1,77 | 1,69 | 1,81 | |
Jupiter | JUP | 14,67 | 13,66 | 14,80 | |
POL (ex-MATIC) | POL | 4,57 | 4,35 | 4,63 | |
Blockchain Capital | BCAP | 5.239,67 | 5.239,67 | 5.239,67 | |
Cosmos Hub | ATOM | 86,66 | 80,50 | 87,30 | |
Render | RENDER | 89,07 | 85,25 | 90,94 | |
Pi Network | PI | 3,87 | 3,82 | 3,95 | |
Filecoin | FIL | 50,78 | 49,26 | 52,74 | |
Injective | INJ | 420,84 | 386,90 | 436,95 | |
Open USD | OUSD | 49,52 | 49,13 | 49,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 557,35 | 557,29 | 557,29 | |
NEXO | NEXO | 39,79 | 39,40 | 40,31 | |
Aerodrome Finance | AERO | 38,77 | 37,88 | 40,24 | |
Lighter | LIT | 151,83 | 140,18 | 158,30 | |
LayerZero | ZRO | 91,32 | 85,58 | 95,62 | |
GHO | GHO | 49,49 | 49,47 | 49,52 | |
Stacks | STX | 18,42 | 16,87 | 19,03 | |
PancakeSwap | CAKE | 107,79 | 104,34 | 109,49 | |
Aptos | APT | 38,19 | 36,42 | 39,07 | |
Akedo | AKE | 1,47 | 1,38 | 1,54 | |
Ether.fi | ETHFI | 34,19 | 31,53 | 35,56 | |
Midnight | NIGHT | 1,98 | 1,89 | 2,06 | |
XDC Network | XDC | 1,63 | 1,60 | 1,66 | |
Pearl | PRL | 92,15 | 90,80 | 98,77 | |
Dash | DASH | 2.430,27 | 2.292,48 | 2.450,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 9,70 | |
| Venice Token | VVV | 1.170,65 | |
| Pepe | PEPE | 0,000205 | |
| Ether.fi | ETHFI | 34,19 | |
| Pump.fun | PUMP | 0,221973 | |
| Worldcoin | WLD | 25,26 | |
| Injective | INJ | 420,84 | |
| Cosmos Hub | ATOM | 86,66 | |
| Polkadot | DOT | 55,96 | |
| Jupiter | JUP | 14,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 96,30 | |
| MemeCore | M | 33,84 | |
| Pearl | PRL | 92,15 | |
| Figure Heloc | FIGR_HELOC | 50,41 | |
| Hedera | HBAR | 4,13 | |
| Aerodrome Finance | AERO | 38,77 | |
| Aptos | APT | 38,19 | |
| Pi Network | PI | 3,87 | |
| Filecoin | FIL | 50,78 | |
| XDC Network | XDC | 1,63 |
