Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.899.064,00 | 3.717.814,00 | 3.897.046,00 | |
Ethereum | ETH | 120.218,00 | 114.620,00 | 120.441,00 | |
Tether | USDT | 48,31 | 48,29 | 48,31 | |
BNB | BNB | 34.752,00 | 33.071,00 | 34.902,00 | |
XRP | XRP | 69,90 | 64,12 | 70,41 | |
USDC | USDC | 48,31 | 48,30 | 48,32 | |
Solana | SOL | 5.041,38 | 4.744,42 | 5.087,84 | |
TRON | TRX | 15,94 | 15,63 | 15,94 | |
Figure Heloc | FIGR_HELOC | 48,88 | 48,85 | 50,51 | |
Hyperliquid | HYPE | 4.044,65 | 3.905,10 | 4.058,20 | |
Zcash | ZEC | 44.003,00 | 38.916,00 | 42.163,00 | |
Dogecoin | DOGE | 4,22 | 3,91 | 4,26 | |
Rain | RAIN | 0,81 | 0,80 | 0,81 | |
USDS | USDS | 48,32 | 48,29 | 48,32 | |
Monero | XMR | 24.741,00 | 23.412,00 | 26.124,00 | |
Chainlink | LINK | 565,44 | 531,88 | 571,80 | |
WhiteBIT Coin | WBT | 3.563,42 | 3.404,89 | 3.567,85 | |
LEO Token | LEO | 452,78 | 444,85 | 458,70 | |
Cardano | ADA | 10,50 | 9,40 | 10,54 | |
Stellar | XLM | 8,85 | 8,32 | 8,92 | |
Bitcoin Cash | BCH | 12.302,59 | 11.660,61 | 12.476,70 | |
Dai | DAI | 48,30 | 48,30 | 48,33 | |
Canton | CC | 5,42 | 5,23 | 5,48 | |
Ethena USDe | USDE | 48,30 | 48,28 | 48,31 | |
USD1 | USD1 | 48,30 | 48,27 | 48,30 | |
Litecoin | LTC | 2.467,25 | 2.380,18 | 2.473,61 | |
Uniswap | UNI | 298,26 | 272,94 | 306,30 | |
Gram (prev. Toncoin) | GRAM | 65,57 | 63,57 | 65,58 | |
Hedera | HBAR | 3,81 | 3,53 | 3,82 | |
Global Dollar | USDG | 48,32 | 48,31 | 48,34 | |
Avalanche | AVAX | 359,27 | 343,23 | 361,11 | |
Sui | SUI | 37,76 | 34,65 | 37,94 | |
Shiba Inu | SHIB | 0,000260 | 0,000248 | 0,000263 | |
PayPal USD | PYUSD | 48,32 | 48,30 | 48,33 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 | 48,31 | 48,31 | |
Tether Gold | XAUT | 217.088,00 | 210.784,00 | 216.553,00 | |
Cronos | CRO | 2,71 | 2,58 | 2,71 | |
Circle USYC | USYC | 54,89 | 54,89 | 54,89 | |
NEAR Protocol | NEAR | 94,38 | 88,76 | 94,22 | |
MemeCore | M | 51,75 | 49,57 | 55,93 | |
Ripple USD | RLUSD | 48,32 | 48,31 | 48,33 | |
OKB | OKB | 5.253,95 | 4.973,52 | 5.293,19 | |
Ondo US Dollar Yield | USDY | 55,32 | 54,92 | 55,33 | |
Bittensor | TAO | 10.963,84 | 10.396,38 | 11.020,21 | |
Aave | AAVE | 6.456,89 | 6.084,28 | 6.481,50 | |
Aster | ASTER | 35,09 | 34,36 | 35,99 | |
PAX Gold | PAXG | 217.712,00 | 211.329,00 | 217.190,00 | |
Mantle | MNT | 27,26 | 26,63 | 27,40 | |
World Liberty Financial | WLFI | 2,76 | 2,69 | 2,77 | |
Ondo | ONDO | 17,75 | 16,35 | 17,81 | |
Pump.fun | PUMP | 0,214159 | 0,193983 | 0,216314 | |
Morpho | MORPHO | 117,69 | 115,90 | 124,09 | |
Sky | SKY | 3,32 | 3,22 | 3,37 | |
Ethena | ENA | 7,80 | 7,08 | 7,75 | |
Pepe | PEPE | 0,000181 | 0,000163 | 0,000181 | |
Polkadot | DOT | 42,91 | 40,85 | 43,04 | |
USDD | USDD | 48,28 | 48,26 | 48,29 | |
HTX DAO | HTX | 0,000079 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 122,06 | 117,47 | 122,26 | |
Worldcoin | WLD | 18,60 | 17,20 | 18,61 | |
Bitget Token | BGB | 95,79 | 93,05 | 97,27 | |
Falcon USD | USDF | 48,15 | 47,76 | 48,19 | |
BFUSD | BFUSD | 48,31 | 48,29 | 48,32 | |
USDGO | USDGO | 48,32 | 48,31 | 48,33 | |
United Stables | U | 48,28 | 48,26 | 48,29 | |
Bitway | BTW | 22,38 | 19,26 | 30,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,62 | 56,84 | |
Ethereum Classic | ETC | 365,95 | 347,11 | 367,95 | |
Pi Network | PI | 4,60 | 4,52 | 4,61 | |
POL (ex-MATIC) | POL | 4,62 | 4,37 | 4,58 | |
Lighter | LIT | 197,18 | 177,23 | 195,65 | |
KuCoin | KCS | 346,26 | 333,86 | 347,16 | |
Blockchain Capital | BCAP | 5.131,83 | 5.131,83 | 5.131,83 | |
Quant | QNT | 3.164,40 | 3.072,66 | 3.188,61 | |
Gate | GT | 410,75 | 383,23 | 414,09 | |
Arbitrum | ARB | 6,38 | 5,58 | 6,75 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,42 | 59,21 | 59,45 | |
JUST | JST | 5,13 | 5,12 | 5,25 | |
NEXO | NEXO | 41,18 | 40,13 | 41,07 | |
Algorand | ALGO | 4,53 | 4,36 | 4,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 541,08 | 541,03 | 541,08 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,86 | 53,86 | 53,86 | |
Kaspa | KAS | 1,42 | 1,32 | 1,42 | |
Cosmos Hub | ATOM | 73,06 | 69,81 | 73,70 | |
Venice Token | VVV | 808,25 | 764,58 | 818,62 | |
Jupiter | JUP | 11,18 | 10,22 | 11,22 | |
Render | RENDER | 70,94 | 67,45 | 71,25 | |
Stable | STABLE | 1,38 | 1,35 | 1,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,62 | 50,62 | 50,62 | |
GHO | GHO | 48,27 | 48,24 | 48,27 | |
Filecoin | FIL | 38,54 | 37,38 | 40,20 | |
PancakeSwap | CAKE | 96,28 | 86,78 | 96,23 | |
Beldex | BDX | 3,80 | 3,79 | 3,85 | |
Official Trump | TRUMP | 114,18 | 104,04 | 117,71 | |
Flare | FLR | 0,333409 | 0,321716 | 0,335708 | |
VeChain | VET | 0,328214 | 0,311819 | 0,327860 | |
Dash | DASH | 2.160,08 | 2.027,83 | 2.114,33 | |
Curve DAO | CRV | 17,71 | 17,04 | 17,92 | |
Ether.fi | ETHFI | 28,22 | 26,00 | 28,36 | |
XDC Network | XDC | 1,35 | 1,33 | 1,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 6,38 | |
| Lighter | LIT | 197,18 | |
| Zcash | ZEC | 44.003,00 | |
| Cardano | ADA | 10,50 | |
| Pepe | PEPE | 0,000181 | |
| PancakeSwap | CAKE | 96,28 | |
| Jupiter | JUP | 11,18 | |
| Sui | SUI | 37,76 | |
| XRP | XRP | 69,90 | |
| Ether.fi | ETHFI | 28,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 48,88 | |
| Sky | SKY | 3,32 | |
| Morpho | MORPHO | 117,69 | |
| Monero | XMR | 24.741,00 | |
| JUST | JST | 5,13 | |
| Beldex | BDX | 3,80 | |
| Rain | RAIN | 0,81 | |
| USDGO | USDGO | 48,32 | |
| Dai | DAI | 48,30 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 |
