Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.814.450,00 | 3.723.904,00 | 3.820.638,00 | |
Ethereum | ETH | 119.829,00 | 115.581,00 | 121.008,00 | |
Tether | USDT | 48,25 | 48,24 | 48,26 | |
BNB | BNB | 33.409,00 | 32.853,00 | 33.782,00 | |
XRP | XRP | 67,12 | 64,68 | 68,20 | |
USDC | USDC | 48,26 | 48,25 | 48,26 | |
Solana | SOL | 5.009,00 | 4.856,20 | 5.113,93 | |
TRON | TRX | 16,10 | 16,01 | 16,43 | |
Figure Heloc | FIGR_HELOC | 50,90 | 49,00 | 50,98 | |
Hyperliquid | HYPE | 4.048,70 | 3.818,56 | 4.086,85 | |
Zcash | ZEC | 41.667,00 | 39.014,00 | 42.416,00 | |
Dogecoin | DOGE | 4,02 | 3,91 | 4,15 | |
Rain | RAIN | 0,81 | 0,77 | 0,84 | |
Monero | XMR | 25.365,00 | 23.198,00 | 26.398,00 | |
USDS | USDS | 48,26 | 48,24 | 48,27 | |
LEO Token | LEO | 463,82 | 462,62 | 466,07 | |
WhiteBIT Coin | WBT | 3.514,33 | 3.422,55 | 3.520,76 | |
Chainlink | LINK | 552,53 | 531,89 | 560,46 | |
Cardano | ADA | 9,62 | 9,18 | 9,83 | |
Stellar | XLM | 8,61 | 8,35 | 8,73 | |
Bitcoin Cash | BCH | 11.938,69 | 11.609,52 | 12.170,78 | |
Canton | CC | 5,99 | 5,53 | 5,93 | |
Dai | DAI | 48,26 | 48,24 | 48,27 | |
USD1 | USD1 | 48,24 | 48,23 | 48,25 | |
Ethena USDe | USDE | 48,25 | 48,24 | 48,26 | |
Gram (prev. Toncoin) | GRAM | 66,79 | 63,79 | 69,77 | |
Litecoin | LTC | 2.361,57 | 2.297,32 | 2.401,29 | |
Global Dollar | USDG | 48,27 | 48,24 | 48,28 | |
Uniswap | UNI | 251,60 | 240,37 | 259,00 | |
Hedera | HBAR | 3,54 | 3,53 | 3,67 | |
Avalanche | AVAX | 347,88 | 340,06 | 358,60 | |
Shiba Inu | SHIB | 0,000244 | 0,000237 | 0,000250 | |
Sui | SUI | 35,18 | 33,87 | 36,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,26 | 48,26 | 48,26 | |
PayPal USD | PYUSD | 48,25 | 48,24 | 48,26 | |
Circle USYC | USYC | 54,82 | 54,81 | 54,82 | |
Cronos | CRO | 2,71 | 2,66 | 2,87 | |
Tether Gold | XAUT | 214.212,00 | 211.838,00 | 215.104,00 | |
MemeCore | M | 52,87 | 51,41 | 53,57 | |
NEAR Protocol | NEAR | 90,37 | 86,78 | 92,60 | |
Ripple USD | RLUSD | 48,27 | 48,25 | 48,28 | |
OKB | OKB | 5.413,54 | 5.286,07 | 5.533,06 | |
Bittensor | TAO | 11.043,97 | 10.850,75 | 11.499,11 | |
Ondo US Dollar Yield | USDY | 55,16 | 54,66 | 55,32 | |
PAX Gold | PAXG | 214.636,00 | 212.274,00 | 215.764,00 | |
Aave | AAVE | 5.982,67 | 5.848,37 | 6.186,13 | |
Aster | ASTER | 33,81 | 32,64 | 34,04 | |
Mantle | MNT | 27,24 | 26,28 | 27,86 | |
World Liberty Financial | WLFI | 2,80 | 2,67 | 2,82 | |
Morpho | MORPHO | 127,91 | 115,25 | 131,36 | |
Pump.fun | PUMP | 0,212762 | 0,202897 | 0,228880 | |
Ondo | ONDO | 16,76 | 16,37 | 17,35 | |
Sky | SKY | 3,31 | 3,28 | 3,43 | |
Pepe | PEPE | 0,000172 | 0,000163 | 0,000179 | |
USDD | USDD | 48,24 | 48,22 | 48,25 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000081 | |
Ethena | ENA | 7,22 | 7,03 | 7,77 | |
Polkadot | DOT | 40,40 | 39,10 | 41,65 | |
Bitget Token | BGB | 93,89 | 91,51 | 94,96 | |
Falcon USD | USDF | 48,07 | 48,05 | 48,08 | |
Internet Computer | ICP | 115,76 | 112,26 | 118,45 | |
BFUSD | BFUSD | 48,25 | 48,23 | 48,26 | |
Worldcoin | WLD | 17,56 | 17,10 | 18,57 | |
United Stables | U | 48,24 | 48,22 | 48,25 | |
USDGO | USDGO | 48,26 | 48,26 | 48,28 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,52 | 56,72 | |
Ethereum Classic | ETC | 352,39 | 342,25 | 359,92 | |
Bitway | BTW | 19,78 | 18,10 | 20,18 | |
Pi Network | PI | 4,38 | 4,33 | 4,42 | |
KuCoin | KCS | 342,61 | 329,51 | 344,99 | |
Blockchain Capital | BCAP | 5.127,74 | 5.127,74 | 5.127,74 | |
POL (ex-MATIC) | POL | 4,35 | 4,17 | 4,85 | |
Lighter | LIT | 173,13 | 166,98 | 186,76 | |
Quant | QNT | 2.970,88 | 2.874,84 | 3.018,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,12 | 59,32 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,79 | 53,78 | 53,79 | |
Gate | GT | 385,98 | 376,84 | 398,92 | |
NEXO | NEXO | 40,48 | 40,19 | 41,65 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,23 | 540,18 | 540,23 | |
Venice Token | VVV | 835,95 | 802,44 | 858,05 | |
JUST | JST | 4,77 | 4,52 | 4,77 | |
Cosmos Hub | ATOM | 71,19 | 69,46 | 72,34 | |
Algorand | ALGO | 4,13 | 4,04 | 4,26 | |
Kaspa | KAS | 1,33 | 1,29 | 1,38 | |
Render | RENDER | 68,46 | 66,77 | 70,30 | |
Jupiter | JUP | 10,42 | 9,75 | 10,55 | |
Stable | STABLE | 1,33 | 1,25 | 1,34 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,55 | 50,53 | 50,55 | |
GHO | GHO | 48,22 | 48,21 | 48,23 | |
Arbitrum | ARB | 4,64 | 4,03 | 4,65 | |
Beldex | BDX | 3,84 | 3,80 | 3,85 | |
Flare | FLR | 0,347130 | 0,302567 | 0,386480 | |
Official Trump | TRUMP | 117,58 | 111,10 | 122,80 | |
PancakeSwap | CAKE | 90,12 | 86,55 | 91,36 | |
Dash | DASH | 2.215,91 | 1.958,27 | 2.335,10 | |
VeChain | VET | 0,328097 | 0,320658 | 0,339868 | |
Filecoin | FIL | 32,84 | 31,46 | 33,34 | |
XDC Network | XDC | 1,33 | 1,31 | 1,36 | |
Usual USD | USD0 | 48,25 | 48,24 | 48,26 | |
Pudgy Penguins | PENGU | 0,420984 | 0,411124 | 0,442212 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,347130 | |
| Monero | XMR | 25.365,00 | |
| Arbitrum | ARB | 4,64 | |
| Morpho | MORPHO | 127,91 | |
| Canton | CC | 5,99 | |
| Dash | DASH | 2.215,91 | |
| JUST | JST | 4,77 | |
| Stable | STABLE | 1,33 | |
| Hyperliquid | HYPE | 4.048,70 | |
| KuCoin | KCS | 342,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,35 | |
| Lighter | LIT | 173,13 | |
| Ethena | ENA | 7,22 | |
| Cronos | CRO | 2,71 | |
| Pump.fun | PUMP | 0,212762 | |
| Worldcoin | WLD | 17,56 | |
| Pudgy Penguins | PENGU | 0,420984 | |
| Bittensor | TAO | 11.043,97 | |
| Sky | SKY | 3,31 | |
| Pepe | PEPE | 0,000172 |
