Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.126.947,00 | 4.095.480,00 | 4.152.532,00 | |
Ethereum | ETH | 123.772,00 | 122.859,00 | 125.224,00 | |
Tether | USDT | 49,35 | 49,35 | 49,36 | |
BNB | BNB | 36.668,00 | 36.377,00 | 36.880,00 | |
XRP | XRP | 67,38 | 66,64 | 68,19 | |
USDC | USDC | 49,38 | 49,38 | 49,39 | |
Solana | SOL | 5.284,93 | 5.218,54 | 5.378,29 | |
TRON | TRX | 16,32 | 16,14 | 16,38 | |
Figure Heloc | FIGR_HELOC | 50,67 | 50,66 | 52,58 | |
Zcash | ZEC | 61.430,00 | 58.015,00 | 63.364,00 | |
Hyperliquid | HYPE | 4.020,16 | 3.976,91 | 4.114,88 | |
Dogecoin | DOGE | 4,17 | 4,10 | 4,21 | |
Monero | XMR | 27.319,00 | 26.028,00 | 27.507,00 | |
USDS | USDS | 49,39 | 49,38 | 49,41 | |
Chainlink | LINK | 634,94 | 628,56 | 650,65 | |
WhiteBIT Coin | WBT | 4.040,53 | 4.023,05 | 4.078,01 | |
Cardano | ADA | 11,59 | 11,44 | 11,86 | |
LEO Token | LEO | 444,94 | 437,93 | 445,91 | |
Bitway | BTW | 131,79 | 86,93 | 136,60 | |
Rain | RAIN | 0,484613 | 0,486126 | 0,53 | |
Stellar | XLM | 9,35 | 9,35 | 9,66 | |
NEAR Protocol | NEAR | 246,81 | 243,94 | 263,58 | |
Bitcoin Cash | BCH | 13.713,79 | 13.213,29 | 13.918,79 | |
Canton | CC | 6,10 | 5,95 | 6,44 | |
Litecoin | LTC | 3.037,54 | 2.986,05 | 3.092,24 | |
Ethena USDe | USDE | 49,37 | 49,35 | 49,38 | |
Dai | DAI | 49,39 | 49,39 | 49,42 | |
Uniswap | UNI | 358,91 | 356,78 | 378,50 | |
Avalanche | AVAX | 502,30 | 501,97 | 522,41 | |
Sui | SUI | 51,69 | 50,86 | 53,19 | |
USD1 | USD1 | 49,36 | 49,36 | 49,38 | |
Gram (prev. Toncoin) | GRAM | 67,55 | 67,24 | 68,72 | |
Hedera | HBAR | 4,27 | 4,23 | 4,39 | |
Tether Gold | XAUT | 205.069,00 | 204.723,00 | 206.837,00 | |
Bittensor | TAO | 13.691,54 | 13.401,05 | 14.069,43 | |
Global Dollar | USDG | 49,39 | 49,39 | 49,41 | |
Quant | QNT | 10.449,22 | 9.964,03 | 11.411,66 | |
Shiba Inu | SHIB | 0,000256 | 0,000253 | 0,000261 | |
Cronos | CRO | 2,95 | 2,89 | 2,99 | |
PayPal USD | PYUSD | 49,39 | 49,37 | 49,40 | |
Ethena | ENA | 10,29 | 10,26 | 10,80 | |
OKB | OKB | 6.058,17 | 5.958,55 | 6.095,41 | |
Aave | AAVE | 7.906,12 | 7.741,68 | 8.046,98 | |
Ripple USD | RLUSD | 49,39 | 49,39 | 49,41 | |
Circle USYC | USYC | 56,32 | 56,32 | 56,32 | |
Ondo US Dollar Yield | USDY | 56,72 | 56,63 | 56,87 | |
Pump.fun | PUMP | 0,246472 | 0,240205 | 0,253531 | |
Ondo | ONDO | 22,88 | 22,75 | 24,04 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,39 | 49,39 | 49,39 | |
Polkadot | DOT | 56,84 | 56,95 | 60,17 | |
Worldcoin | WLD | 25,10 | 24,54 | 25,92 | |
Aster | ASTER | 34,50 | 33,85 | 35,09 | |
MemeCore | M | 40,93 | 39,58 | 44,85 | |
World Liberty Financial | WLFI | 2,84 | 2,80 | 2,88 | |
PAX Gold | PAXG | 205.252,00 | 204.875,00 | 207.109,00 | |
Falcon USD | USDF | 49,13 | 48,92 | 49,21 | |
Sky | SKY | 3,78 | 3,74 | 3,87 | |
Mantle | MNT | 26,65 | 26,52 | 27,18 | |
USDD | USDD | 49,31 | 49,30 | 49,35 | |
Pepe | PEPE | 0,000205 | 0,000199 | 0,000210 | |
Internet Computer | ICP | 152,08 | 152,32 | 161,52 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,17 | 56,00 | 56,19 | |
Morpho | MORPHO | 115,69 | 114,89 | 119,15 | |
United Stables | U | 49,35 | 49,34 | 49,37 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 97,16 | 96,42 | 97,33 | |
BFUSD | BFUSD | 49,31 | 49,31 | 49,35 | |
Ethereum Classic | ETC | 399,63 | 395,58 | 408,00 | |
Arbitrum | ARB | 9,33 | 8,99 | 9,62 | |
USDGO | USDGO | 49,40 | 49,39 | 49,42 | |
JUST | JST | 6,85 | 6,77 | 6,90 | |
Gate | GT | 526,44 | 524,81 | 534,46 | |
Venice Token | VVV | 1.134,00 | 1.051,93 | 1.161,06 | |
Algorand | ALGO | 6,00 | 5,74 | 6,01 | |
Jupiter | JUP | 16,24 | 15,92 | 16,74 | |
Kaspa | KAS | 1,90 | 1,86 | 1,94 | |
POL (ex-MATIC) | POL | 4,94 | 4,91 | 5,23 | |
Render | RENDER | 98,30 | 97,62 | 108,75 | |
KuCoin | KCS | 362,83 | 360,03 | 391,98 | |
Filecoin | FIL | 57,64 | 55,75 | 59,76 | |
Cosmos Hub | ATOM | 88,84 | 88,07 | 93,76 | |
Blockchain Capital | BCAP | 5.222,63 | 5.222,63 | 5.222,63 | |
Pi Network | PI | 3,97 | 3,90 | 4,00 | |
Aerodrome Finance | AERO | 44,21 | 43,31 | 45,28 | |
Lighter | LIT | 165,67 | 161,99 | 171,20 | |
NEXO | NEXO | 41,13 | 40,82 | 41,49 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,16 | 555,10 | 555,16 | |
LayerZero | ZRO | 100,15 | 97,87 | 106,52 | |
Injective | INJ | 398,21 | 380,67 | 416,81 | |
Stacks | STX | 21,25 | 20,21 | 22,00 | |
Open USD | OUSD | 49,26 | 49,18 | 49,55 | |
Midnight | NIGHT | 2,20 | 2,18 | 2,36 | |
Stable | STABLE | 1,33 | 1,28 | 1,35 | |
PancakeSwap | CAKE | 112,73 | 111,72 | 115,10 | |
Aptos | APT | 40,54 | 40,06 | 42,59 | |
GHO | GHO | 49,31 | 49,28 | 49,36 | |
XDC Network | XDC | 1,71 | 1,67 | 1,73 | |
Beldex | BDX | 4,28 | 4,23 | 4,53 | |
Pearl | PRL | 94,35 | 75,47 | 94,88 | |
Ether.fi | ETHFI | 33,42 | 33,16 | 35,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 131,79 | |
| Pearl | PRL | 94,35 | |
| Monero | XMR | 27.319,00 | |
| Stable | STABLE | 1,33 | |
| Zcash | ZEC | 61.430,00 | |
| Injective | INJ | 398,21 | |
| Bitcoin Cash | BCH | 13.713,79 | |
| JUST | JST | 6,85 | |
| LEO Token | LEO | 444,94 | |
| Pepe | PEPE | 0,000205 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 40,93 | |
| Render | RENDER | 98,30 | |
| Quant | QNT | 10.449,22 | |
| Rain | RAIN | 0,484613 | |
| KuCoin | KCS | 362,83 | |
| Midnight | NIGHT | 2,20 | |
| NEAR Protocol | NEAR | 246,81 | |
| Ether.fi | ETHFI | 33,42 | |
| Ondo | ONDO | 22,88 | |
| Polkadot | DOT | 56,84 |
