Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.036.159,00 | 4.024.543,00 | 4.150.161,00 | |
Ethereum | ETH | 119.960,00 | 119.346,00 | 124.706,00 | |
Tether | USDT | 49,35 | 49,35 | 49,37 | |
BNB | BNB | 36.004,00 | 35.939,00 | 36.851,00 | |
XRP | XRP | 65,56 | 65,30 | 68,37 | |
USDC | USDC | 49,38 | 49,38 | 49,39 | |
Solana | SOL | 5.145,52 | 5.112,81 | 5.356,44 | |
TRON | TRX | 16,46 | 16,15 | 16,52 | |
Figure Heloc | FIGR_HELOC | 51,20 | 50,66 | 51,20 | |
Zcash | ZEC | 56.664,00 | 56.405,00 | 63.365,00 | |
Hyperliquid | HYPE | 3.967,17 | 3.914,23 | 4.084,06 | |
Dogecoin | DOGE | 4,05 | 4,04 | 4,22 | |
Monero | XMR | 27.062,00 | 26.498,00 | 27.605,00 | |
USDS | USDS | 49,39 | 49,38 | 49,41 | |
Chainlink | LINK | 613,02 | 607,66 | 646,00 | |
WhiteBIT Coin | WBT | 3.953,10 | 3.944,26 | 4.074,99 | |
Cardano | ADA | 11,28 | 11,19 | 11,80 | |
LEO Token | LEO | 445,87 | 439,40 | 446,56 | |
Rain | RAIN | 0,453193 | 0,451489 | 0,496642 | |
Stellar | XLM | 9,08 | 9,01 | 9,50 | |
NEAR Protocol | NEAR | 236,28 | 237,17 | 255,73 | |
Bitcoin Cash | BCH | 13.279,47 | 13.179,10 | 13.931,90 | |
Ethena USDe | USDE | 49,37 | 49,36 | 49,38 | |
Litecoin | LTC | 2.935,10 | 2.899,01 | 3.080,27 | |
Canton | CC | 5,72 | 5,76 | 6,34 | |
Dai | DAI | 49,39 | 49,38 | 49,41 | |
Uniswap | UNI | 350,58 | 350,22 | 378,50 | |
Avalanche | AVAX | 486,62 | 483,24 | 511,73 | |
Sui | SUI | 50,33 | 49,70 | 52,81 | |
USD1 | USD1 | 49,36 | 49,36 | 49,38 | |
Gram (prev. Toncoin) | GRAM | 66,93 | 66,47 | 68,38 | |
Hedera | HBAR | 4,12 | 4,13 | 4,35 | |
Tether Gold | XAUT | 202.518,00 | 201.330,00 | 205.781,00 | |
Bitway | BTW | 105,86 | 95,13 | 136,60 | |
Global Dollar | USDG | 49,39 | 49,39 | 49,40 | |
Bittensor | TAO | 13.340,74 | 13.127,71 | 14.052,06 | |
Quant | QNT | 10.120,69 | 10.004,04 | 10.908,09 | |
Shiba Inu | SHIB | 0,000250 | 0,000247 | 0,000258 | |
Cronos | CRO | 2,86 | 2,84 | 2,97 | |
PayPal USD | PYUSD | 49,39 | 49,38 | 49,40 | |
Ethena | ENA | 9,65 | 9,61 | 10,57 | |
OKB | OKB | 6.030,29 | 5.930,27 | 6.159,05 | |
Ripple USD | RLUSD | 49,40 | 49,39 | 49,41 | |
Circle USYC | USYC | 56,33 | 56,32 | 56,33 | |
Aave | AAVE | 7.623,39 | 7.607,01 | 8.047,13 | |
Ondo US Dollar Yield | USDY | 56,77 | 56,59 | 56,83 | |
Pump.fun | PUMP | 0,234219 | 0,230598 | 0,253154 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,39 | 49,39 | 49,39 | |
Ondo | ONDO | 22,03 | 21,81 | 23,44 | |
Polkadot | DOT | 55,96 | 55,07 | 58,65 | |
MemeCore | M | 41,04 | 39,29 | 41,88 | |
Aster | ASTER | 34,45 | 33,77 | 35,09 | |
Falcon USD | USDF | 49,13 | 48,92 | 49,17 | |
Worldcoin | WLD | 24,11 | 23,99 | 25,84 | |
World Liberty Financial | WLFI | 2,81 | 2,78 | 2,88 | |
PAX Gold | PAXG | 202.941,00 | 201.779,00 | 205.908,00 | |
USDD | USDD | 49,27 | 49,26 | 49,35 | |
Mantle | MNT | 25,81 | 25,57 | 26,99 | |
Pepe | PEPE | 0,000201 | 0,000198 | 0,000210 | |
Sky | SKY | 3,53 | 3,50 | 3,86 | |
Internet Computer | ICP | 147,59 | 147,24 | 156,97 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,91 | 55,71 | 56,19 | |
Morpho | MORPHO | 115,88 | 111,96 | 118,18 | |
United Stables | U | 49,34 | 49,34 | 49,36 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 95,48 | 95,43 | 97,39 | |
BFUSD | BFUSD | 49,31 | 49,30 | 49,35 | |
Ethereum Classic | ETC | 394,33 | 389,18 | 405,63 | |
USDGO | USDGO | 49,40 | 49,39 | 49,41 | |
Arbitrum | ARB | 8,95 | 8,86 | 9,62 | |
JUST | JST | 6,94 | 6,81 | 6,99 | |
Venice Token | VVV | 1.122,37 | 1.081,04 | 1.167,70 | |
Gate | GT | 514,15 | 507,85 | 531,76 | |
Jupiter | JUP | 15,68 | 15,51 | 16,64 | |
Algorand | ALGO | 5,70 | 5,69 | 6,07 | |
Kaspa | KAS | 1,84 | 1,82 | 1,93 | |
POL (ex-MATIC) | POL | 4,74 | 4,73 | 5,06 | |
KuCoin | KCS | 356,87 | 355,51 | 391,42 | |
Render | RENDER | 94,51 | 93,35 | 103,46 | |
Blockchain Capital | BCAP | 5.222,72 | 5.222,72 | 5.222,72 | |
Cosmos Hub | ATOM | 87,04 | 85,52 | 93,76 | |
Filecoin | FIL | 53,62 | 53,30 | 59,76 | |
Pi Network | PI | 3,91 | 3,87 | 3,99 | |
Aerodrome Finance | AERO | 43,64 | 42,18 | 45,44 | |
NEXO | NEXO | 40,32 | 40,42 | 41,89 | |
Open USD | OUSD | 49,33 | 49,21 | 49,81 | |
Stacks | STX | 21,00 | 20,29 | 22,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,38 | 555,17 | 555,38 | |
Lighter | LIT | 155,59 | 154,37 | 168,64 | |
Injective | INJ | 379,85 | 375,23 | 413,98 | |
LayerZero | ZRO | 94,48 | 93,07 | 103,21 | |
Stable | STABLE | 1,33 | 1,30 | 1,35 | |
Midnight | NIGHT | 2,17 | 2,12 | 2,24 | |
Aptos | APT | 39,91 | 38,87 | 41,94 | |
PancakeSwap | CAKE | 110,34 | 109,88 | 117,58 | |
GHO | GHO | 49,31 | 49,29 | 49,34 | |
Pearl | PRL | 100,11 | 86,07 | 103,59 | |
XDC Network | XDC | 1,70 | 1,68 | 1,75 | |
Beldex | BDX | 4,19 | 4,00 | 4,41 | |
Pyth Network | PYTH | 4,08 | 3,84 | 4,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PRL | 100,11 | |
| Bitway | BTW | 105,86 | |
| Pyth Network | PYTH | 4,08 | |
| Venice Token | VVV | 1.122,37 | |
| Monero | XMR | 27.062,00 | |
| Stable | STABLE | 1,33 | |
| LEO Token | LEO | 445,87 | |
| JUST | JST | 6,94 | |
| TRON | TRX | 16,46 | |
| HTX DAO | HTX | 0,000082 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,72 | |
| KuCoin | KCS | 356,87 | |
| Rain | RAIN | 0,453193 | |
| Filecoin | FIL | 53,62 | |
| Ethena | ENA | 9,65 | |
| Sky | SKY | 3,53 | |
| Lighter | LIT | 155,59 | |
| Injective | INJ | 379,85 | |
| Uniswap | UNI | 350,58 | |
| LayerZero | ZRO | 94,48 |
