Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.926.818,00 | 3.734.031,00 | 3.976.213,00 | |
Ethereum | ETH | 121.515,00 | 115.254,00 | 122.192,00 | |
Tether | USDT | 48,42 | 48,40 | 48,43 | |
BNB | BNB | 35.161,00 | 33.408,00 | 35.305,00 | |
XRP | XRP | 70,26 | 65,47 | 71,77 | |
USDC | USDC | 48,42 | 48,41 | 48,43 | |
Solana | SOL | 5.032,41 | 4.829,44 | 5.114,50 | |
TRON | TRX | 15,94 | 15,76 | 16,08 | |
Figure Heloc | FIGR_HELOC | 49,99 | 48,83 | 50,19 | |
Hyperliquid | HYPE | 4.189,11 | 3.932,47 | 4.264,64 | |
Zcash | ZEC | 45.933,00 | 39.383,00 | 47.413,00 | |
Dogecoin | DOGE | 4,22 | 3,97 | 4,35 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
USDS | USDS | 48,42 | 48,41 | 48,44 | |
Monero | XMR | 24.365,00 | 24.419,00 | 25.688,00 | |
Chainlink | LINK | 577,77 | 538,00 | 578,52 | |
WhiteBIT Coin | WBT | 3.582,87 | 3.420,25 | 3.627,64 | |
LEO Token | LEO | 450,94 | 446,81 | 459,78 | |
Cardano | ADA | 10,83 | 9,86 | 10,93 | |
Stellar | XLM | 8,88 | 8,50 | 9,10 | |
Bitcoin Cash | BCH | 12.413,42 | 11.914,10 | 12.643,02 | |
Dai | DAI | 48,42 | 48,41 | 48,44 | |
Canton | CC | 5,40 | 5,28 | 5,50 | |
Ethena USDe | USDE | 48,42 | 48,39 | 48,43 | |
USD1 | USD1 | 48,41 | 48,39 | 48,42 | |
Litecoin | LTC | 2.475,89 | 2.413,77 | 2.509,14 | |
Uniswap | UNI | 300,85 | 273,58 | 314,56 | |
Gram (prev. Toncoin) | GRAM | 66,60 | 64,34 | 66,83 | |
Hedera | HBAR | 3,79 | 3,65 | 3,92 | |
Global Dollar | USDG | 48,43 | 48,43 | 48,45 | |
Avalanche | AVAX | 363,02 | 349,37 | 366,33 | |
Sui | SUI | 37,45 | 36,72 | 38,56 | |
Shiba Inu | SHIB | 0,000259 | 0,000251 | 0,000265 | |
PayPal USD | PYUSD | 48,43 | 48,42 | 48,44 | |
Cronos | CRO | 2,80 | 2,62 | 2,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,43 | 48,43 | 48,43 | |
Tether Gold | XAUT | 216.284,00 | 213.623,00 | 217.856,00 | |
Circle USYC | USYC | 55,02 | 55,02 | 55,02 | |
NEAR Protocol | NEAR | 94,39 | 90,36 | 97,71 | |
Ripple USD | RLUSD | 48,43 | 48,42 | 48,44 | |
MemeCore | M | 50,10 | 50,08 | 52,73 | |
OKB | OKB | 5.296,87 | 5.089,36 | 5.388,64 | |
Bittensor | TAO | 11.128,13 | 10.509,40 | 11.204,53 | |
Ondo US Dollar Yield | USDY | 55,24 | 55,07 | 55,46 | |
Aave | AAVE | 6.490,69 | 6.126,89 | 6.551,94 | |
Aster | ASTER | 34,92 | 34,35 | 35,73 | |
PAX Gold | PAXG | 216.712,00 | 214.264,00 | 218.411,00 | |
Mantle | MNT | 27,49 | 26,95 | 27,99 | |
World Liberty Financial | WLFI | 2,82 | 2,70 | 2,83 | |
Ondo | ONDO | 17,65 | 16,83 | 18,01 | |
Pump.fun | PUMP | 0,210932 | 0,197588 | 0,220018 | |
Morpho | MORPHO | 119,69 | 116,17 | 124,38 | |
Sky | SKY | 3,38 | 3,22 | 3,38 | |
Ethena | ENA | 8,02 | 7,22 | 8,70 | |
Pepe | PEPE | 0,000178 | 0,000165 | 0,000187 | |
USDD | USDD | 48,40 | 48,34 | 48,42 | |
Polkadot | DOT | 42,32 | 41,92 | 43,60 | |
HTX DAO | HTX | 0,000080 | 0,000078 | 0,000080 | |
Worldcoin | WLD | 19,01 | 17,78 | 19,82 | |
Internet Computer | ICP | 123,94 | 118,86 | 124,10 | |
Bitget Token | BGB | 96,00 | 94,31 | 97,77 | |
Falcon USD | USDF | 48,25 | 47,87 | 48,34 | |
BFUSD | BFUSD | 48,42 | 48,40 | 48,43 | |
USDGO | USDGO | 48,43 | 48,42 | 48,44 | |
United Stables | U | 48,39 | 48,38 | 48,41 | |
Bitway | BTW | 21,91 | 19,15 | 25,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,97 | 56,80 | 57,02 | |
Ethereum Classic | ETC | 367,53 | 352,74 | 372,25 | |
Lighter | LIT | 207,06 | 183,74 | 217,72 | |
Pi Network | PI | 4,62 | 4,53 | 4,69 | |
POL (ex-MATIC) | POL | 4,53 | 4,44 | 4,64 | |
KuCoin | KCS | 344,37 | 337,27 | 349,27 | |
Blockchain Capital | BCAP | 5.143,89 | 5.143,89 | 5.143,89 | |
Quant | QNT | 3.182,14 | 3.113,57 | 3.200,49 | |
Gate | GT | 415,58 | 388,58 | 420,50 | |
Arbitrum | ARB | 6,54 | 6,21 | 7,07 | |
JUST | JST | 5,25 | 5,13 | 5,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,58 | 59,41 | 59,64 | |
NEXO | NEXO | 40,79 | 40,26 | 41,53 | |
Algorand | ALGO | 4,49 | 4,43 | 4,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,35 | 542,30 | 542,35 | |
Kaspa | KAS | 1,45 | 1,38 | 1,46 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,99 | 53,99 | 53,99 | |
Venice Token | VVV | 826,45 | 780,18 | 836,54 | |
Cosmos Hub | ATOM | 73,51 | 70,59 | 73,98 | |
Render | RENDER | 70,78 | 68,25 | 72,19 | |
Jupiter | JUP | 10,92 | 10,41 | 11,53 | |
Stable | STABLE | 1,38 | 1,36 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,75 | 50,74 | 50,75 | |
GHO | GHO | 48,38 | 48,36 | 48,39 | |
PancakeSwap | CAKE | 97,39 | 88,30 | 99,96 | |
Dash | DASH | 2.435,81 | 2.037,77 | 2.507,75 | |
Filecoin | FIL | 37,53 | 37,14 | 39,59 | |
Official Trump | TRUMP | 115,22 | 106,52 | 121,65 | |
Beldex | BDX | 3,82 | 3,80 | 3,85 | |
Flare | FLR | 0,333972 | 0,323634 | 0,342039 | |
VeChain | VET | 0,326098 | 0,316610 | 0,332993 | |
Curve DAO | CRV | 17,89 | 17,26 | 18,46 | |
XDC Network | XDC | 1,36 | 1,34 | 1,37 | |
SPX6900 | SPX | 29,00 | 25,44 | 29,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.435,81 | |
| Zcash | ZEC | 45.933,00 | |
| SPX6900 | SPX | 29,00 | |
| Lighter | LIT | 207,06 | |
| Ethena | ENA | 8,02 | |
| PancakeSwap | CAKE | 97,39 | |
| Cardano | ADA | 10,83 | |
| Uniswap | UNI | 300,85 | |
| Official Trump | TRUMP | 115,22 | |
| Chainlink | LINK | 577,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 37,53 | |
| MemeCore | M | 50,10 | |
| Morpho | MORPHO | 119,69 | |
| Bitway | BTW | 21,91 | |
| Monero | XMR | 24.365,00 | |
| Bitget Token | BGB | 96,00 | |
| Polkadot | DOT | 42,32 | |
| Stable | STABLE | 1,38 | |
| Algorand | ALGO | 4,49 | |
| Aster | ASTER | 34,92 |
