Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.624.884,87 | 3.535.066,01 | 3.646.492,43 | 0.7% |
Ethereum | ETH | 106.693,51 | 104.444,47 | 108.319,39 | 0.44% |
Tether | USDT | 45,18 | 45,08 | 45,19 | 0.03% |
XRP | XRP | 63,10 | 62,65 | 64,08 | -0.5% |
Binance Coin | BNB | 28.239,09 | 28.014,56 | 28.808,53 | 0.53% |
USD Coin | USDC | 45,18 | 45,03 | 45,18 | 0.09% |
Solana | SOL | 3.813,52 | 3.760,34 | 3.881,20 | -0.51% |
Hyperliquid | HYPE | 1.892,50 | 1.854,46 | 1.919,98 | 0.93% |
TRON | TRX | 15,45 | 15,24 | 15,47 | 0.94% |
Staked Ether | STETH | 106.505,60 | 104.204,34 | 108.189,25 | 0.45% |
WhiteBIT Token | WBT | 2.696,29 | 2.637,87 | 2.721,23 | 0.3% |
Dogecoin | DOGE | 5,01 | 4,91 | 5,13 | -1.37% |
Cardano | ADA | 11,32 | 11,16 | 11,50 | -0.39% |
LEO Token | LEO | 464,60 | 453,09 | 515,32 | -8.67% |
Wrapped Bitcoin | WBTC | 3.615.059,22 | 3.524.607,55 | 3.637.522,50 | 0.71% |
Chainlink | LINK | 424,69 | 414,07 | 435,35 | 1.69% |
Toncoin | TON | 79,09 | 61,61 | 82,39 | 28.19% |
Sui | SUI | 42,13 | 41,53 | 43,22 | 0.31% |
Bitcoin Cash | BCH | 20.090,44 | 19.478,92 | 20.620,90 | -0.34% |
Wrapped Beacon ETH | WBETH | 116.893,41 | 114.418,91 | 118.696,39 | 0.44% |
Sky Dollar | USDS | 45,28 | 43,25 | 45,07 | 0% |
Stellar | XLM | 7,19 | 7,08 | 7,28 | 0.21% |
Monero | XMR | 18.293,09 | 17.254,98 | 18.566,77 | 2.62% |
ZCash | ZEC | 19.324,04 | 18.008,42 | 19.790,47 | 1.82% |
Cronos | CRO | 3,11 | 3,02 | 3,19 | -0.03% |
World Liberty Financial | WLFI | 2,91 | 2,64 | 3,04 | 8.1% |
Aster | ASTER | 30,40 | 30,16 | 31,12 | 0.33% |
Wrapped eETH | WEETH | 116.071,87 | 113.625,14 | 117.840,67 | 0.44% |
Aave Ethereum WETH | AETHWETH | 106.693,51 | 104.444,47 | 108.319,39 | 0.44% |
World Liberty Financial USD | USD1 | 45,21 | 45,14 | 45,13 | 0.06% |
Hedera Hashgraph | HBAR | 3,97 | 3,95 | 4,04 | -0.6% |
Dai | DAI | 45,31 | 45,68 | 45,02 | -0.77% |
XT.com Token | XT | 194,07 | 188,74 | 197,88 | 0.27% |
Avalanche | AVAX | 417,05 | 408,16 | 422,51 | 0.53% |
Litecoin | LTC | 2.486,89 | 2.480,53 | 2.545,52 | -1.23% |
Mantle | MANTLE | 28,98 | 28,04 | 29,68 | 0.74% |
Ethena USDe | USDE | 45,17 | 45,17 | 45,14 | 0.1% |
Shiba Inu | SHIB | 0,000281 | 0,000277 | 0,000286 | -0.84% |
PayPal USD | PYUSD | 45,19 | 45,15 | 45,21 | 0.13% |
Uniswap Protocol Token | UNI | 148,57 | 146,78 | 155,91 | 0.25% |
Tether Gold | XAUT | 205.024,52 | 198.068,42 | 211.489,14 | -1.41% |
Bittensor | TAO | 13.036,00 | 12.486,00 | 13.312,00 | 0.42% |
Ondo | ONDO | 14,02 | 13,18 | 14,99 | 6.36% |
VINCI | VINCI | 453,11 | 438,35 | 455,81 | 1.51% |
Pi Network | PI | 8,18 | 7,91 | 8,25 | 2.67% |
Global Dollar | USDG | 45,21 | 45,16 | 45,19 | -0.01% |
Worldcoin | WLD | 10,79 | 10,58 | 11,00 | -0.37% |
OFFICIAL TRUMP | TRUMP | 105,50 | 103,40 | 107,10 | -0.38% |
Gatechain Token | GT | 331,75 | 321,03 | 340,09 | -0.53% |
PAX Gold | PAXG | 204.318,07 | 198.987,60 | 212.458,42 | -1.93% |
Polkadot | DOT | 55,56 | 54,49 | 56,91 | 0.28% |
Morpho | MORPHO | 91,95 | 87,59 | 97,80 | 3.78% |
Sky | SKY | 3,66 | 3,56 | 3,69 | -0.1% |
Bitget token | BGB | 92,93 | 88,78 | 95,54 | 2.32% |
OKB | OKB | 3.861,45 | 3.745,51 | 3.955,84 | -0.4% |
Falcon USD | USDF | 45,16 | 45,04 | 44,93 | -0.05% |
Pepe | PEPE | 0,000181 | 0,000178 | 0,000186 | -0.21% |
Near | NEAR | 56,97 | 56,30 | 59,15 | -1.75% |
Pump.fun | PUMP | 0,082799 | 0,081214 | 0,084887 | -0.24% |
Ripple USD | RLUSD | 45,25 | 45,16 | 45,09 | 0.07% |
Ethena | ENA | 4,56 | 4,51 | 4,88 | -2.68% |
Aave | AAVE | 4.183,33 | 4.115,93 | 4.291,00 | -1.42% |
Kite | KITE | 6,76 | 6,69 | 6,96 | -0.57% |
LayerZero | ZRO | 64,30 | 59,90 | 65,70 | 4.38% |
Ethereum Classic | ETC | 393,90 | 385,12 | 399,93 | 1.92% |
Internet Computer | ICP | 106,90 | 104,80 | 109,20 | 0.09% |
Jupiter | JUP | 8,13 | 7,91 | 8,25 | 0.19% |
KuCoin Token | KCS | 382,82 | 369,42 | 393,85 | -0.72% |
Arbitrum | ARB | 5,28 | 5,13 | 5,44 | -1.09% |
Aptos | APT | 43,65 | 43,40 | 46,10 | -3.27% |
USDD | USDD | 45,22 | 45,19 | 45,11 | 0.07% |
Algorand | ALGO | 5,08 | 5,03 | 5,25 | -0.7% |
XDC Network | XDC | 1,31 | 1,28 | 1,38 | -1% |
Polygon Ecosystem Token | POL | 4,45 | 4,29 | 4,45 | 3.01% |
DeXe | DEXE | 470,80 | 437,43 | 494,79 | 0.75% |
Quant | QNT | 3.040,26 | 2.961,18 | 3.200,33 | -2.73% |
Coinbase Wrapped Staked ETH | CBETH | 120.294,80 | 117.719,36 | 122.184,28 | 0.41% |
United Stables | U | 45,19 | 45,06 | 45,19 | 0.07% |
Cosmos | ATOM | 86,00 | 84,07 | 86,76 | -0.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.624.884,87 | 0,000000% |
| Ethereum | ETH | 106.693,51 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 63,10 | 0,000000% |
| Binance Coin | BNB | 28.239,09 | 0,000000% |
| USD Coin | USDC | 45,18 | 0,000000% |
| Solana | SOL | 3.813,52 | 0,000000% |
| Hyperliquid | HYPE | 1.892,50 | 0,000000% |
| TRON | TRX | 15,45 | 0,000000% |
| Staked Ether | STETH | 106.505,60 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 79,09 | 28,19% |
| World Liberty Financial | WLFI | 2,91 | 8,10% |
| Ondo | ONDO | 14,02 | 6,36% |
| LayerZero | ZRO | 64,30 | 4,38% |
| Morpho | MORPHO | 91,95 | 3,78% |
| Polygon Ecosystem Token | POL | 4,45 | 3,01% |
| Pi Network | PI | 8,18 | 2,67% |
| Bitget token | BGB | 92,93 | 2,32% |
| Monero | XMR | 18.293,09 | 2,62% |
| Ethereum Classic | ETC | 393,90 | 1,92% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 464,60 | -8,67% |
| Aptos | APT | 43,65 | -3,27% |
| Quant | QNT | 3.040,26 | -2,73% |
| Ethena | ENA | 4,56 | -2,68% |
| PAX Gold | PAXG | 204.318,07 | -1,93% |
| Near | NEAR | 56,97 | -1,75% |
| Aave | AAVE | 4.183,33 | -1,42% |
| Tether Gold | XAUT | 205.024,52 | -1,41% |
| Dogecoin | DOGE | 5,01 | -1,37% |
| Litecoin | LTC | 2.486,89 | -1,23% |
