Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.514,00 | 74.064,00 | 74.909,00 | |
Ethereum | ETH | 2.238,41 | 2.221,83 | 2.255,49 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 662,28 | 657,85 | 666,41 | |
XRP | XRP | 1,22 | 1,21 | 1,23 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 95,63 | 94,37 | 96,83 | |
TRON | TRX | 0,296988 | 0,291947 | 0,296603 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,95 | |
Zcash | ZEC | 1.110,21 | 1.049,16 | 1.145,89 | |
Hyperliquid | HYPE | 72,68 | 71,92 | 74,07 | |
Dogecoin | DOGE | 0,075493 | 0,074133 | 0,076058 | |
Monero | XMR | 495,30 | 470,70 | 497,44 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Chainlink | LINK | 11,56 | 11,37 | 11,68 | |
WhiteBIT Coin | WBT | 73,16 | 72,75 | 73,49 | |
Cardano | ADA | 0,209984 | 0,206807 | 0,213326 | |
LEO Token | LEO | 8,04 | 7,92 | 8,06 | |
Rain | RAIN | 0,008723 | 0,008671 | 0,009404 | |
Stellar | XLM | 0,169534 | 0,169039 | 0,172867 | |
NEAR Protocol | NEAR | 4,50 | 4,41 | 4,62 | |
Bitcoin Cash | BCH | 248,76 | 238,95 | 251,71 | |
Canton | CC | 0,109529 | 0,107614 | 0,116390 | |
Litecoin | LTC | 55,13 | 54,00 | 55,70 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,57 | 6,45 | 6,84 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 9,10 | 9,08 | 9,30 | |
Sui | SUI | 0,94 | 0,92 | 0,95 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,22 | 1,24 | |
Bitway | BTW | 2,27 | 1,61 | 2,47 | |
Hedera | HBAR | 0,077389 | 0,076583 | 0,079347 | |
Tether Gold | XAUT | 3.700,01 | 3.701,09 | 3.738,13 | |
Bittensor | TAO | 250,50 | 242,35 | 252,25 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 189,24 | 180,19 | 201,73 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,053122 | 0,052234 | 0,053781 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,188130 | 0,185560 | 0,192605 | |
OKB | OKB | 109,65 | 107,76 | 110,26 | |
Aave | AAVE | 142,76 | 140,00 | 145,52 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Pump.fun | PUMP | 0,004466 | 0,004344 | 0,004571 | |
Ondo | ONDO | 0,415429 | 0,411349 | 0,425014 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 1,02 | 1,03 | 1,08 | |
Worldcoin | WLD | 0,454635 | 0,443720 | 0,468771 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
MemeCore | M | 0,74 | 0,72 | 0,79 | |
PAX Gold | PAXG | 3.702,76 | 3.703,60 | 3.741,19 | |
World Liberty Financial | WLFI | 0,050985 | 0,050574 | 0,052153 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Sky | SKY | 0,067916 | 0,067659 | 0,069815 | |
Mantle | MNT | 0,481467 | 0,479513 | 0,488256 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,77 | 2,75 | 2,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Morpho | MORPHO | 2,09 | 2,08 | 2,14 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,76 | 1,74 | 1,76 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 7,26 | 7,15 | 7,32 | |
Arbitrum | ARB | 0,168292 | 0,162488 | 0,174041 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,125333 | 0,122385 | 0,124832 | |
Gate | GT | 9,56 | 9,49 | 9,67 | |
Venice Token | VVV | 20,66 | 19,02 | 21,00 | |
Jupiter | JUP | 0,293747 | 0,287893 | 0,300990 | |
Algorand | ALGO | 0,107110 | 0,103771 | 0,109753 | |
Kaspa | KAS | 0,034265 | 0,033601 | 0,034969 | |
POL (ex-MATIC) | POL | 0,088606 | 0,088718 | 0,094297 | |
Render | RENDER | 1,78 | 1,77 | 1,93 | |
KuCoin | KCS | 6,60 | 6,51 | 7,09 | |
Filecoin | FIL | 1,04 | 1,01 | 1,08 | |
Cosmos Hub | ATOM | 1,61 | 1,59 | 1,70 | |
Blockchain Capital | BCAP | 94,45 | 94,45 | 94,45 | |
Aerodrome Finance | AERO | 0,81 | 0,78 | 0,82 | |
Pi Network | PI | 0,071105 | 0,070590 | 0,072206 | |
NEXO | NEXO | 0,75 | 0,74 | 0,75 | |
Lighter | LIT | 2,99 | 2,93 | 3,05 | |
Stacks | STX | 0,394780 | 0,365509 | 0,397890 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
LayerZero | ZRO | 1,83 | 1,77 | 1,89 | |
Injective | INJ | 7,24 | 6,88 | 7,54 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
Midnight | NIGHT | 0,039735 | 0,039422 | 0,042113 | |
PancakeSwap | CAKE | 2,06 | 2,02 | 2,11 | |
Aptos | APT | 0,74 | 0,72 | 0,76 | |
Stable | STABLE | 0,023746 | 0,023231 | 0,024435 | |
XDC Network | XDC | 0,031397 | 0,030192 | 0,031462 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Pearl | PRL | 1,72 | 1,46 | 1,75 | |
Beldex | BDX | 0,074990 | 0,075234 | 0,081842 | |
Ether.fi | ETHFI | 0,60 | 0,60 | 0,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 2,27 | |
| Pearl | PRL | 1,72 | |
| Stacks | STX | 0,394780 | |
| Monero | XMR | 495,30 | |
| Bitcoin Cash | BCH | 248,76 | |
| Zcash | ZEC | 1.110,21 | |
| Pepe | PEPE | 0,000004 | |
| JUST | JST | 0,125333 | |
| Aerodrome Finance | AERO | 0,81 | |
| Injective | INJ | 7,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Render | RENDER | 1,78 | |
| Rain | RAIN | 0,008723 | |
| MemeCore | M | 0,74 | |
| Quant | QNT | 189,24 | |
| Ether.fi | ETHFI | 0,60 | |
| POL (ex-MATIC) | POL | 0,088606 | |
| KuCoin | KCS | 6,60 | |
| Midnight | NIGHT | 0,039735 | |
| Beldex | BDX | 0,074990 | |
| Polkadot | DOT | 1,02 |
