Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.831,00 | 67.906,00 | 69.111,00 | |
Ethereum | ETH | 2.181,95 | 2.130,50 | 2.204,82 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 609,95 | 601,54 | 612,74 | |
XRP | XRP | 1,23 | 1,21 | 1,24 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 92,36 | 91,02 | 93,50 | |
TRON | TRX | 0,296982 | 0,294883 | 0,297348 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,92 | |
Hyperliquid | HYPE | 72,35 | 71,88 | 73,24 | |
Zcash | ZEC | 761,79 | 719,78 | 773,86 | |
Dogecoin | DOGE | 0,074797 | 0,073520 | 0,075228 | |
Rain | RAIN | 0,015188 | 0,015152 | 0,015370 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 432,21 | 402,11 | 456,58 | |
LEO Token | LEO | 8,37 | 8,26 | 8,47 | |
Chainlink | LINK | 10,15 | 9,88 | 10,24 | |
WhiteBIT Coin | WBT | 63,60 | 62,60 | 63,95 | |
Cardano | ADA | 0,178447 | 0,174251 | 0,179368 | |
Stellar | XLM | 0,157921 | 0,155442 | 0,158906 | |
Bitcoin Cash | BCH | 220,54 | 212,87 | 221,77 | |
Canton | CC | 0,102715 | 0,101430 | 0,105321 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 43,45 | 42,37 | 43,64 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,17 | 1,20 | |
Uniswap | UNI | 4,67 | 4,02 | 4,69 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,065954 | 0,065116 | 0,065958 | |
Avalanche | AVAX | 6,46 | 6,33 | 6,50 | |
Sui | SUI | 0,66 | 0,64 | 0,66 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,052143 | 0,049720 | 0,055191 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Tether Gold | XAUT | 3.882,39 | 3.878,69 | 3.883,36 | |
MemeCore | M | 0,95 | 0,91 | 1,01 | |
NEAR Protocol | NEAR | 1,65 | 1,60 | 1,65 | |
OKB | OKB | 99,68 | 98,18 | 101,52 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Bittensor | TAO | 209,08 | 203,54 | 211,12 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 111,93 | 107,33 | 112,47 | |
PAX Gold | PAXG | 3.896,54 | 3.884,64 | 3.896,44 | |
Pump.fun | PUMP | 0,004176 | 0,004158 | 0,004452 | |
Aster | ASTER | 0,61 | 0,60 | 0,62 | |
World Liberty Financial | WLFI | 0,050440 | 0,049884 | 0,051127 | |
Mantle | MNT | 0,482062 | 0,448452 | 0,473970 | |
Ondo | ONDO | 0,314793 | 0,304576 | 0,315746 | |
Sky | SKY | 0,062118 | 0,059123 | 0,062058 | |
Morpho | MORPHO | 2,19 | 2,08 | 2,21 | |
Ethena | ENA | 0,143492 | 0,135276 | 0,143243 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Polkadot | DOT | 0,75 | 0,73 | 0,76 | |
Worldcoin | WLD | 0,336513 | 0,322560 | 0,334541 | |
Bitget Token | BGB | 1,72 | 1,67 | 1,72 | |
Internet Computer | ICP | 2,14 | 2,10 | 2,19 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 6,50 | 6,43 | 6,57 | |
Bitway | BTW | 0,348611 | 0,341637 | 0,421827 | |
POL (ex-MATIC) | POL | 0,086986 | 0,087959 | 0,093269 | |
Pi Network | PI | 0,079723 | 0,079276 | 0,080184 | |
KuCoin | KCS | 6,17 | 5,95 | 6,17 | |
Blockchain Capital | BCAP | 92,54 | 92,54 | 92,54 | |
Lighter | LIT | 3,20 | 3,00 | 3,21 | |
Quant | QNT | 54,00 | 53,12 | 54,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
Gate | GT | 7,18 | 7,00 | 7,19 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
NEXO | NEXO | 0,75 | 0,72 | 0,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,75 | 9,75 | 9,75 | |
Venice Token | VVV | 14,75 | 14,27 | 14,94 | |
Algorand | ALGO | 0,076807 | 0,075244 | 0,077288 | |
Cosmos Hub | ATOM | 1,30 | 1,28 | 1,31 | |
JUST | JST | 0,083389 | 0,082608 | 0,086521 | |
Kaspa | KAS | 0,024517 | 0,023924 | 0,025020 | |
Render | RENDER | 1,28 | 1,26 | 1,29 | |
Jupiter | JUP | 0,190773 | 0,185378 | 0,193472 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Stable | STABLE | 0,023318 | 0,022744 | 0,023804 | |
Official Trump | TRUMP | 2,22 | 2,18 | 2,36 | |
Beldex | BDX | 0,069225 | 0,068860 | 0,069448 | |
VeChain | VET | 0,006183 | 0,005803 | 0,006432 | |
PancakeSwap | CAKE | 1,63 | 1,49 | 1,67 | |
Arbitrum | ARB | 0,077639 | 0,074729 | 0,078351 | |
Pudgy Penguins | PENGU | 0,008067 | 0,007810 | 0,008106 | |
Filecoin | FIL | 0,60 | 0,59 | 0,60 | |
Flare | FLR | 0,005651 | 0,005435 | 0,005734 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
XDC Network | XDC | 0,023925 | 0,023859 | 0,024275 | |
Dash | DASH | 36,68 | 35,31 | 37,48 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 4,67 | |
| PancakeSwap | CAKE | 1,63 | |
| Monero | XMR | 432,21 | |
| Mantle | MNT | 0,482062 | |
| VeChain | VET | 0,006183 | |
| Lighter | LIT | 3,20 | |
| Morpho | MORPHO | 2,19 | |
| Ethena | ENA | 0,143492 | |
| Sky | SKY | 0,062118 | |
| Zcash | ZEC | 761,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,086986 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Official Trump | TRUMP | 2,22 | |
| JUST | JST | 0,083389 | |
| Bitway | BTW | 0,348611 | |
| Internet Computer | ICP | 2,14 | |
| Rain | RAIN | 0,015188 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Cosmos Hub | ATOM | 1,30 |
