Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.623,21 | 68.895,45 | 69.936,25 | 0.52% |
Ethereum | ETH | 2.028,00 | 2.009,48 | 2.050,68 | -0.51% |
Tether | USDT | 0,85 | 0,85 | 0,86 | -0.3% |
XRP | XRP | 1,21 | 1,20 | 1,22 | 1.17% |
Binance Coin | BNB | 542,08 | 535,72 | 542,94 | 1.1% |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | -0.31% |
Solana | SOL | 74,57 | 72,24 | 74,60 | 2.74% |
Hyperliquid | HYPE | 37,72 | 36,30 | 38,17 | 3.53% |
TRON | TRX | 0,292893 | 0,288842 | 0,295801 | 0.92% |
Staked Ether | STETH | 2.023,93 | 2.004,86 | 2.047,80 | -0.53% |
WhiteBIT Token | WBT | 51,43 | 50,92 | 51,75 | -0.17% |
MemeCore | M | 2,87 | 2,26 | 3,41 | 26.67% |
Dogecoin | DOGE | 0,098752 | 0,094788 | 0,099580 | 3.53% |
Cardano | ADA | 0,225112 | 0,215880 | 0,227100 | 4.25% |
Toncoin | TON | 1,78 | 1,44 | 1,78 | 22.72% |
Sui | SUI | 0,84 | 0,80 | 0,85 | 5% |
Chainlink | LINK | 8,42 | 8,14 | 8,42 | 3.19% |
Wrapped Bitcoin | WBTC | 69.458,83 | 68.081,21 | 70.338,27 | 0.58% |
LEO Token | LEO | 8,80 | 8,71 | 9,25 | -0.6% |
Bitcoin Cash | BCH | 392,43 | 380,29 | 396,38 | 3.16% |
Wrapped Beacon ETH | WBETH | 2.222,28 | 2.201,19 | 2.247,54 | -0.48% |
ZCash | ZEC | 447,61 | 356,56 | 466,30 | 22.34% |
Rain | RAIN | 0,006311 | 0,006285 | 0,006442 | -1.96% |
Sky Dollar | USDS | 0,82 | 0,82 | 0,85 | -3.79% |
Stellar | XLM | 0,138576 | 0,135402 | 0,138585 | 2.25% |
Monero | XMR | 348,33 | 340,68 | 367,29 | 0.34% |
Cronos | CRO | 0,060319 | 0,058901 | 0,060750 | 2.25% |
World Liberty Financial | WLFI | 0,056390 | 0,053848 | 0,057051 | 4.21% |
Canton Coin | CC | 0,126590 | 0,124887 | 0,129090 | -1.49% |
Aster | ASTER | 0,59 | 0,57 | 0,59 | 2.01% |
Wrapped eETH | WEETH | 2.206,26 | 2.186,11 | 2.230,93 | -0.51% |
Aave Ethereum WETH | AETHWETH | 2.028,00 | 2.009,48 | 2.052,32 | -0.51% |
Hedera Hashgraph | HBAR | 0,077957 | 0,075532 | 0,078080 | 3.16% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.32% |
Avalanche | AVAX | 8,16 | 7,93 | 8,17 | 2.8% |
Dai | DAI | 0,85 | 0,85 | 0,86 | -1.06% |
Litecoin | LTC | 48,43 | 47,09 | 48,44 | 2.64% |
XT.com Token | XT | 3,72 | 3,64 | 3,77 | 0.66% |
Mantle | MANTLE | 0,55 | 0,54 | 0,56 | 0.76% |
Ethena USDe | USDE | 0,85 | 0,86 | 0,86 | -0.29% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 3.49% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | -0.3% |
Uniswap Protocol Token | UNI | 2,90 | 2,84 | 2,90 | 1.61% |
Tether Gold | XAUT | 3.967,28 | 3.826,64 | 4.015,11 | 1.49% |
Ondo | ONDO | 0,272511 | 0,267807 | 0,281512 | -0.33% |
Monad | MON | 0,026702 | 0,025674 | 0,028601 | 1.77% |
Bittensor | TAO | 244,61 | 240,48 | 260,68 | -0.18% |
VINCI | VINCI | 8,70 | 8,54 | 8,74 | 0.52% |
Pi Network | PI | 0,156183 | 0,153066 | 0,159218 | 0.9% |
Global Dollar | USDG | 0,85 | 0,86 | 0,86 | -0.26% |
Worldcoin | WLD | 0,215970 | 0,205046 | 0,216069 | 4.78% |
OFFICIAL TRUMP | TRUMP | 2,04 | 1,99 | 2,10 | 2.8% |
Morpho | MORPHO | 1,94 | 1,80 | 2,01 | 7.47% |
PAX Gold | PAXG | 3.928,31 | 3.814,03 | 4.006,02 | 1% |
Gatechain Token | GT | 6,30 | 6,10 | 6,44 | 0.41% |
Polkadot | DOT | 1,11 | 1,06 | 1,12 | 4.75% |
Humanity | H | 0,166930 | 0,162730 | 0,172400 | -0.15% |
Bitget token | BGB | 1,76 | 1,75 | 1,78 | -1.07% |
Sky | SKY | 0,068485 | 0,067344 | 0,070488 | -1.49% |
OKB | OKB | 73,33 | 72,29 | 74,69 | 0.12% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 4.44% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.05% |
Near | NEAR | 1,13 | 1,08 | 1,13 | 3.14% |
Ethena | ENA | 0,094817 | 0,087360 | 0,097018 | 8.13% |
Pump.fun | PUMP | 0,001614 | 0,001555 | 0,001616 | 2.47% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.27% |
Internet Computer | ICP | 2,34 | 2,04 | 2,39 | 14.8% |
Aave | AAVE | 80,29 | 79,26 | 80,54 | 1.04% |
Ethereum Classic | ETC | 7,91 | 7,50 | 7,94 | 4.66% |
Kite | KITE | 0,125000 | 0,125000 | 0,128610 | -1.27% |
LayerZero | ZRO | 1,21 | 1,19 | 1,26 | -3.87% |
Jupiter | JUP | 0,166359 | 0,155621 | 0,168245 | 6.74% |
Aptos | APT | 0,87 | 0,82 | 0,88 | 4.21% |
Arbitrum | ARB | 0,103636 | 0,099707 | 0,103923 | 3.76% |
KuCoin Token | KCS | 7,23 | 7,15 | 7,38 | -0.82% |
Algorand | ALGO | 0,101949 | 0,099271 | 0,104367 | 1.37% |
USDD | USDD | 0,85 | 0,86 | 0,86 | -0.33% |
XDC Network | XDC | 0,025028 | 0,024630 | 0,025203 | 0.67% |
DeXe | DEXE | 9,34 | 8,59 | 9,54 | 6.38% |
Polygon Ecosystem Token | POL | 0,084234 | 0,082901 | 0,084528 | 0.73% |
Quant | QNT | 59,78 | 57,17 | 60,08 | 4.41% |
Coinbase Wrapped Staked ETH | CBETH | 2.286,26 | 2.265,31 | 2.312,28 | -0.52% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.34% |
Cosmos | ATOM | 1,64 | 1,57 | 1,64 | 0.61% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 69.623,21 | 0,000000% |
| Ethereum | ETH | 2.028,00 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 542,08 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,57 | 0,000000% |
| Hyperliquid | HYPE | 37,72 | 0,000000% |
| TRON | TRX | 0,292893 | 0,000000% |
| Staked Ether | STETH | 2.023,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,87 | 26,67% |
| Toncoin | TON | 1,78 | 22,72% |
| ZCash | ZEC | 447,61 | 22,34% |
| Internet Computer | ICP | 2,34 | 14,80% |
| Ethena | ENA | 0,094817 | 8,13% |
| Morpho | MORPHO | 1,94 | 7,47% |
| Jupiter | JUP | 0,166359 | 6,74% |
| DeXe | DEXE | 9,34 | 6,38% |
| Sui | SUI | 0,84 | 5,00% |
| Worldcoin | WLD | 0,215970 | 4,78% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,21 | -3,87% |
| Sky Dollar | USDS | 0,82 | -3,79% |
| Rain | RAIN | 0,006311 | -1,96% |
| Sky | SKY | 0,068485 | -1,49% |
| Canton Coin | CC | 0,126590 | -1,49% |
| Kite | KITE | 0,125000 | -1,27% |
| Bitget token | BGB | 1,76 | -1,07% |
| Dai | DAI | 0,85 | -1,06% |
| KuCoin Token | KCS | 7,23 | -0,815346% |
| LEO Token | LEO | 8,80 | -0,602900% |
