Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.335,00 | 71.935,00 | 72.676,00 | |
Ethereum | ETH | 2.127,87 | 2.103,66 | 2.169,99 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 637,16 | 632,29 | 642,89 | |
XRP | XRP | 1,15 | 1,13 | 1,17 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 91,66 | 90,26 | 93,55 | |
TRON | TRX | 0,296625 | 0,296519 | 0,299772 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,91 | 0,92 | |
Zcash | ZEC | 999,38 | 982,73 | 1.052,89 | |
Hyperliquid | HYPE | 69,42 | 68,86 | 71,53 | |
Dogecoin | DOGE | 0,070309 | 0,069122 | 0,071955 | |
Monero | XMR | 503,51 | 485,53 | 504,25 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 70,72 | 70,19 | 71,32 | |
Chainlink | LINK | 10,63 | 10,50 | 11,01 | |
LEO Token | LEO | 8,05 | 8,00 | 8,08 | |
Cardano | ADA | 0,194806 | 0,191947 | 0,200737 | |
Rain | RAIN | 0,008043 | 0,007700 | 0,008061 | |
NEAR Protocol | NEAR | 4,33 | 4,27 | 4,62 | |
Stellar | XLM | 0,156927 | 0,155722 | 0,161347 | |
Bitcoin Cash | BCH | 244,41 | 241,20 | 252,60 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 52,19 | 51,39 | 53,39 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,34 | 6,24 | 6,54 | |
Avalanche | AVAX | 8,66 | 8,53 | 8,96 | |
Canton | CC | 0,091992 | 0,090995 | 0,093799 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,87 | 0,85 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,19 | 1,22 | |
Bitway | BTW | 2,23 | 1,68 | 2,38 | |
Hedera | HBAR | 0,074997 | 0,073013 | 0,076315 | |
Tether Gold | XAUT | 3.691,60 | 3.687,36 | 3.701,00 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 238,01 | 233,63 | 246,39 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,050526 | 0,050338 | 0,051847 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 173,08 | 170,29 | 183,03 | |
Ethena | ENA | 0,167375 | 0,164424 | 0,178658 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
OKB | OKB | 102,78 | 102,17 | 104,90 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,03 | |
Aave | AAVE | 134,62 | 133,12 | 139,53 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,389104 | 0,382441 | 0,408023 | |
Pump.fun | PUMP | 0,003857 | 0,003808 | 0,004168 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
Polkadot | DOT | 0,99 | 0,98 | 1,07 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Worldcoin | WLD | 0,434201 | 0,425660 | 0,478844 | |
PAX Gold | PAXG | 3.693,05 | 3.688,63 | 3.703,99 | |
World Liberty Financial | WLFI | 0,050725 | 0,050345 | 0,050881 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,468787 | 0,465571 | 0,483561 | |
MemeCore | M | 0,67 | 0,66 | 0,71 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Morpho | MORPHO | 2,11 | 2,07 | 2,13 | |
Sky | SKY | 0,062599 | 0,061983 | 0,063858 | |
Internet Computer | ICP | 2,60 | 2,57 | 2,72 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,67 | 1,67 | 1,70 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Arbitrum | ARB | 0,161019 | 0,158112 | 0,170808 | |
Ethereum Classic | ETC | 6,90 | 6,81 | 7,11 | |
JUST | JST | 0,120475 | 0,118398 | 0,121412 | |
Venice Token | VVV | 19,87 | 19,63 | 20,81 | |
Gate | GT | 8,89 | 8,85 | 9,20 | |
KuCoin | KCS | 6,51 | 6,50 | 6,76 | |
Algorand | ALGO | 0,098907 | 0,097561 | 0,103566 | |
POL (ex-MATIC) | POL | 0,082128 | 0,081290 | 0,084023 | |
Kaspa | KAS | 0,031182 | 0,030692 | 0,032380 | |
Jupiter | JUP | 0,258950 | 0,254213 | 0,272388 | |
Blockchain Capital | BCAP | 94,11 | 94,11 | 94,11 | |
Render | RENDER | 1,64 | 1,61 | 1,72 | |
Cosmos Hub | ATOM | 1,51 | 1,49 | 1,58 | |
Pi Network | PI | 0,070613 | 0,070042 | 0,071679 | |
Filecoin | FIL | 0,94 | 0,93 | 1,09 | |
Injective | INJ | 7,59 | 7,46 | 7,98 | |
Aerodrome Finance | AERO | 0,75 | 0,75 | 0,81 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,01 | 10,01 | 10,01 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Lighter | LIT | 2,77 | 2,73 | 2,91 | |
LayerZero | ZRO | 1,65 | 1,64 | 1,82 | |
Aptos | APT | 0,71 | 0,69 | 0,76 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Stable | STABLE | 0,022736 | 0,022108 | 0,023463 | |
PancakeSwap | CAKE | 1,95 | 1,92 | 2,03 | |
Akedo | AKE | 0,026969 | 0,025288 | 0,027855 | |
Stacks | STX | 0,327276 | 0,321556 | 0,348822 | |
Midnight | NIGHT | 0,036283 | 0,036019 | 0,038679 | |
XDC Network | XDC | 0,029455 | 0,029297 | 0,030105 | |
Pearl | PRL | 1,67 | 1,49 | 1,70 | |
Ether.fi | ETHFI | 0,60 | 0,59 | 0,62 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 2,23 | |
| Pearl | PRL | 1,67 | |
| Monero | XMR | 503,51 | |
| Akedo | AKE | 0,026969 | |
| Rain | RAIN | 0,008043 | |
| LEO Token | LEO | 8,05 | |
| Hedera | HBAR | 0,074997 | |
| PancakeSwap | CAKE | 1,95 | |
| USDD | USDD | 0,89 | |
| United Stables | U | 0,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,65 | |
| Filecoin | FIL | 0,94 | |
| Pump.fun | PUMP | 0,003857 | |
| Stacks | STX | 0,327276 | |
| Aptos | APT | 0,71 | |
| Arbitrum | ARB | 0,161019 | |
| Ethena | ENA | 0,167375 | |
| Jupiter | JUP | 0,258950 | |
| Worldcoin | WLD | 0,434201 | |
| Polkadot | DOT | 0,99 |
