Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.357,15 | 59.817,37 | 61.670,15 | -0.11% |
Ethereum | ETH | 1.866,62 | 1.824,82 | 1.909,74 | -2.13% |
Tether | USDT | 0,86 | 0,86 | 0,87 | -0.74% |
XRP | XRP | 1,26 | 1,23 | 1,28 | -1.64% |
Binance Coin | BNB | 558,57 | 548,94 | 565,45 | -1.1% |
USD Coin | USDC | 0,86 | 0,86 | 0,87 | -0.74% |
Solana | SOL | 77,40 | 75,44 | 78,87 | -1.52% |
Hyperliquid | HYPE | 34,32 | 33,63 | 35,22 | -1.16% |
TRON | TRX | 0,263885 | 0,258881 | 0,264711 | 0.34% |
Staked Ether | STETH | 1.866,44 | 1.824,09 | 1.909,74 | -2.11% |
WhiteBIT Token | WBT | 48,05 | 47,28 | 49,00 | -1.85% |
Dogecoin | DOGE | 0,081541 | 0,079595 | 0,082837 | -1.55% |
Cardano | ADA | 0,233255 | 0,227637 | 0,236925 | -1.42% |
Rain | RAIN | 0,007662 | 0,007494 | 0,007841 | -1.5% |
Sui | SUI | 0,84 | 0,81 | 0,85 | -0.09% |
Bitcoin Cash | BCH | 406,00 | 391,77 | 406,58 | 1.37% |
Chainlink | LINK | 7,89 | 7,71 | 7,99 | -1.11% |
World Liberty Financial | WLFI | 0,079187 | 0,077888 | 0,084493 | -6.28% |
MemeCore | M | 1,45 | 1,43 | 1,74 | -10.92% |
Wrapped Bitcoin | WBTC | 61.264,65 | 59.692,17 | 61.644,02 | -0.11% |
LEO Token | LEO | 8,16 | 7,59 | 8,21 | 0.15% |
Stellar | XLM | 0,145062 | 0,141742 | 0,146781 | -1.16% |
Wrapped Beacon ETH | WBETH | 2.040,03 | 1.993,62 | 2.087,16 | -2.09% |
Cronos | CRO | 0,065200 | 0,064699 | 0,066100 | -1.34% |
Monero | XMR | 297,66 | 290,30 | 301,48 | -0.97% |
Toncoin | TON | 1,06 | 1,04 | 1,10 | -3.61% |
Wrapped eETH | WEETH | 2.030,14 | 1.984,67 | 2.077,03 | -2.13% |
Ethena USDe | USDE | 0,86 | 0,87 | 0,87 | -0.82% |
Aster | ASTER | 0,59 | 0,58 | 0,60 | -0.97% |
Canton Coin | CC | 0,123766 | 0,122956 | 0,126720 | -1.91% |
Mantle | MANTLE | 0,65 | 0,62 | 0,68 | -0.05% |
Hedera Hashgraph | HBAR | 0,081239 | 0,079468 | 0,081974 | -0.85% |
Avalanche | AVAX | 8,26 | 8,10 | 8,38 | -1.24% |
World Liberty Financial USD | USD1 | 0,86 | 0,87 | 0,87 | -0.71% |
Dai | DAI | 0,86 | 0,87 | 0,89 | -0.82% |
Litecoin | LTC | 48,35 | 47,51 | 48,63 | -0.2% |
XT.com Token | XT | 3,50 | 3,37 | 3,60 | -0.72% |
ZCash | ZEC | 204,00 | 200,00 | 214,20 | -4.11% |
Uniswap Protocol Token | UNI | 3,12 | 3,05 | 3,16 | -1% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.07% |
OFFICIAL TRUMP | TRUMP | 2,88 | 2,86 | 3,02 | -4.31% |
Tether Gold | XAUT | 4.053,20 | 3.905,80 | 4.139,79 | -0.87% |
Worldcoin | WLD | 0,284302 | 0,282627 | 0,299316 | -4.92% |
Bittensor | TAO | 256,68 | 210,89 | 267,95 | 17.82% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | -0.73% |
Pi Network | PI | 0,165438 | 0,151299 | 0,167750 | 6.67% |
VINCI | VINCI | 7,61 | 7,42 | 7,71 | -0.63% |
Ondo | ONDO | 0,226431 | 0,219077 | 0,229390 | -1.29% |
Polkadot | DOT | 1,33 | 1,30 | 1,35 | -1.54% |
PAX Gold | PAXG | 4.061,24 | 3.923,70 | 4.102,00 | -0.74% |
Monad | MON | 0,019200 | 0,018942 | 0,019890 | -3.47% |
Kite | KITE | 0,189090 | 0,158510 | 0,190890 | 19.29% |
Gatechain Token | GT | 5,91 | 5,71 | 6,16 | -2.13% |
River | RIVER | 17,16 | 17,16 | 24,41 | -25.88% |
Bitget token | BGB | 1,85 | 1,83 | 1,86 | -0.59% |
LayerZero | ZRO | 1,76 | 1,74 | 1,84 | -2.95% |
Pump.fun | PUMP | 0,001630 | 0,001570 | 0,001663 | -1.34% |
OKB | OKB | 76,90 | 74,85 | 79,88 | -2.65% |
Aave | AAVE | 97,27 | 95,80 | 100,62 | -3.31% |
Global Dollar | USDG | 0,86 | 0,86 | 0,87 | -1.15% |
Morpho | MORPHO | 1,53 | 1,43 | 1,54 | 1.73% |
Near | NEAR | 1,16 | 1,14 | 1,19 | -2.1% |
Sky | SKY | 0,062855 | 0,060854 | 0,062855 | 0.93% |
Ethena | ENA | 0,090500 | 0,087413 | 0,092038 | -0.86% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.84% |
Internet Computer | ICP | 2,18 | 2,13 | 2,22 | -1.43% |
Ethereum Classic | ETC | 7,28 | 7,15 | 7,36 | -0.95% |
XDC Network | XDC | 0,027996 | 0,026640 | 0,028613 | -0.69% |
Aptos | APT | 0,86 | 0,80 | 0,89 | 1.74% |
Quant | QNT | 69,16 | 63,65 | 69,38 | 3.82% |
KuCoin Token | KCS | 6,94 | 6,68 | 7,18 | -0.58% |
Jito Staked SOL | JITOSOL | 97,77 | 97,77 | 99,53 | -1.47% |
Jupiter | JUP | 0,138279 | 0,136169 | 0,142797 | -2.96% |
Midnight | NIGHT | 0,038920 | 0,037650 | 0,040290 | -2.55% |
Kaspa | KAS | 0,033030 | 0,032150 | 0,036555 | -7.83% |
Polygon Ecosystem Token | POL | 0,084250 | 0,081491 | 0,086141 | -0.05% |
Arbitrum | ARB | 0,087042 | 0,084801 | 0,088327 | -1.44% |
United Stables | U | 0,86 | 0,86 | 0,87 | -0.72% |
Plasma | XPL | 0,086417 | 0,084859 | 0,090460 | -3.93% |
Humanity | H | 0,080990 | 0,079000 | 0,085000 | -4.72% |
Coinbase Wrapped Staked ETH | CBETH | 2.100,96 | 2.053,91 | 2.149,70 | -2.14% |
Algorand | ALGO | 0,078450 | 0,075464 | 0,079426 | 0.49% |
Cosmos | ATOM | 1,57 | 1,56 | 1,63 | -3.34% |
NEXO | NEXO | 0,78 | 0,76 | 0,80 | -0.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.357,15 | 0,000000% |
| Ethereum | ETH | 1.866,62 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,26 | 0,000000% |
| Binance Coin | BNB | 558,57 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 77,40 | 0,000000% |
| Hyperliquid | HYPE | 34,32 | 0,000000% |
| TRON | TRX | 0,263885 | 0,000000% |
| Staked Ether | STETH | 1.866,44 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,189090 | 19,29% |
| Bittensor | TAO | 256,68 | 17,82% |
| Pi Network | PI | 0,165438 | 6,67% |
| Quant | QNT | 69,16 | 3,82% |
| Shiba Inu | SHIB | 0,000005 | 2,07% |
| Aptos | APT | 0,86 | 1,74% |
| Morpho | MORPHO | 1,53 | 1,73% |
| Bitcoin Cash | BCH | 406,00 | 1,37% |
| Sky | SKY | 0,062855 | 0,93% |
| Algorand | ALGO | 0,078450 | 0,485196% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 17,16 | -25,88% |
| MemeCore | M | 1,45 | -10,92% |
| Kaspa | KAS | 0,033030 | -7,83% |
| World Liberty Financial | WLFI | 0,079187 | -6,28% |
| Worldcoin | WLD | 0,284302 | -4,92% |
| Humanity | H | 0,080990 | -4,72% |
| OFFICIAL TRUMP | TRUMP | 2,88 | -4,31% |
| ZCash | ZEC | 204,00 | -4,11% |
| Plasma | XPL | 0,086417 | -3,93% |
| Toncoin | TON | 1,06 | -3,61% |
