Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.985,56 | 59.817,37 | 61.670,15 | 1.12% |
Ethereum | ETH | 1.853,40 | 1.824,82 | 1.881,05 | -0.14% |
Tether | USDT | 0,86 | 0,86 | 0,87 | -0.69% |
XRP | XRP | 1,25 | 1,23 | 1,27 | 0.11% |
Binance Coin | BNB | 555,47 | 548,94 | 559,74 | -0.14% |
USD Coin | USDC | 0,86 | 0,86 | 0,87 | -0.7% |
Solana | SOL | 77,19 | 75,44 | 78,16 | 0.66% |
Hyperliquid | HYPE | 34,21 | 33,63 | 35,22 | 0.98% |
TRON | TRX | 0,264913 | 0,258881 | 0,266337 | 0.83% |
Staked Ether | STETH | 1.853,21 | 1.824,09 | 1.881,05 | -0.13% |
WhiteBIT Token | WBT | 47,80 | 47,28 | 48,36 | -0.45% |
Dogecoin | DOGE | 0,081459 | 0,079595 | 0,082491 | 1.15% |
Cardano | ADA | 0,232087 | 0,227637 | 0,236160 | 0.62% |
Rain | RAIN | 0,007613 | 0,007494 | 0,007742 | -0.74% |
Sui | SUI | 0,84 | 0,81 | 0,85 | 1.87% |
Bitcoin Cash | BCH | 404,39 | 391,77 | 406,58 | 2.54% |
Chainlink | LINK | 7,87 | 7,71 | 7,96 | 0.87% |
World Liberty Financial | WLFI | 0,078044 | 0,077597 | 0,082874 | -4.51% |
MemeCore | M | 1,44 | 1,42 | 1,65 | -11.06% |
LEO Token | LEO | 8,12 | 7,59 | 8,21 | 1.38% |
Wrapped Bitcoin | WBTC | 60.893,74 | 59.692,17 | 61.642,03 | 1.12% |
Stellar | XLM | 0,144910 | 0,141742 | 0,145872 | 0.79% |
Wrapped Beacon ETH | WBETH | 2.025,40 | 1.993,62 | 2.055,80 | -0.11% |
Cronos | CRO | 0,065012 | 0,064699 | 0,065600 | -0.47% |
Monero | XMR | 299,92 | 290,30 | 300,61 | 0.8% |
Toncoin | TON | 1,08 | 1,04 | 1,08 | -0.16% |
Wrapped eETH | WEETH | 2.015,76 | 1.984,67 | 2.045,83 | -0.14% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,87 | -1.15% |
Aster | ASTER | 0,59 | 0,59 | 0,60 | 0.64% |
Canton Coin | CC | 0,123594 | 0,122956 | 0,126559 | -2.15% |
Mantle | MANTLE | 0,65 | 0,63 | 0,67 | 1.9% |
Hedera Hashgraph | HBAR | 0,081033 | 0,079468 | 0,081941 | 1.16% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,87 | -0.67% |
Avalanche | AVAX | 8,23 | 8,10 | 8,31 | 0.16% |
Dai | DAI | 0,86 | 0,87 | 0,89 | 0.31% |
Litecoin | LTC | 48,00 | 47,51 | 48,63 | 0.4% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | -0.71% |
XT.com Token | XT | 3,48 | 3,39 | 3,55 | 0.95% |
ZCash | ZEC | 202,72 | 200,00 | 209,07 | -2.53% |
Uniswap Protocol Token | UNI | 3,11 | 3,05 | 3,15 | 0.32% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 4.92% |
OFFICIAL TRUMP | TRUMP | 2,89 | 2,86 | 2,98 | -1.41% |
Tether Gold | XAUT | 4.039,75 | 3.905,80 | 4.139,79 | 1.32% |
Worldcoin | WLD | 0,278983 | 0,277701 | 0,293322 | -3.89% |
Bittensor | TAO | 243,53 | 210,89 | 267,95 | 14.04% |
Pi Network | PI | 0,163611 | 0,151299 | 0,167750 | 6.89% |
VINCI | VINCI | 7,62 | 7,42 | 7,71 | 1.07% |
Ondo | ONDO | 0,225545 | 0,219077 | 0,228225 | 1.06% |
Polkadot | DOT | 1,32 | 1,30 | 1,34 | -0.37% |
PAX Gold | PAXG | 4.048,59 | 3.923,70 | 4.099,09 | 1.52% |
River | RIVER | 19,00 | 15,65 | 23,40 | -18.8% |
Monad | MON | 0,019249 | 0,018942 | 0,019400 | 0.05% |
Kite | KITE | 0,187800 | 0,161400 | 0,193870 | 16.36% |
Gatechain Token | GT | 5,89 | 5,72 | 6,07 | 0.6% |
LayerZero | ZRO | 1,79 | 1,74 | 1,82 | 0.86% |
Bitget token | BGB | 1,85 | 1,83 | 1,85 | 0.11% |
Pump.fun | PUMP | 0,001632 | 0,001570 | 0,001662 | 1.08% |
OKB | OKB | 76,67 | 74,85 | 78,53 | 0.41% |
Aave | AAVE | 96,53 | 95,80 | 98,29 | -1.57% |
Global Dollar | USDG | 0,86 | 0,86 | 0,87 | -0.65% |
Morpho | MORPHO | 1,53 | 1,43 | 1,54 | 4.22% |
Near | NEAR | 1,16 | 1,14 | 1,18 | -0.6% |
Sky | SKY | 0,062265 | 0,060854 | 0,063628 | 1.21% |
Ethena | ENA | 0,090268 | 0,087413 | 0,092038 | 1.11% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,87 | -0.82% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.88% |
Internet Computer | ICP | 2,19 | 2,13 | 2,21 | 0.93% |
Ethereum Classic | ETC | 7,25 | 7,15 | 7,36 | 0.47% |
XDC Network | XDC | 0,027601 | 0,026640 | 0,028461 | -1.35% |
Quant | QNT | 70,01 | 63,65 | 70,09 | 5.35% |
Aptos | APT | 0,86 | 0,80 | 0,89 | 3.39% |
KuCoin Token | KCS | 6,94 | 6,74 | 7,07 | 0.83% |
Jito Staked SOL | JITOSOL | 97,77 | 97,77 | 97,77 | 0% |
Jupiter | JUP | 0,137867 | 0,136169 | 0,139897 | -1.17% |
Midnight | NIGHT | 0,038950 | 0,037650 | 0,039400 | 1.2% |
Polygon Ecosystem Token | POL | 0,085694 | 0,081491 | 0,086141 | 3.09% |
Kaspa | KAS | 0,032039 | 0,031973 | 0,034853 | -6.77% |
Arbitrum | ARB | 0,086987 | 0,084801 | 0,087736 | 0.91% |
United Stables | U | 0,86 | 0,86 | 0,87 | -0.63% |
Plasma | XPL | 0,085170 | 0,084692 | 0,088112 | -2.78% |
Humanity | H | 0,081200 | 0,079000 | 0,085000 | -4.47% |
Cosmos | ATOM | 1,57 | 1,56 | 1,61 | -1.67% |
Algorand | ALGO | 0,078350 | 0,075464 | 0,079426 | 2.94% |
NEXO | NEXO | 0,78 | 0,76 | 0,80 | 1.28% |
Coinbase Wrapped Staked ETH | CBETH | 2.086,08 | 2.053,91 | 2.117,41 | -0.15% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.985,56 | 0,000000% |
| Ethereum | ETH | 1.853,40 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 555,47 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 77,19 | 0,000000% |
| Hyperliquid | HYPE | 34,21 | 0,000000% |
| TRON | TRX | 0,264913 | 0,000000% |
| Staked Ether | STETH | 1.853,21 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,187800 | 16,36% |
| Bittensor | TAO | 243,53 | 14,04% |
| Pi Network | PI | 0,163611 | 6,89% |
| Quant | QNT | 70,01 | 5,35% |
| Shiba Inu | SHIB | 0,000005 | 4,92% |
| Morpho | MORPHO | 1,53 | 4,22% |
| Aptos | APT | 0,86 | 3,39% |
| Polygon Ecosystem Token | POL | 0,085694 | 3,09% |
| Algorand | ALGO | 0,078350 | 2,94% |
| Bitcoin Cash | BCH | 404,39 | 2,54% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 19,00 | -18,80% |
| MemeCore | M | 1,44 | -11,06% |
| Kaspa | KAS | 0,032039 | -6,77% |
| World Liberty Financial | WLFI | 0,078044 | -4,51% |
| Humanity | H | 0,081200 | -4,47% |
| Worldcoin | WLD | 0,278983 | -3,89% |
| Plasma | XPL | 0,085170 | -2,78% |
| ZCash | ZEC | 202,72 | -2,53% |
| Canton Coin | CC | 0,123594 | -2,15% |
| Cosmos | ATOM | 1,57 | -1,67% |
