Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.339,01 | 69.513,82 | 71.082,27 | 0.51% |
Ethereum | ETH | 2.147,83 | 2.116,60 | 2.167,69 | 0.55% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,44 | 1,42 | 1,45 | -0.09% |
Binance Coin | BNB | 641,42 | 630,77 | 651,39 | 0.19% |
USD Coin | USDC | 1,00 | 0,98 | 1,00 | -0% |
Solana | SOL | 89,62 | 88,15 | 90,79 | 0.86% |
Hyperliquid | HYPE | 40,01 | 38,40 | 40,33 | 2% |
TRON | TRX | 0,309266 | 0,307738 | 0,312878 | 0.19% |
Staked Ether | STETH | 2.147,61 | 2.115,97 | 2.167,69 | 0.56% |
WhiteBIT Token | WBT | 55,04 | 54,71 | 55,71 | 0% |
Dogecoin | DOGE | 0,094194 | 0,092864 | 0,094958 | 0.19% |
Cardano | ADA | 0,264179 | 0,261740 | 0,267749 | -0.61% |
Rain | RAIN | 0,008851 | 0,008646 | 0,009130 | 1.15% |
Sui | SUI | 0,96 | 0,95 | 0,97 | -0.25% |
World Liberty Financial | WLFI | 0,094482 | 0,091947 | 0,095668 | -0.49% |
Bitcoin Cash | BCH | 467,02 | 464,71 | 476,86 | -0.13% |
Chainlink | LINK | 9,07 | 8,96 | 9,18 | 0.33% |
MemeCore | M | 1,65 | 1,61 | 1,71 | -1.4% |
LEO Token | LEO | 9,23 | 9,12 | 9,24 | 0.26% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Wrapped Bitcoin | WBTC | 70.213,11 | 69.374,85 | 71.002,09 | 0.52% |
Stellar | XLM | 0,165762 | 0,163321 | 0,166833 | -0.07% |
Wrapped Beacon ETH | WBETH | 2.347,36 | 2.313,24 | 2.369,28 | 0.55% |
Cronos | CRO | 0,074919 | 0,074726 | 0,075451 | -0.37% |
Monero | XMR | 349,82 | 340,39 | 351,19 | 1.02% |
Toncoin | TON | 1,26 | 1,24 | 1,27 | 1% |
Wrapped eETH | WEETH | 2.335,98 | 2.302,02 | 2.357,58 | 0.55% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Canton Coin | CC | 0,145090 | 0,143500 | 0,148200 | 1.11% |
Aster | ASTER | 0,68 | 0,68 | 0,69 | 0.35% |
Mantle | MANTLE | 0,75 | 0,73 | 0,76 | 0.48% |
Hedera Hashgraph | HBAR | 0,093102 | 0,092241 | 0,093785 | -0% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
Avalanche | AVAX | 9,50 | 9,43 | 9,65 | 0.12% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 55,76 | 55,32 | 56,59 | 0.14% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
XT.com Token | XT | 4,02 | 3,96 | 4,07 | 0.41% |
ZCash | ZEC | 231,39 | 229,31 | 238,21 | -1.02% |
Uniswap Protocol Token | UNI | 3,58 | 3,55 | 3,63 | -0.12% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.62% |
OFFICIAL TRUMP | TRUMP | 3,37 | 3,31 | 3,40 | 0.58% |
Tether Gold | XAUT | 4.494,02 | 4.485,93 | 4.584,17 | -1.94% |
Worldcoin | WLD | 0,314915 | 0,312345 | 0,343917 | -7.15% |
Pi Network | PI | 0,196831 | 0,190600 | 0,203200 | 2.04% |
Bittensor | TAO | 273,51 | 262,84 | 281,22 | 0.16% |
VINCI | VINCI | 8,72 | 8,62 | 8,89 | 0.27% |
Ondo | ONDO | 0,259714 | 0,255557 | 0,261886 | 0.24% |
River | RIVER | 25,70 | 20,74 | 26,17 | 16.72% |
Polkadot | DOT | 1,50 | 1,49 | 1,52 | -1.1% |
PAX Gold | PAXG | 4.507,88 | 4.494,02 | 4.589,64 | -1.67% |
Monad | MON | 0,021873 | 0,021713 | 0,022509 | -0.96% |
Kite | KITE | 0,222120 | 0,213004 | 0,224999 | 2.55% |
Gatechain Token | GT | 6,86 | 6,60 | 6,93 | 2.16% |
Bitget token | BGB | 2,14 | 2,09 | 2,19 | -0.35% |
LayerZero | ZRO | 2,01 | 1,98 | 2,09 | -0.14% |
Pump.fun | PUMP | 0,001867 | 0,001838 | 0,001895 | -0.37% |
OKB | OKB | 87,88 | 86,42 | 90,25 | -0.66% |
Morpho | MORPHO | 1,79 | 1,71 | 1,80 | 3.61% |
Aave | AAVE | 111,85 | 109,64 | 112,54 | 1.13% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Sky | SKY | 0,074521 | 0,072285 | 0,074953 | 3% |
Near | NEAR | 1,32 | 1,31 | 1,34 | -1.12% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Ethena | ENA | 0,101303 | 0,100333 | 0,103302 | -0.93% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.1% |
Internet Computer | ICP | 2,52 | 2,46 | 2,53 | -0.02% |
Ethereum Classic | ETC | 8,40 | 8,21 | 8,59 | -0.62% |
XDC Network | XDC | 0,032968 | 0,031079 | 0,033671 | 5.58% |
Aptos | APT | 1,00 | 0,98 | 1,02 | 0.12% |
KuCoin Token | KCS | 8,14 | 7,96 | 8,28 | 1.09% |
Quant | QNT | 77,86 | 76,07 | 80,64 | 0.65% |
Jito Staked SOL | JITOSOL | 113,64 | 112,09 | 114,73 | 0.97% |
Jupiter | JUP | 0,159362 | 0,156961 | 0,160819 | 0.49% |
Lighter | LIT | 1,04 | 1,03 | 1,16 | -10.28% |
Midnight | NIGHT | 0,043139 | 0,043000 | 0,044900 | -3.06% |
Polygon Ecosystem Token | POL | 0,096118 | 0,095648 | 0,100287 | -4.14% |
Kaspa | KAS | 0,036993 | 0,034985 | 0,039491 | 5.39% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001025 | -0.78% |
Arbitrum | ARB | 0,100005 | 0,098503 | 0,100728 | -0.14% |
Plasma | XPL | 0,096344 | 0,092673 | 0,097342 | 0.88% |
Humanity | H | 0,094280 | 0,093759 | 0,096829 | -1.77% |
Cosmos | ATOM | 1,85 | 1,80 | 1,86 | 1.59% |
NEXO | NEXO | 0,90 | 0,88 | 0,92 | 0.44% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.339,01 | 0,000000% |
| Ethereum | ETH | 2.147,83 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 641,42 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,62 | 0,000000% |
| Hyperliquid | HYPE | 40,01 | 0,000000% |
| TRON | TRX | 0,309266 | 0,000000% |
| Staked Ether | STETH | 2.147,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 25,70 | 16,72% |
| XDC Network | XDC | 0,032968 | 5,58% |
| Kaspa | KAS | 0,036993 | 5,39% |
| Morpho | MORPHO | 1,79 | 3,61% |
| Kite | KITE | 0,222120 | 2,55% |
| Gatechain Token | GT | 6,86 | 2,16% |
| Sky | SKY | 0,074521 | 3,00% |
| Pi Network | PI | 0,196831 | 2,04% |
| Hyperliquid | HYPE | 40,01 | 2,00% |
| Rain | RAIN | 0,008851 | 1,15% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,04 | -10,28% |
| Worldcoin | WLD | 0,314915 | -7,15% |
| Polygon Ecosystem Token | POL | 0,096118 | -4,14% |
| Midnight | NIGHT | 0,043139 | -3,06% |
| Tether Gold | XAUT | 4.494,02 | -1,94% |
| Humanity | H | 0,094280 | -1,77% |
| PAX Gold | PAXG | 4.507,88 | -1,67% |
| Shiba Inu | SHIB | 0,000006 | -1,62% |
| MemeCore | M | 1,65 | -1,40% |
| Near | NEAR | 1,32 | -1,12% |
