Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.963,00 | 92.955,00 | 97.837,00 | 3.9% |
Ethereum | ETH | 3.143,79 | 3.034,84 | 3.150,17 | 0.48% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.07% |
Solana | SOL | 242,64 | 230,70 | 242,37 | 1.6% |
BNB | BNB | 613,28 | 594,77 | 619,24 | -0.32% |
XRP | XRP | 1,12 | 1,07 | 1,14 | 1.95% |
Dogecoin | DOGE | 0,386152 | 0,367859 | 0,395163 | -2.15% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Lido Staked Ether | STETH | 3.141,39 | 3.036,34 | 3.146,55 | 0.48% |
Cardano | ADA | 0,78 | 0,77 | 0,85 | -3.8% |
TRON | TRX | 0,199146 | 0,193598 | 0,199603 | 0.37% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | -2.02% |
Toncoin | TON | 5,58 | 5,22 | 5,57 | 2.11% |
Wrapped Bitcoin | WBTC | 96.715,00 | 92.626,00 | 97.431,00 | 4.08% |
Avalanche | AVAX | 34,28 | 32,54 | 35,62 | -1.29% |
Wrapped stETH | WSTETH | 3.720,43 | 3.601,27 | 3.734,54 | 0.77% |
Bitcoin Cash | BCH | 519,55 | 430,52 | 532,00 | 17.19% |
Sui | SUI | 3,56 | 3,45 | 3,80 | -6.14% |
Chainlink | LINK | 14,67 | 13,91 | 15,19 | 0.13% |
WETH | WETH | 3.150,83 | 3.033,99 | 3.153,63 | 0.71% |
Polkadot | DOT | 5,70 | 5,51 | 6,07 | -4.15% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000021 | -5.42% |
LEO Token | LEO | 8,53 | 8,18 | 8,56 | 1.29% |
Stellar | XLM | 0,239534 | 0,232047 | 0,265618 | 2.32% |
Litecoin | LTC | 90,17 | 82,13 | 90,50 | 4.64% |
NEAR Protocol | NEAR | 5,52 | 5,33 | 5,83 | -3.06% |
Aptos | APT | 11,69 | 11,32 | 13,27 | -5.45% |
Wrapped eETH | WEETH | 3.315,18 | 3.193,08 | 3.316,26 | 0.67% |
Uniswap | UNI | 8,87 | 8,57 | 9,19 | -3.52% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.24% |
Cronos | CRO | 0,176311 | 0,171631 | 0,187012 | -2.78% |
Hedera | HBAR | 0,125009 | 0,118387 | 0,137117 | 0.8% |
Internet Computer | ICP | 9,07 | 8,70 | 9,46 | -1.61% |
Ethereum Classic | ETC | 26,79 | 24,81 | 26,96 | 3.21% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000056 | -7.44% |
Kaspa | KAS | 0,153049 | 0,145686 | 0,165281 | -4.6% |
Render | RENDER | 7,37 | 7,11 | 8,19 | -9.16% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.03% |
Bittensor | TAO | 481,32 | 452,29 | 500,46 | 1.49% |
POL (ex-MATIC) | POL | 0,438975 | 0,420959 | 0,461826 | 1.51% |
WhiteBIT Coin | WBT | 24,15 | 23,75 | 24,25 | 0.89% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.02% |
MANTRA | OM | 3,57 | 3,56 | 4,01 | -10.34% |
Artificial Superintelligence Alliance | FET | 1,23 | 1,19 | 1,31 | -5.15% |
dogwifhat | WIF | 3,19 | 3,00 | 3,36 | -4.78% |
Monero | XMR | 160,71 | 158,76 | 163,76 | 0.9% |
Arbitrum | ARB | 0,71 | 0,65 | 0,71 | 2.66% |
Stacks | STX | 1,93 | 1,77 | 1,95 | 4.26% |
Filecoin | FIL | 4,50 | 4,10 | 4,51 | 2.51% |
OKB | OKB | 44,36 | 43,38 | 44,62 | 0.32% |
VeChain | VET | 0,032085 | 0,030850 | 0,032780 | -1.17% |
FLOKI | FLOKI | 0,000260 | 0,000228 | 0,000286 | 5.95% |
Mantle | MNT | 0,74 | 0,70 | 0,75 | 1.09% |
Cosmos Hub | ATOM | 6,21 | 6,02 | 6,59 | -2.97% |
Aave | AAVE | 159,12 | 152,80 | 166,60 | -2.94% |
Injective | INJ | 23,68 | 22,56 | 25,11 | -2.45% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.01% |
Optimism | OP | 1,73 | 1,61 | 1,80 | -2.08% |
Immutable | IMX | 1,29 | 1,24 | 1,34 | -2.79% |
Celestia | TIA | 5,05 | 4,84 | 5,16 | -1.45% |
The Graph | GRT | 0,216578 | 0,212449 | 0,239342 | -3.36% |
Sei | SEI | 0,471588 | 0,446354 | 0,491836 | -2.22% |
Bitget Token | BGB | 1,40 | 1,33 | 1,40 | 3.45% |
Fantom | FTM | 0,68 | 0,65 | 0,70 | -1.47% |
Binance-Peg WETH | WETH | 3.144,83 | 3.035,08 | 3.154,05 | 0.52% |
THORChain | RUNE | 5,27 | 4,92 | 5,34 | 0.73% |
Algorand | ALGO | 0,209459 | 0,208210 | 0,227533 | -5.27% |
Raydium | RAY | 5,67 | 5,28 | 5,82 | 2.38% |
Rocket Pool ETH | RETH | 3.516,93 | 3.394,54 | 3.515,81 | 0.54% |
Theta Network | THETA | 1,61 | 1,60 | 1,72 | -5.7% |
Brett | BRETT | 0,157373 | 0,153869 | 0,178948 | -11.74% |
Coinbase Wrapped BTC | CBBTC | 97.019,00 | 92.951,00 | 97.753,00 | 3.94% |
Solv Protocol SolvBTC | SOLVBTC | 96.681,00 | 92.794,00 | 97.489,00 | 3.73% |
Popcat | POPCAT | 1,55 | 1,45 | 1,73 | -10.38% |
Mantle Staked Ether | METH | 3.302,66 | 3.173,73 | 3.311,45 | 0.69% |
Ethena | ENA | 0,53 | 0,499712 | 0,55 | -0.92% |
Bitcoin SV | BSV | 75,87 | 66,23 | 78,62 | 10.16% |
Pyth Network | PYTH | 0,403911 | 0,391243 | 0,422812 | -2.78% |
Jupiter | JUP | 1,08 | 1,02 | 1,13 | -3.72% |
Worldcoin | WLD | 2,13 | 2,04 | 2,28 | -6.5% |
Ondo | ONDO | 1,00 | 0,95 | 1,04 | -2.78% |
Renzo Restaked ETH | EZETH | 3.220,29 | 3.111,42 | 3.226,50 | 0.5% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,63 | -16.21% |
Maker | MKR | 1.528,13 | 1.473,74 | 1.561,12 | 1.12% |
KuCoin | KCS | 11,00 | 10,70 | 11,05 | 0.22% |
Marinade Staked SOL | MSOL | 299,60 | 285,29 | 299,44 | 1.56% |
Quant | QNT | 88,22 | 84,27 | 89,97 | -0.34% |
Gate | GT | 9,75 | 9,61 | 9,84 | -0.23% |
Arweave | AR | 17,52 | 16,69 | 18,27 | -3.71% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 7.67% |
GALA | GALA | 0,028102 | 0,026955 | 0,029906 | -4.17% |
Beam | BEAM | 0,021404 | 0,020677 | 0,023098 | -6.56% |
Lombard Staked BTC | LBTC | 96.779,00 | 92.209,00 | 97.430,00 | 4.19% |
Flow | FLOW | 0,69 | 0,66 | 0,70 | 0.74% |
Flare | FLR | 0,019998 | 0,019456 | 0,020673 | 0.81% |
Tezos | XTZ | 1,04 | 1,01 | 1,15 | 1.64% |
Fasttoken | FTN | 3,12 | 3,08 | 3,13 | 0.51% |
Polygon | MATIC | 0,438774 | 0,419396 | 0,461927 | 1.59% |
Goatseus Maximus | GOAT | 1,02 | 0,87 | 1,14 | -10.76% |
Lido DAO | LDO | 1,13 | 1,08 | 1,19 | -3.88% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.963,00 | 3.9% |
Ethereum ETH | 3.143,79 | 0.48% |
Tether USDT | 1,00 | -0.07% |
Solana SOL | 242,64 | 1.6% |
BNB BNB | 613,28 | -0.32% |
XRP XRP | 1,12 | 1.95% |
Dogecoin DOGE | 0,386152 | -2.15% |
USDC USDC | 1,00 | 0% |
Lido Staked Ether STETH | 3.141,39 | 0.48% |
Cardano ADA | 0,78 | -3.8% |
TRON TRX | 0,199146 | 0.37% |
Shiba Inu SHIB | 0,000024 | -2.02% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 519,55 | 16,91% |
Bitcoin SV | BSV | 75,87 | 10,17% |
BitTorrent | BTT | 0,000001 | 7,84% |
Coinbase Wrapped BTC | CBBTC | 97.019,00 | 7,40% |
Lombard Staked BTC | LBTC | 96.779,00 | 6,55% |
FLOKI | FLOKI | 0,000260 | 5,96% |
Litecoin | LTC | 90,17 | 4,73% |
Stacks | STX | 1,93 | 4,15% |
Solv Protocol SolvBTC | SOLVBTC | 96.681,00 | 4,07% |
Wrapped Bitcoin | WBTC | 96.715,00 | 3,99% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 519,55 | 17,19% |
Bitcoin SV | BSV | 75,87 | 10,16% |
BitTorrent | BTT | 0,000001 | 7,67% |
FLOKI | FLOKI | 0,000260 | 5,95% |
Litecoin | LTC | 90,17 | 4,64% |
Stacks | STX | 1,93 | 4,26% |
Lombard Staked BTC | LBTC | 96.779,00 | 4,19% |
Wrapped Bitcoin | WBTC | 96.715,00 | 4,08% |
Coinbase Wrapped BTC | CBBTC | 97.019,00 | 3,94% |
Bitcoin | BTC | 96.963,00 | 3,90% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -16,21% |
Brett | BRETT | 0,157373 | -11,74% |
Goatseus Maximus | GOAT | 1,02 | -10,76% |
Popcat | POPCAT | 1,55 | -10,38% |
MANTRA | OM | 3,57 | -10,34% |
Render | RENDER | 7,37 | -9,16% |
Bonk | BONK | 0,000052 | -7,44% |
Beam | BEAM | 0,021404 | -6,56% |
Worldcoin | WLD | 2,13 | -6,50% |
Sui | SUI | 3,56 | -6,14% |