Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.991,00 | 65.784,00 | 67.106,00 | |
Ethereum | ETH | 2.069,93 | 2.032,63 | 2.092,02 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 598,93 | 586,71 | 599,29 | |
XRP | XRP | 1,18 | 1,13 | 1,18 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 86,78 | 83,96 | 87,18 | |
TRON | TRX | 0,281264 | 0,277937 | 0,281290 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 70,79 | 69,24 | 71,87 | |
Zcash | ZEC | 715,26 | 680,00 | 723,67 | |
Dogecoin | DOGE | 0,071425 | 0,069162 | 0,071749 | |
Rain | RAIN | 0,014390 | 0,014350 | 0,014700 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 441,43 | 417,81 | 466,22 | |
LEO Token | LEO | 7,98 | 7,94 | 8,04 | |
WhiteBIT Coin | WBT | 61,34 | 60,34 | 61,65 | |
Chainlink | LINK | 9,66 | 9,41 | 9,73 | |
Cardano | ADA | 0,177020 | 0,165591 | 0,178813 | |
Stellar | XLM | 0,152595 | 0,147879 | 0,154240 | |
Bitcoin Cash | BCH | 214,10 | 208,10 | 214,80 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,094079 | 0,093376 | 0,098124 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,20 | 41,82 | 43,42 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,13 | 1,16 | |
Uniswap | UNI | 4,92 | 4,90 | 5,48 | |
Hedera | HBAR | 0,065396 | 0,062836 | 0,065729 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,27 | 6,08 | 6,29 | |
Sui | SUI | 0,66 | 0,61 | 0,67 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.812,64 | 3.710,87 | 3.819,06 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,047230 | 0,046015 | 0,047720 | |
NEAR Protocol | NEAR | 1,63 | 1,58 | 1,65 | |
MemeCore | M | 0,91 | 0,88 | 1,00 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 91,05 | 88,76 | 94,95 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
Bittensor | TAO | 190,10 | 185,52 | 190,12 | |
Aave | AAVE | 109,89 | 108,48 | 115,10 | |
Aster | ASTER | 0,62 | 0,60 | 0,64 | |
PAX Gold | PAXG | 3.823,45 | 3.717,92 | 3.830,07 | |
Mantle | MNT | 0,481324 | 0,468458 | 0,485811 | |
World Liberty Financial | WLFI | 0,048372 | 0,047940 | 0,049590 | |
Morpho | MORPHO | 2,16 | 2,11 | 2,26 | |
Pump.fun | PUMP | 0,003739 | 0,003462 | 0,003747 | |
Ondo | ONDO | 0,302008 | 0,291000 | 0,305851 | |
Sky | SKY | 0,058499 | 0,057938 | 0,062136 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,76 | 0,72 | 0,76 | |
Ethena | ENA | 0,129874 | 0,126373 | 0,138131 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Bitget Token | BGB | 1,72 | 1,63 | 1,74 | |
Internet Computer | ICP | 2,14 | 2,10 | 2,21 | |
Worldcoin | WLD | 0,322685 | 0,304732 | 0,323442 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,398041 | 0,373240 | 0,55 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,33 | 6,16 | 6,37 | |
Pi Network | PI | 0,080933 | 0,079858 | 0,081760 | |
POL (ex-MATIC) | POL | 0,080366 | 0,077490 | 0,081094 | |
Lighter | LIT | 3,34 | 3,00 | 3,40 | |
Blockchain Capital | BCAP | 91,58 | 91,58 | 91,58 | |
KuCoin | KCS | 6,06 | 5,92 | 6,07 | |
Quant | QNT | 55,73 | 54,54 | 57,15 | |
JUST | JST | 0,093075 | 0,087599 | 0,093607 | |
Arbitrum | ARB | 0,114287 | 0,091714 | 0,114087 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Gate | GT | 6,97 | 6,79 | 7,05 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,65 | 9,66 | |
NEXO | NEXO | 0,72 | 0,72 | 0,73 | |
Algorand | ALGO | 0,079443 | 0,075883 | 0,081188 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Kaspa | KAS | 0,024728 | 0,023444 | 0,024922 | |
Venice Token | VVV | 14,16 | 13,57 | 14,22 | |
Cosmos Hub | ATOM | 1,27 | 1,24 | 1,27 | |
Stable | STABLE | 0,024666 | 0,023843 | 0,024884 | |
Render | RENDER | 1,23 | 1,20 | 1,24 | |
Jupiter | JUP | 0,188170 | 0,179892 | 0,193343 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,70 | 0,66 | 0,72 | |
Beldex | BDX | 0,068192 | 0,067632 | 0,068292 | |
PancakeSwap | CAKE | 1,58 | 1,54 | 1,59 | |
Official Trump | TRUMP | 1,93 | 1,86 | 1,97 | |
Flare | FLR | 0,005815 | 0,005616 | 0,005845 | |
VeChain | VET | 0,005676 | 0,005565 | 0,005797 | |
Curve DAO | CRV | 0,311598 | 0,304138 | 0,328354 | |
XDC Network | XDC | 0,023969 | 0,023821 | 0,023969 | |
Ether.fi | ETHFI | 0,492804 | 0,463129 | 0,52 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,114287 | |
| Lighter | LIT | 3,34 | |
| JUST | JST | 0,093075 | |
| Sui | SUI | 0,66 | |
| Bitway | BTW | 0,398041 | |
| POL (ex-MATIC) | POL | 0,080366 | |
| Cardano | ADA | 0,177020 | |
| Bitget Token | BGB | 1,72 | |
| Kaspa | KAS | 0,024728 | |
| Aster | ASTER | 0,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 4,92 | |
| Sky | SKY | 0,058499 | |
| Aave | AAVE | 109,89 | |
| Curve DAO | CRV | 0,311598 | |
| Ethena | ENA | 0,129874 | |
| Canton | CC | 0,094079 | |
| OKB | OKB | 91,05 | |
| Morpho | MORPHO | 2,16 | |
| Internet Computer | ICP | 2,14 | |
| Rain | RAIN | 0,014390 |
