Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.673,00 | 81.364,00 | 84.025,00 | |
Ethereum | ETH | 2.416,64 | 2.405,74 | 2.524,82 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 729,78 | 726,27 | 746,08 | |
XRP | XRP | 1,33 | 1,32 | 1,38 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,35 | 103,51 | 108,45 | |
TRON | TRX | 0,331776 | 0,329651 | 0,334445 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,03 | 1,05 | |
Zcash | ZEC | 1.139,81 | 1.127,11 | 1.278,11 | |
Hyperliquid | HYPE | 80,64 | 79,25 | 82,69 | |
Dogecoin | DOGE | 0,081607 | 0,081390 | 0,085514 | |
Monero | XMR | 553,57 | 545,70 | 558,88 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 12,42 | 12,30 | 13,08 | |
WhiteBIT Coin | WBT | 79,93 | 79,69 | 82,50 | |
Cardano | ADA | 0,228078 | 0,226592 | 0,238376 | |
LEO Token | LEO | 9,03 | 8,92 | 9,04 | |
Rain | RAIN | 0,009137 | 0,009093 | 0,009994 | |
Stellar | XLM | 0,182629 | 0,182073 | 0,278245 | |
NEAR Protocol | NEAR | 4,82 | 4,77 | 5,18 | |
Bitcoin Cash | BCH | 268,84 | 266,83 | 282,07 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 59,29 | 58,69 | 62,36 | |
Canton | CC | 0,114880 | 0,114879 | 0,125245 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,17 | 7,06 | 7,54 | |
Avalanche | AVAX | 9,93 | 9,78 | 10,35 | |
Sui | SUI | 1,02 | 1,01 | 1,07 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,35 | 1,38 | |
Hedera | HBAR | 0,084115 | 0,083277 | 0,087640 | |
Bitway | BTW | 2,37 | 2,07 | 2,77 | |
Tether Gold | XAUT | 4.135,89 | 4.076,17 | 4.166,27 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 269,37 | 265,79 | 284,50 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Quant | QNT | 202,68 | 201,84 | 217,45 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057697 | 0,057418 | 0,060211 | |
Ethena | ENA | 0,194878 | 0,194485 | 0,213913 | |
OKB | OKB | 122,48 | 120,07 | 124,70 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Aave | AAVE | 153,98 | 152,96 | 162,66 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Pump.fun | PUMP | 0,004746 | 0,004669 | 0,005125 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,444826 | 0,441527 | 0,473728 | |
Polkadot | DOT | 1,14 | 1,11 | 1,17 | |
Aster | ASTER | 0,70 | 0,68 | 0,71 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Worldcoin | WLD | 0,492603 | 0,485675 | 0,52 | |
MemeCore | M | 0,82 | 0,80 | 0,85 | |
PAX Gold | PAXG | 4.146,48 | 4.085,25 | 4.168,84 | |
World Liberty Financial | WLFI | 0,056896 | 0,056306 | 0,058221 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,52 | 0,52 | 0,55 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 3,04 | 2,98 | 3,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
Sky | SKY | 0,071365 | 0,070824 | 0,078162 | |
Morpho | MORPHO | 2,34 | 2,27 | 2,39 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,93 | 1,93 | 1,97 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,91 | 7,88 | 8,21 | |
Arbitrum | ARB | 0,181996 | 0,179298 | 0,193322 | |
JUST | JST | 0,140112 | 0,138345 | 0,141943 | |
Venice Token | VVV | 22,81 | 22,21 | 23,72 | |
Gate | GT | 10,41 | 10,28 | 10,77 | |
Jupiter | JUP | 0,318744 | 0,313968 | 0,336976 | |
Algorand | ALGO | 0,115394 | 0,114613 | 0,122875 | |
Kaspa | KAS | 0,036736 | 0,036613 | 0,039150 | |
POL (ex-MATIC) | POL | 0,095557 | 0,095219 | 0,101959 | |
KuCoin | KCS | 7,21 | 7,15 | 7,53 | |
Render | RENDER | 1,91 | 1,89 | 2,09 | |
Blockchain Capital | BCAP | 105,74 | 105,74 | 105,74 | |
Cosmos Hub | ATOM | 1,74 | 1,73 | 1,84 | |
Filecoin | FIL | 1,10 | 1,08 | 1,21 | |
Aerodrome Finance | AERO | 0,89 | 0,85 | 0,92 | |
Pi Network | PI | 0,078153 | 0,078339 | 0,080782 | |
NEXO | NEXO | 0,81 | 0,81 | 0,85 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Stacks | STX | 0,429533 | 0,410849 | 0,449222 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Lighter | LIT | 3,13 | 3,07 | 3,41 | |
Injective | INJ | 7,62 | 7,54 | 8,38 | |
LayerZero | ZRO | 1,90 | 1,88 | 2,09 | |
Stable | STABLE | 0,026601 | 0,026308 | 0,027356 | |
Midnight | NIGHT | 0,043374 | 0,043018 | 0,045280 | |
Aptos | APT | 0,81 | 0,79 | 0,84 | |
PancakeSwap | CAKE | 2,24 | 2,22 | 2,38 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034158 | 0,033963 | 0,035435 | |
Pyth Network | PYTH | 0,083542 | 0,078628 | 0,087021 | |
Beldex | BDX | 0,082757 | 0,080965 | 0,089332 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,19 | 1,18 | 1,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 2,37 | |
| Pyth Network | PYTH | 0,083542 | |
| JUST | JST | 0,140112 | |
| Figure Heloc | FIGR_HELOC | 1,04 | |
| TRON | TRX | 0,331776 | |
| LEO Token | LEO | 9,03 | |
| Monero | XMR | 553,57 | |
| HTX DAO | HTX | 0,000002 | |
| Venice Token | VVV | 22,81 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,009137 | |
| Canton | CC | 0,114880 | |
| Zcash | ZEC | 1.139,81 | |
| Sky | SKY | 0,071365 | |
| Ethena | ENA | 0,194878 | |
| Lighter | LIT | 3,13 | |
| KuCoin | KCS | 7,21 | |
| Injective | INJ | 7,62 | |
| Pump.fun | PUMP | 0,004746 | |
| Render | RENDER | 1,91 |
