Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.713,00 | 66.423,00 | 68.203,00 | |
Ethereum | ETH | 2.125,14 | 2.061,60 | 2.142,18 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 594,65 | 585,99 | 597,52 | |
XRP | XRP | 1,19 | 1,15 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,90 | 86,62 | 90,30 | |
TRON | TRX | 0,286453 | 0,285579 | 0,291081 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 72,90 | 68,11 | 73,42 | |
Zcash | ZEC | 731,22 | 695,89 | 749,75 | |
Dogecoin | DOGE | 0,071464 | 0,069795 | 0,072209 | |
Rain | RAIN | 0,014393 | 0,013758 | 0,014740 | |
Monero | XMR | 450,34 | 413,87 | 470,86 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,31 | 8,23 | 8,32 | |
WhiteBIT Coin | WBT | 62,42 | 61,05 | 62,82 | |
Chainlink | LINK | 9,75 | 9,49 | 9,89 | |
Cardano | ADA | 0,171137 | 0,163788 | 0,172542 | |
Stellar | XLM | 0,152835 | 0,148938 | 0,154910 | |
Bitcoin Cash | BCH | 212,54 | 207,08 | 214,53 | |
Canton | CC | 0,105588 | 0,098614 | 0,107837 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,14 | 1,24 | |
Litecoin | LTC | 41,81 | 40,98 | 42,19 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 4,51 | 4,29 | 4,55 | |
Hedera | HBAR | 0,063413 | 0,062922 | 0,064194 | |
Avalanche | AVAX | 6,21 | 6,07 | 6,29 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,62 | 0,60 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048830 | 0,047436 | 0,049893 | |
Tether Gold | XAUT | 3.821,57 | 3.778,53 | 3.836,29 | |
MemeCore | M | 0,94 | 0,92 | 0,96 | |
NEAR Protocol | NEAR | 1,63 | 1,55 | 1,64 | |
OKB | OKB | 96,84 | 94,29 | 97,61 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 197,62 | 193,54 | 201,59 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
PAX Gold | PAXG | 3.827,91 | 3.786,31 | 3.844,05 | |
Aave | AAVE | 106,90 | 104,32 | 107,69 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
Mantle | MNT | 0,482932 | 0,468755 | 0,496908 | |
World Liberty Financial | WLFI | 0,049597 | 0,047655 | 0,050294 | |
Pump.fun | PUMP | 0,003821 | 0,003619 | 0,003966 | |
Morpho | MORPHO | 2,17 | 2,06 | 2,34 | |
Ondo | ONDO | 0,297754 | 0,292065 | 0,303257 | |
Sky | SKY | 0,058753 | 0,058479 | 0,060525 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,129251 | 0,125448 | 0,133977 | |
Polkadot | DOT | 0,72 | 0,70 | 0,73 | |
Bitget Token | BGB | 1,67 | 1,63 | 1,68 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,06 | 2,00 | 2,09 | |
Worldcoin | WLD | 0,314022 | 0,305034 | 0,320545 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,28 | 6,10 | 6,35 | |
Bitway | BTW | 0,347292 | 0,322912 | 0,359961 | |
Pi Network | PI | 0,078307 | 0,077245 | 0,078490 | |
KuCoin | KCS | 6,12 | 5,88 | 6,18 | |
POL (ex-MATIC) | POL | 0,077898 | 0,074362 | 0,085084 | |
Blockchain Capital | BCAP | 91,46 | 91,46 | 91,46 | |
Lighter | LIT | 3,07 | 2,98 | 3,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 52,45 | 51,28 | 53,84 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,94 | 6,72 | 6,99 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
JUST | JST | 0,085832 | 0,080621 | 0,086097 | |
Venice Token | VVV | 14,60 | 14,31 | 15,02 | |
Cosmos Hub | ATOM | 1,26 | 1,24 | 1,28 | |
Algorand | ALGO | 0,073613 | 0,072034 | 0,074828 | |
Kaspa | KAS | 0,023890 | 0,023041 | 0,024175 | |
Jupiter | JUP | 0,194135 | 0,173836 | 0,195468 | |
Render | RENDER | 1,22 | 1,19 | 1,23 | |
Stable | STABLE | 0,024301 | 0,022381 | 0,024234 | |
Arbitrum | ARB | 0,092058 | 0,071857 | 0,092076 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068337 | 0,067864 | 0,068640 | |
Flare | FLR | 0,006086 | 0,005397 | 0,006894 | |
Official Trump | TRUMP | 2,09 | 1,98 | 2,12 | |
PancakeSwap | CAKE | 1,60 | 1,54 | 1,63 | |
VeChain | VET | 0,005820 | 0,005720 | 0,006014 | |
Dash | DASH | 38,47 | 34,93 | 41,65 | |
Filecoin | FIL | 0,58 | 0,56 | 0,59 | |
XDC Network | XDC | 0,023760 | 0,023367 | 0,024199 | |
Pudgy Penguins | PENGU | 0,007530 | 0,007333 | 0,007637 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,092058 | |
| Flare | FLR | 0,006086 | |
| Monero | XMR | 450,34 | |
| Stable | STABLE | 0,024301 | |
| Jupiter | JUP | 0,194135 | |
| JUST | JST | 0,085832 | |
| Hyperliquid | HYPE | 72,90 | |
| Gram (prev. Toncoin) | GRAM | 1,20 | |
| Canton | CC | 0,105588 | |
| Dash | DASH | 38,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,077898 | |
| Ethena | ENA | 0,129251 | |
| Pump.fun | PUMP | 0,003821 | |
| Sky | SKY | 0,058753 | |
| Cronos | CRO | 0,048830 | |
| Worldcoin | WLD | 0,314022 | |
| Venice Token | VVV | 14,60 | |
| Pudgy Penguins | PENGU | 0,007530 | |
| Bittensor | TAO | 197,62 | |
| Ondo | ONDO | 0,297754 |
