Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.701,86 | 65.715,88 | 67.115,21 | 1.24% |
Ethereum | ETH | 1.961,98 | 1.939,94 | 1.976,27 | 0.75% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.18% |
XRP | XRP | 1,18 | 1,17 | 1,19 | 0.65% |
Binance Coin | BNB | 525,32 | 523,90 | 529,69 | -0.28% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.18% |
Solana | SOL | 71,38 | 71,13 | 72,16 | -0.44% |
Hyperliquid | HYPE | 35,58 | 34,46 | 35,58 | 2.99% |
TRON | TRX | 0,280839 | 0,276865 | 0,280954 | 1.15% |
Staked Ether | STETH | 1.958,67 | 1.934,90 | 1.974,10 | 0.76% |
WhiteBIT Token | WBT | 49,77 | 49,18 | 50,19 | 0.86% |
Dogecoin | DOGE | 0,091946 | 0,091489 | 0,093975 | -0.5% |
MemeCore | M | 2,45 | 2,40 | 2,70 | -8.88% |
Cardano | ADA | 0,211152 | 0,210427 | 0,213530 | -0.58% |
LEO Token | LEO | 9,43 | 8,84 | 9,48 | 6.3% |
Wrapped Bitcoin | WBTC | 66.521,80 | 65.518,74 | 66.967,45 | 1.24% |
Sui | SUI | 0,78 | 0,77 | 0,79 | 0.23% |
Chainlink | LINK | 7,75 | 7,74 | 7,89 | -0.89% |
Bitcoin Cash | BCH | 383,16 | 376,58 | 388,51 | 1.44% |
Rain | RAIN | 0,006691 | 0,006662 | 0,006751 | 0.12% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.16% |
Wrapped Beacon ETH | WBETH | 2.149,94 | 2.125,40 | 2.165,80 | 0.77% |
Stellar | XLM | 0,135916 | 0,135448 | 0,138237 | 0.05% |
Monero | XMR | 329,63 | 313,83 | 334,37 | 0.47% |
Toncoin | TON | 1,13 | 1,12 | 1,16 | -1.3% |
Cronos | CRO | 0,058257 | 0,058015 | 0,058900 | 0.26% |
ZCash | ZEC | 321,69 | 294,48 | 335,00 | 7.94% |
Canton Coin | CC | 0,128508 | 0,126226 | 0,129453 | 0.6% |
World Liberty Financial | WLFI | 0,046068 | 0,043837 | 0,050674 | -9.09% |
Aster | ASTER | 0,56 | 0,56 | 0,56 | 0.3% |
Wrapped eETH | WEETH | 2.134,44 | 2.110,46 | 2.149,99 | 0.75% |
Aave Ethereum WETH | AETHWETH | 1.961,98 | 1.939,94 | 1.976,27 | 0.75% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.4% |
Hedera Hashgraph | HBAR | 0,074874 | 0,074509 | 0,075558 | -0.25% |
Litecoin | LTC | 47,26 | 46,80 | 47,79 | 0.38% |
Avalanche | AVAX | 7,75 | 7,73 | 7,88 | -0.37% |
XT.com Token | XT | 3,59 | 3,54 | 3,63 | 0.4% |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | -0.72% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.16% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.27% |
Tether Gold | XAUT | 3.922,71 | 3.842,60 | 3.980,22 | 0.92% |
Uniswap Protocol Token | UNI | 2,73 | 2,72 | 2,78 | -0.29% |
Monad | MON | 0,025630 | 0,024566 | 0,026463 | 3.68% |
Bittensor | TAO | 233,31 | 220,40 | 237,77 | 5.77% |
VINCI | VINCI | 8,34 | 8,15 | 8,39 | 1.9% |
Pi Network | PI | 0,151870 | 0,151540 | 0,155350 | -0.92% |
Ondo | ONDO | 0,229996 | 0,225493 | 0,232708 | 0.79% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.17% |
Worldcoin | WLD | 0,200616 | 0,197569 | 0,205471 | -2.15% |
OFFICIAL TRUMP | TRUMP | 1,94 | 1,92 | 2,02 | -3.85% |
PAX Gold | PAXG | 3.916,61 | 3.855,42 | 3.986,58 | 0.58% |
Gatechain Token | GT | 6,14 | 6,03 | 6,29 | -0.71% |
Polkadot | DOT | 1,02 | 1,02 | 1,04 | -0.52% |
Morpho | MORPHO | 1,70 | 1,67 | 1,71 | -0.08% |
Sky | SKY | 0,069590 | 0,067904 | 0,069790 | 2.04% |
Humanity | H | 0,163020 | 0,152430 | 0,171330 | -0.13% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.14% |
Bitget token | BGB | 1,71 | 1,69 | 1,73 | 1.24% |
OKB | OKB | 71,12 | 69,45 | 72,28 | 0.3% |
Near | NEAR | 1,10 | 1,09 | 1,12 | -0.6% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.03% |
Pump.fun | PUMP | 0,001547 | 0,001529 | 0,001578 | 0.23% |
Ethena | ENA | 0,086885 | 0,086218 | 0,089453 | -0.93% |
Aave | AAVE | 78,46 | 78,10 | 79,93 | -0.72% |
Kite | KITE | 0,127587 | 0,122430 | 0,128570 | 3.19% |
Ethereum Classic | ETC | 7,20 | 7,12 | 7,23 | 0.77% |
LayerZero | ZRO | 1,17 | 1,17 | 1,23 | -4.48% |
Internet Computer | ICP | 1,98 | 1,98 | 2,04 | -2.13% |
Arbitrum | ARB | 0,104321 | 0,103914 | 0,108263 | -2.14% |
Jupiter | JUP | 0,152100 | 0,151301 | 0,155679 | -2.07% |
Aptos | APT | 0,85 | 0,84 | 0,88 | -3.37% |
KuCoin Token | KCS | 7,12 | 6,99 | 7,36 | -1.53% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.06% |
XDC Network | XDC | 0,024975 | 0,024807 | 0,025540 | -1.37% |
Algorand | ALGO | 0,090184 | 0,090184 | 0,093386 | -3.27% |
DeXe | DEXE | 9,24 | 8,94 | 9,73 | -5% |
Polygon Ecosystem Token | POL | 0,082456 | 0,079654 | 0,083094 | 2.66% |
Quant | QNT | 58,45 | 58,29 | 59,39 | -0.47% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.18% |
Coinbase Wrapped Staked ETH | CBETH | 2.211,43 | 2.185,21 | 2.228,17 | 0.75% |
Cosmos | ATOM | 1,61 | 1,59 | 1,63 | 0.59% |
Plasma | XPL | 0,078111 | 0,077092 | 0,079752 | -1.38% |
NEXO | NEXO | 0,77 | 0,76 | 0,79 | 1.32% |
Kaspa | KAS | 0,027604 | 0,027585 | 0,028149 | -0.68% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.701,86 | 0,000000% |
| Ethereum | ETH | 1.961,98 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 525,32 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,38 | 0,000000% |
| Hyperliquid | HYPE | 35,58 | 0,000000% |
| TRON | TRX | 0,280839 | 0,000000% |
| Staked Ether | STETH | 1.958,67 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 321,69 | 7,94% |
| LEO Token | LEO | 9,43 | 6,30% |
| Bittensor | TAO | 233,31 | 5,77% |
| Monad | MON | 0,025630 | 3,68% |
| Kite | KITE | 0,127587 | 3,19% |
| Hyperliquid | HYPE | 35,58 | 2,99% |
| Polygon Ecosystem Token | POL | 0,082456 | 2,66% |
| Sky | SKY | 0,069590 | 2,04% |
| VINCI | VINCI | 8,34 | 1,90% |
| Bitcoin Cash | BCH | 383,16 | 1,44% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,046068 | -9,09% |
| MemeCore | M | 2,45 | -8,88% |
| DeXe | DEXE | 9,24 | -5,00% |
| LayerZero | ZRO | 1,17 | -4,48% |
| OFFICIAL TRUMP | TRUMP | 1,94 | -3,85% |
| Aptos | APT | 0,85 | -3,37% |
| Algorand | ALGO | 0,090184 | -3,27% |
| Worldcoin | WLD | 0,200616 | -2,15% |
| Arbitrum | ARB | 0,104321 | -2,14% |
| Internet Computer | ICP | 1,98 | -2,13% |
