Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.170,00 | 77.916,00 | 78.945,00 | |
Ethereum | ETH | 2.525,21 | 2.446,03 | 2.481,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 702,77 | 690,55 | 699,78 | |
XRP | XRP | 1,41 | 1,38 | 1,41 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 106,67 | 104,48 | 107,35 | |
TRON | TRX | 0,340866 | 0,337879 | 0,341079 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,05 | |
Hyperliquid | HYPE | 83,71 | 82,53 | 84,08 | |
Zcash | ZEC | 878,11 | 826,37 | 875,89 | |
Dogecoin | DOGE | 0,086007 | 0,084409 | 0,085784 | |
Rain | RAIN | 0,017568 | 0,017396 | 0,017656 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 498,84 | 461,66 | 524,20 | |
LEO Token | LEO | 9,58 | 9,49 | 9,72 | |
Chainlink | LINK | 11,74 | 11,34 | 11,61 | |
WhiteBIT Coin | WBT | 73,25 | 71,79 | 73,20 | |
Cardano | ADA | 0,204823 | 0,199893 | 0,205613 | |
Stellar | XLM | 0,181776 | 0,178297 | 0,181483 | |
Bitcoin Cash | BCH | 253,39 | 244,40 | 254,25 | |
Canton | CC | 0,118358 | 0,116283 | 0,120919 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 49,91 | 48,64 | 50,10 | |
Gram (prev. Toncoin) | GRAM | 1,38 | 1,35 | 1,38 | |
Uniswap | UNI | 5,36 | 4,59 | 5,30 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,075403 | 0,074759 | 0,075726 | |
Avalanche | AVAX | 7,44 | 7,27 | 7,43 | |
Sui | SUI | 0,76 | 0,74 | 0,75 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,059840 | 0,057083 | 0,063364 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Tether Gold | XAUT | 4.458,24 | 4.453,12 | 4.458,49 | |
MemeCore | M | 1,10 | 1,04 | 1,16 | |
NEAR Protocol | NEAR | 1,89 | 1,83 | 1,90 | |
OKB | OKB | 114,72 | 112,37 | 116,56 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 240,75 | 233,68 | 239,72 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Aave | AAVE | 128,32 | 122,72 | 127,48 | |
Pump.fun | PUMP | 0,004881 | 0,004771 | 0,005111 | |
PAX Gold | PAXG | 4.473,25 | 4.459,95 | 4.471,30 | |
Aster | ASTER | 0,70 | 0,69 | 0,71 | |
World Liberty Financial | WLFI | 0,058028 | 0,057272 | 0,058699 | |
Mantle | MNT | 0,54 | 0,51 | 0,53 | |
Ondo | ONDO | 0,360972 | 0,349684 | 0,362508 | |
Sky | SKY | 0,071169 | 0,067879 | 0,071104 | |
Morpho | MORPHO | 2,53 | 2,39 | 2,50 | |
Ethena | ENA | 0,160463 | 0,155310 | 0,162742 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,86 | 0,83 | 0,87 | |
Worldcoin | WLD | 0,382181 | 0,370331 | 0,384087 | |
Bitget Token | BGB | 1,97 | 1,92 | 1,95 | |
Internet Computer | ICP | 2,46 | 2,41 | 2,52 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,17 | |
Ethereum Classic | ETC | 7,49 | 7,38 | 7,57 | |
POL (ex-MATIC) | POL | 0,101567 | 0,100985 | 0,107082 | |
Bitway | BTW | 0,399978 | 0,392233 | 0,484300 | |
Pi Network | PI | 0,091598 | 0,091017 | 0,092064 | |
KuCoin | KCS | 7,08 | 6,83 | 7,04 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
Lighter | LIT | 3,67 | 3,44 | 3,59 | |
Quant | QNT | 62,02 | 60,99 | 62,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,23 | |
Gate | GT | 8,21 | 8,03 | 8,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
NEXO | NEXO | 0,86 | 0,83 | 0,87 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Venice Token | VVV | 17,09 | 16,39 | 16,85 | |
Algorand | ALGO | 0,088341 | 0,086388 | 0,088125 | |
Cosmos Hub | ATOM | 1,49 | 1,47 | 1,51 | |
JUST | JST | 0,096006 | 0,094893 | 0,099335 | |
Kaspa | KAS | 0,028214 | 0,027467 | 0,028725 | |
Render | RENDER | 1,47 | 1,44 | 1,47 | |
Jupiter | JUP | 0,220163 | 0,212832 | 0,221809 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,026721 | 0,026112 | 0,027330 | |
Official Trump | TRUMP | 2,58 | 2,50 | 2,70 | |
Beldex | BDX | 0,079471 | 0,079058 | 0,079733 | |
PancakeSwap | CAKE | 1,90 | 1,71 | 1,89 | |
VeChain | VET | 0,007041 | 0,006662 | 0,007385 | |
Arbitrum | ARB | 0,089500 | 0,085796 | 0,089954 | |
Pudgy Penguins | PENGU | 0,009233 | 0,008966 | 0,009307 | |
Filecoin | FIL | 0,69 | 0,67 | 0,69 | |
Flare | FLR | 0,006466 | 0,006240 | 0,006584 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,027418 | 0,027399 | 0,027870 | |
Ether.fi | ETHFI | 0,56 | 0,53 | 0,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 5,36 | |
| PancakeSwap | CAKE | 1,90 | |
| Monero | XMR | 498,84 | |
| Morpho | MORPHO | 2,53 | |
| MemeCore | M | 1,10 | |
| Mantle | MNT | 0,54 | |
| Zcash | ZEC | 878,11 | |
| Lighter | LIT | 3,67 | |
| Ether.fi | ETHFI | 0,56 | |
| Sky | SKY | 0,071169 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 1,00 | |
| Official Trump | TRUMP | 2,58 | |
| JUST | JST | 0,096006 | |
| POL (ex-MATIC) | POL | 0,101567 | |
| Internet Computer | ICP | 2,46 | |
| Ethereum Classic | ETC | 7,49 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | |
| Cosmos Hub | ATOM | 1,49 | |
| Rain | RAIN | 0,017568 |
