Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.921,00 | 80.444,00 | 83.005,00 | |
Ethereum | ETH | 2.358,39 | 2.332,43 | 2.483,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 720,11 | 712,11 | 740,65 | |
XRP | XRP | 1,31 | 1,29 | 1,36 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 102,12 | 101,04 | 106,20 | |
TRON | TRX | 0,329840 | 0,329905 | 0,334445 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,03 | 1,05 | |
Zcash | ZEC | 1.093,58 | 1.077,27 | 1.227,27 | |
Hyperliquid | HYPE | 78,74 | 78,15 | 81,96 | |
Dogecoin | DOGE | 0,080303 | 0,078426 | 0,083628 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 538,13 | 532,57 | 558,88 | |
WhiteBIT Coin | WBT | 79,14 | 78,54 | 81,37 | |
Chainlink | LINK | 12,03 | 11,98 | 12,79 | |
LEO Token | LEO | 9,04 | 9,01 | 9,04 | |
Cardano | ADA | 0,221171 | 0,217472 | 0,231984 | |
Stellar | XLM | 0,179715 | 0,177112 | 0,278245 | |
NEAR Protocol | NEAR | 4,60 | 4,54 | 5,03 | |
Rain | RAIN | 0,008245 | 0,008288 | 0,009619 | |
Bitcoin Cash | BCH | 264,07 | 257,71 | 275,01 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 58,22 | 57,36 | 60,49 | |
Canton | CC | 0,108247 | 0,105551 | 0,119541 | |
Uniswap | UNI | 6,90 | 6,82 | 7,33 | |
Avalanche | AVAX | 9,62 | 9,42 | 10,07 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,98 | 0,97 | 1,04 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,31 | 1,37 | |
Hedera | HBAR | 0,081438 | 0,080463 | 0,085754 | |
Tether Gold | XAUT | 4.149,99 | 4.076,17 | 4.153,28 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 260,77 | 257,31 | 275,33 | |
Bitway | BTW | 1,96 | 1,87 | 2,53 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Quant | QNT | 198,57 | 192,06 | 211,52 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056613 | 0,055583 | 0,058348 | |
Ethena | ENA | 0,187310 | 0,182869 | 0,202076 | |
OKB | OKB | 115,61 | 114,05 | 124,70 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Aave | AAVE | 149,05 | 147,94 | 158,98 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,429367 | 0,425369 | 0,457924 | |
Pump.fun | PUMP | 0,004268 | 0,004239 | 0,004976 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Aster | ASTER | 0,69 | 0,68 | 0,70 | |
Polkadot | DOT | 1,09 | 1,08 | 1,16 | |
PAX Gold | PAXG | 4.153,48 | 4.085,25 | 4.159,66 | |
World Liberty Financial | WLFI | 0,056989 | 0,055759 | 0,057589 | |
MemeCore | M | 0,79 | 0,77 | 0,85 | |
Worldcoin | WLD | 0,468699 | 0,466198 | 0,50 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,51 | 0,51 | 0,53 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,069860 | 0,068744 | 0,075083 | |
Internet Computer | ICP | 2,90 | 2,86 | 3,07 | |
Morpho | MORPHO | 2,29 | 2,25 | 2,39 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,92 | 1,92 | 1,95 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,71 | 7,55 | 8,07 | |
Arbitrum | ARB | 0,174008 | 0,171822 | 0,186247 | |
JUST | JST | 0,133849 | 0,134261 | 0,141943 | |
Venice Token | VVV | 22,40 | 21,31 | 23,72 | |
Gate | GT | 10,15 | 10,02 | 10,57 | |
KuCoin | KCS | 7,23 | 7,08 | 7,31 | |
Algorand | ALGO | 0,109581 | 0,107536 | 0,120024 | |
POL (ex-MATIC) | POL | 0,093394 | 0,091126 | 0,098649 | |
Jupiter | JUP | 0,298732 | 0,292323 | 0,323016 | |
Kaspa | KAS | 0,035389 | 0,035107 | 0,037854 | |
Blockchain Capital | BCAP | 105,74 | 105,74 | 105,74 | |
Render | RENDER | 1,84 | 1,82 | 1,95 | |
Cosmos Hub | ATOM | 1,68 | 1,66 | 1,79 | |
Pi Network | PI | 0,077972 | 0,074975 | 0,079511 | |
Filecoin | FIL | 1,03 | 1,02 | 1,13 | |
Aerodrome Finance | AERO | 0,84 | 0,83 | 0,91 | |
NEXO | NEXO | 0,81 | 0,80 | 0,83 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Akedo | AKE | 0,032651 | 0,024666 | 0,032648 | |
Lighter | LIT | 2,97 | 2,92 | 3,27 | |
Stacks | STX | 0,394685 | 0,381668 | 0,433542 | |
LayerZero | ZRO | 1,84 | 1,80 | 1,98 | |
Injective | INJ | 7,21 | 7,11 | 7,94 | |
Stable | STABLE | 0,026136 | 0,025718 | 0,027079 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034874 | 0,033192 | 0,035198 | |
PancakeSwap | CAKE | 2,19 | 2,15 | 2,26 | |
Midnight | NIGHT | 0,041920 | 0,041405 | 0,044637 | |
Aptos | APT | 0,77 | 0,76 | 0,82 | |
Pyth Network | PYTH | 0,085047 | 0,078628 | 0,088746 | |
Beldex | BDX | 0,082758 | 0,080971 | 0,086854 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,032651 | |
| Pyth Network | PYTH | 0,085047 | |
| Tether Gold | XAUT | 4.149,99 | |
| PAX Gold | PAXG | 4.153,48 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | |
| Beldex | BDX | 0,082758 | |
| Invesco Short Duration US Government Securities Fund | USTB | 11,24 | |
| Ripple USD | RLUSD | 1,00 | |
| World Liberty Financial | WLFI | 0,056989 | |
| USDGO | USDGO | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,96 | |
| Rain | RAIN | 0,008245 | |
| Pump.fun | PUMP | 0,004268 | |
| Zcash | ZEC | 1.093,58 | |
| Canton | CC | 0,108247 | |
| Lighter | LIT | 2,97 | |
| Algorand | ALGO | 0,109581 | |
| Filecoin | FIL | 1,03 | |
| Injective | INJ | 7,21 | |
| NEAR Protocol | NEAR | 4,60 |
