Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.932,00 | 76.962,00 | 78.378,00 | |
Ethereum | ETH | 2.443,97 | 2.418,11 | 2.473,73 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 691,07 | 685,51 | 696,20 | |
XRP | XRP | 1,40 | 1,36 | 1,41 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 105,11 | 102,48 | 105,58 | |
TRON | TRX | 0,338341 | 0,337723 | 0,342175 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,04 | 1,04 | |
Hyperliquid | HYPE | 82,86 | 78,60 | 82,83 | |
Zcash | ZEC | 839,26 | 779,96 | 842,25 | |
Dogecoin | DOGE | 0,085355 | 0,083877 | 0,085977 | |
Rain | RAIN | 0,017632 | 0,017570 | 0,017955 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,65 | 9,37 | 9,70 | |
Monero | XMR | 465,10 | 458,30 | 472,56 | |
Chainlink | LINK | 11,42 | 11,27 | 11,58 | |
WhiteBIT Coin | WBT | 71,82 | 70,89 | 72,42 | |
Cardano | ADA | 0,202062 | 0,199202 | 0,204904 | |
Stellar | XLM | 0,179316 | 0,176179 | 0,180195 | |
Bitcoin Cash | BCH | 246,32 | 242,73 | 249,82 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,116418 | 0,108657 | 0,116346 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 49,16 | 48,11 | 49,56 | |
Gram (prev. Toncoin) | GRAM | 1,36 | 1,35 | 1,38 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,075528 | 0,074083 | 0,076764 | |
Avalanche | AVAX | 7,34 | 7,21 | 7,36 | |
Sui | SUI | 0,75 | 0,73 | 0,76 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057753 | 0,056207 | 0,058472 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,49 | 4,35 | 4,51 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Tether Gold | XAUT | 4.456,85 | 4.444,83 | 4.518,10 | |
NEAR Protocol | NEAR | 1,84 | 1,78 | 1,84 | |
OKB | OKB | 112,90 | 107,99 | 113,28 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,03 | 0,97 | 1,05 | |
Bittensor | TAO | 238,25 | 231,38 | 242,16 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,14 | |
PAX Gold | PAXG | 4.461,55 | 4.447,86 | 4.522,35 | |
Aave | AAVE | 124,04 | 120,36 | 124,85 | |
Pump.fun | PUMP | 0,004764 | 0,004450 | 0,004840 | |
Aster | ASTER | 0,70 | 0,67 | 0,71 | |
World Liberty Financial | WLFI | 0,058060 | 0,056866 | 0,059327 | |
Ondo | ONDO | 0,353965 | 0,347717 | 0,361601 | |
Mantle | MNT | 0,52 | 0,50 | 0,52 | |
Sky | SKY | 0,068438 | 0,066300 | 0,068552 | |
Morpho | MORPHO | 2,43 | 2,36 | 2,49 | |
Ethena | ENA | 0,157737 | 0,154107 | 0,169674 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,84 | 0,83 | 0,86 | |
Internet Computer | ICP | 2,53 | 2,33 | 2,53 | |
Worldcoin | WLD | 0,378108 | 0,372807 | 0,391285 | |
Bitget Token | BGB | 1,92 | 1,87 | 1,93 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,17 | |
Ethereum Classic | ETC | 7,54 | 7,39 | 7,57 | |
POL (ex-MATIC) | POL | 0,105000 | 0,104246 | 0,109194 | |
Bitway | BTW | 0,400032 | 0,386002 | 0,433672 | |
Pi Network | PI | 0,092404 | 0,089024 | 0,092720 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
KuCoin | KCS | 6,94 | 6,86 | 7,09 | |
Quant | QNT | 61,39 | 60,45 | 61,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,22 | 1,23 | |
Lighter | LIT | 3,50 | 3,32 | 3,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 7,98 | 7,77 | 8,08 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
NEXO | NEXO | 0,82 | 0,82 | 0,85 | |
JUST | JST | 0,099436 | 0,096491 | 0,100109 | |
Cosmos Hub | ATOM | 1,51 | 1,46 | 1,52 | |
Algorand | ALGO | 0,087006 | 0,085612 | 0,087814 | |
Venice Token | VVV | 16,30 | 15,74 | 17,18 | |
Kaspa | KAS | 0,027892 | 0,027536 | 0,028423 | |
Render | RENDER | 1,45 | 1,41 | 1,47 | |
Jupiter | JUP | 0,219983 | 0,214598 | 0,229198 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,026310 | 0,025114 | 0,027645 | |
Official Trump | TRUMP | 2,70 | 2,53 | 3,06 | |
Beldex | BDX | 0,079594 | 0,078872 | 0,079956 | |
Arbitrum | ARB | 0,087999 | 0,086699 | 0,088893 | |
VeChain | VET | 0,006797 | 0,006584 | 0,006935 | |
Pudgy Penguins | PENGU | 0,009221 | 0,008847 | 0,009324 | |
Filecoin | FIL | 0,68 | 0,67 | 0,69 | |
PancakeSwap | CAKE | 1,72 | 1,68 | 1,73 | |
Flare | FLR | 0,006347 | 0,006192 | 0,006376 | |
XDC Network | XDC | 0,027571 | 0,027253 | 0,028392 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Dash | DASH | 42,01 | 37,06 | 42,30 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 42,01 | |
| Internet Computer | ICP | 2,53 | |
| Zcash | ZEC | 839,26 | |
| Ondo US Dollar Yield | USDY | 1,14 | |
| Canton | CC | 0,116418 | |
| JUST | JST | 0,099436 | |
| LEO Token | LEO | 9,65 | |
| Bitway | BTW | 0,400032 | |
| Pi Network | PI | 0,092404 | |
| OKB | OKB | 112,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,157737 | |
| Jupiter | JUP | 0,219983 | |
| Official Trump | TRUMP | 2,70 | |
| Venice Token | VVV | 16,30 | |
| Worldcoin | WLD | 0,378108 | |
| Morpho | MORPHO | 2,43 | |
| Kaspa | KAS | 0,027892 | |
| Ondo | ONDO | 0,353965 | |
| Pepe | PEPE | 0,000004 | |
| NEXO | NEXO | 0,82 |
