Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.903,39 | 66.361,94 | 67.030,38 | 0.47% |
Ethereum | ETH | 1.968,22 | 1.945,24 | 1.971,82 | 0.34% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.38% |
XRP | XRP | 1,19 | 1,18 | 1,19 | 0.2% |
Binance Coin | BNB | 526,47 | 523,90 | 529,35 | -0.2% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.39% |
Solana | SOL | 71,69 | 71,13 | 71,99 | 0.18% |
Hyperliquid | HYPE | 35,33 | 34,65 | 36,18 | 1.69% |
TRON | TRX | 0,283153 | 0,276983 | 0,283176 | 2.17% |
Staked Ether | STETH | 1.963,33 | 1.940,18 | 1.969,65 | 0.28% |
WhiteBIT Token | WBT | 49,87 | 49,54 | 50,03 | 0.25% |
Dogecoin | DOGE | 0,092954 | 0,091450 | 0,093501 | -0.23% |
MemeCore | M | 2,53 | 2,40 | 2,64 | -0.5% |
Cardano | ADA | 0,212877 | 0,210818 | 0,213490 | 0.11% |
LEO Token | LEO | 9,45 | 8,93 | 9,47 | 5.49% |
Wrapped Bitcoin | WBTC | 66.724,63 | 66.162,86 | 66.877,32 | 0.48% |
Sui | SUI | 0,79 | 0,78 | 0,79 | 0.32% |
Chainlink | LINK | 7,78 | 7,74 | 7,87 | -0.89% |
Bitcoin Cash | BCH | 380,83 | 379,37 | 387,46 | -0.97% |
Rain | RAIN | 0,006588 | 0,006588 | 0,006730 | -1.6% |
Wrapped Beacon ETH | WBETH | 2.156,97 | 2.131,20 | 2.160,92 | 0.37% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.11% |
Stellar | XLM | 0,136565 | 0,135596 | 0,138237 | -0.49% |
Monero | XMR | 329,84 | 316,91 | 332,08 | 2.21% |
Toncoin | TON | 1,13 | 1,12 | 1,14 | -0.09% |
Cronos | CRO | 0,058349 | 0,058257 | 0,058900 | -0.53% |
ZCash | ZEC | 318,95 | 298,00 | 335,00 | 7.03% |
Canton Coin | CC | 0,126887 | 0,126226 | 0,129453 | -0.02% |
World Liberty Financial | WLFI | 0,046776 | 0,043837 | 0,048583 | -0.53% |
Aster | ASTER | 0,56 | 0,56 | 0,56 | 0.83% |
Wrapped eETH | WEETH | 2.141,23 | 2.116,22 | 2.145,15 | 0.34% |
Aave Ethereum WETH | AETHWETH | 1.968,22 | 1.945,24 | 1.971,82 | 0.34% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.37% |
Hedera Hashgraph | HBAR | 0,075249 | 0,074736 | 0,075558 | 0.21% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.4% |
Litecoin | LTC | 47,23 | 47,05 | 47,79 | -0.1% |
Avalanche | AVAX | 7,78 | 7,74 | 7,85 | -0.56% |
XT.com Token | XT | 3,60 | 3,55 | 3,62 | 0.31% |
Mantle | MANTLE | 0,54 | 0,53 | 0,54 | 0.36% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.4% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.92% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.39% |
Tether Gold | XAUT | 3.922,85 | 3.889,49 | 3.967,65 | -0.13% |
Uniswap Protocol Token | UNI | 2,76 | 2,73 | 2,78 | -0.36% |
Monad | MON | 0,025728 | 0,024986 | 0,026463 | 2.78% |
Bittensor | TAO | 235,05 | 226,50 | 237,77 | 3.71% |
VINCI | VINCI | 8,31 | 8,23 | 8,38 | 0.62% |
Pi Network | PI | 0,151559 | 0,150766 | 0,155350 | -1.73% |
Ondo | ONDO | 0,241597 | 0,227888 | 0,241597 | 5.15% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.42% |
Worldcoin | WLD | 0,202630 | 0,197569 | 0,204306 | -0.74% |
OFFICIAL TRUMP | TRUMP | 1,98 | 1,92 | 2,00 | -0.48% |
PAX Gold | PAXG | 3.929,12 | 3.894,45 | 3.971,91 | 0.06% |
Gatechain Token | GT | 6,13 | 6,02 | 6,25 | -0.35% |
Polkadot | DOT | 1,03 | 1,02 | 1,04 | 0.06% |
Morpho | MORPHO | 1,69 | 1,67 | 1,71 | 0.34% |
Sky | SKY | 0,069926 | 0,068730 | 0,069980 | 0.48% |
Humanity | H | 0,163690 | 0,152430 | 0,171330 | 0.83% |
Bitget token | BGB | 1,72 | 1,71 | 1,72 | 0.58% |
OKB | OKB | 71,22 | 70,13 | 71,52 | 1.04% |
Near | NEAR | 1,09 | 1,09 | 1,11 | -1% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.63% |
Pump.fun | PUMP | 0,001550 | 0,001538 | 0,001578 | -0.62% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.41% |
Ethena | ENA | 0,087077 | 0,085978 | 0,089239 | -1.73% |
Aave | AAVE | 78,81 | 78,10 | 79,63 | -0.69% |
Kite | KITE | 0,127390 | 0,122650 | 0,129080 | 3.39% |
LayerZero | ZRO | 1,18 | 1,17 | 1,21 | -2.36% |
Ethereum Classic | ETC | 7,26 | 7,15 | 7,27 | 0.55% |
Internet Computer | ICP | 2,00 | 1,98 | 2,04 | -1.17% |
Jupiter | JUP | 0,153052 | 0,150559 | 0,154398 | -0.36% |
Arbitrum | ARB | 0,104772 | 0,103717 | 0,107272 | -1.85% |
Aptos | APT | 0,85 | 0,84 | 0,87 | -1.58% |
KuCoin Token | KCS | 7,11 | 6,92 | 7,31 | -2.04% |
XDC Network | XDC | 0,025019 | 0,024807 | 0,025540 | -1% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.57% |
Algorand | ALGO | 0,092380 | 0,090165 | 0,093386 | -0.03% |
Polygon Ecosystem Token | POL | 0,083008 | 0,079654 | 0,083514 | 4.03% |
DeXe | DEXE | 9,07 | 8,94 | 9,39 | -1.11% |
Quant | QNT | 58,82 | 58,16 | 59,35 | -0.67% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.36% |
Coinbase Wrapped Staked ETH | CBETH | 2.218,46 | 2.191,17 | 2.223,15 | 0.34% |
Cosmos | ATOM | 1,61 | 1,59 | 1,63 | -1.28% |
Plasma | XPL | 0,078151 | 0,077092 | 0,079511 | -1.22% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.903,39 | 0,000000% |
| Ethereum | ETH | 1.968,22 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,19 | 0,000000% |
| Binance Coin | BNB | 526,47 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,69 | 0,000000% |
| Hyperliquid | HYPE | 35,33 | 0,000000% |
| TRON | TRX | 0,283153 | 0,000000% |
| Staked Ether | STETH | 1.963,33 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 318,95 | 7,03% |
| LEO Token | LEO | 9,45 | 5,49% |
| Ondo | ONDO | 0,241597 | 5,15% |
| Polygon Ecosystem Token | POL | 0,083008 | 4,03% |
| Kite | KITE | 0,127390 | 3,39% |
| Bittensor | TAO | 235,05 | 3,71% |
| Monad | MON | 0,025728 | 2,78% |
| Monero | XMR | 329,84 | 2,21% |
| TRON | TRX | 0,283153 | 2,17% |
| Hyperliquid | HYPE | 35,33 | 1,69% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,18 | -2,36% |
| KuCoin Token | KCS | 7,11 | -2,04% |
| Arbitrum | ARB | 0,104772 | -1,85% |
| Pi Network | PI | 0,151559 | -1,73% |
| Ethena | ENA | 0,087077 | -1,73% |
| Rain | RAIN | 0,006588 | -1,60% |
| Aptos | APT | 0,85 | -1,58% |
| Cosmos | ATOM | 1,61 | -1,28% |
| Plasma | XPL | 0,078151 | -1,22% |
| Internet Computer | ICP | 2,00 | -1,17% |
