Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.059,85 | 59.514,48 | 61.631,10 | 1.57% |
Ethereum | ETH | 1.788,59 | 1.728,23 | 1.802,32 | 2.26% |
Tether | USDT | 0,86 | 0,86 | 0,87 | 0.34% |
XRP | XRP | 1,20 | 1,18 | 1,22 | 0.87% |
Binance Coin | BNB | 564,56 | 547,19 | 566,53 | 2.16% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.35% |
Solana | SOL | 75,53 | 72,78 | 76,13 | 2.28% |
Hyperliquid | HYPE | 31,43 | 29,00 | 31,93 | 8.29% |
TRON | TRX | 0,251661 | 0,245653 | 0,252049 | 2.31% |
Staked Ether | STETH | 1.788,02 | 1.727,37 | 1.802,32 | 2.24% |
WhiteBIT Token | WBT | 48,20 | 47,17 | 48,67 | 1.28% |
Dogecoin | DOGE | 0,081108 | 0,078744 | 0,081832 | -0.32% |
Cardano | ADA | 0,228975 | 0,220961 | 0,231132 | 1.63% |
World Liberty Financial | WLFI | 0,087951 | 0,086275 | 0,088745 | 0.55% |
Sui | SUI | 0,85 | 0,81 | 0,86 | 4.01% |
Bitcoin Cash | BCH | 394,81 | 383,04 | 397,78 | 2.95% |
Chainlink | LINK | 7,85 | 7,63 | 7,91 | 1.9% |
LEO Token | LEO | 7,74 | 7,54 | 7,81 | 1.57% |
Wrapped Bitcoin | WBTC | 60.910,08 | 59.354,01 | 61.534,30 | 1.56% |
Stellar | XLM | 0,138763 | 0,133999 | 0,139949 | 0.97% |
Sky Dollar | USDS | 0,86 | 0,87 | 0,86 | 1.01% |
MemeCore | M | 1,23 | 1,21 | 1,28 | -3.69% |
Wrapped Beacon ETH | WBETH | 1.952,25 | 1.885,85 | 1.968,32 | 2.22% |
Cronos | CRO | 0,065516 | 0,064413 | 0,066014 | 0.76% |
Toncoin | TON | 1,15 | 1,11 | 1,15 | 1.24% |
Monero | XMR | 304,58 | 299,50 | 312,56 | 1.61% |
Wrapped eETH | WEETH | 1.943,84 | 1.877,03 | 1.958,94 | 2.25% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | 0.43% |
Canton Coin | CC | 0,131396 | 0,126381 | 0,131595 | 3.71% |
Aster | ASTER | 0,61 | 0,59 | 0,62 | 0.9% |
Hedera Hashgraph | HBAR | 0,082092 | 0,080548 | 0,083023 | -0.15% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.33% |
Avalanche | AVAX | 8,35 | 8,17 | 8,51 | 1.66% |
Mantle | MANTLE | 0,60 | 0,58 | 0,62 | 0.02% |
Dai | DAI | 0,86 | 0,86 | 0,86 | 0.02% |
Litecoin | LTC | 47,59 | 46,05 | 47,67 | 3% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.36% |
XT.com Token | XT | 3,42 | 3,29 | 3,48 | 1.92% |
Uniswap Protocol Token | UNI | 3,39 | 3,28 | 3,43 | 2.47% |
Tether Gold | XAUT | 4.436,84 | 4.286,69 | 4.596,15 | -0.14% |
Worldcoin | WLD | 0,309649 | 0,302992 | 0,316039 | 1.76% |
ZCash | ZEC | 184,71 | 180,26 | 192,06 | -2.87% |
Pi Network | PI | 0,203842 | 0,193630 | 0,205120 | 4.34% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.63% |
OFFICIAL TRUMP | TRUMP | 2,53 | 2,49 | 2,56 | 1.01% |
VINCI | VINCI | 7,57 | 7,38 | 7,70 | 0.76% |
PAX Gold | PAXG | 4.471,04 | 4.318,51 | 4.631,94 | -0.16% |
Ondo | ONDO | 0,222761 | 0,216646 | 0,226392 | 1.85% |
Polkadot | DOT | 1,32 | 1,27 | 1,34 | 3.2% |
Kite | KITE | 0,227240 | 0,224020 | 0,249750 | -9.01% |
Bittensor | TAO | 174,18 | 167,11 | 175,62 | 1.63% |
Monad | MON | 0,018600 | 0,018083 | 0,018702 | 0.56% |
LayerZero | ZRO | 1,86 | 1,73 | 1,87 | 5.46% |
Gatechain Token | GT | 6,08 | 5,77 | 6,29 | 0.8% |
Pump.fun | PUMP | 0,001760 | 0,001693 | 0,001801 | 2.62% |
OKB | OKB | 82,80 | 79,91 | 86,55 | -0.68% |
Bitget token | BGB | 1,87 | 1,87 | 1,89 | 0.21% |
Morpho | MORPHO | 1,70 | 1,67 | 1,73 | 1.14% |
Sky | SKY | 0,068704 | 0,062808 | 0,068967 | 2.15% |
Aave | AAVE | 96,47 | 93,77 | 98,31 | 1% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | 0.33% |
Near | NEAR | 1,12 | 1,09 | 1,14 | 1.79% |
Ethena | ENA | 0,091375 | 0,086813 | 0,092316 | 3.38% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.21% |
Internet Computer | ICP | 2,28 | 2,02 | 2,52 | 9.46% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 2.09% |
River | RIVER | 12,09 | 11,75 | 13,28 | 2.1% |
Humanity | H | 0,113790 | 0,107330 | 0,119830 | 6% |
Ethereum Classic | ETC | 7,21 | 7,01 | 7,26 | 1.41% |
XDC Network | XDC | 0,027847 | 0,027468 | 0,027973 | 1.1% |
Midnight | NIGHT | 0,042830 | 0,039050 | 0,051630 | -7.55% |
KuCoin Token | KCS | 6,99 | 6,71 | 7,23 | 0.44% |
Jupiter | JUP | 0,143615 | 0,139521 | 0,145966 | -0.81% |
Aptos | APT | 0,82 | 0,81 | 0,84 | -0.22% |
Jito Staked SOL | JITOSOL | 96,56 | 93,40 | 96,56 | 2.95% |
Polygon Ecosystem Token | POL | 0,085131 | 0,082254 | 0,085501 | 2.85% |
Arbitrum | ARB | 0,087194 | 0,083478 | 0,089198 | 3.48% |
Plasma | XPL | 0,085916 | 0,082849 | 0,088889 | 1.57% |
Flare | FLR | 0,007760 | 0,007574 | 0,007832 | 0.28% |
Quant | QNT | 54,02 | 53,39 | 54,86 | 0.25% |
Cosmos | ATOM | 1,59 | 1,53 | 1,60 | 3.56% |
NEXO | NEXO | 0,78 | 0,76 | 0,80 | 1.65% |
Coinbase Wrapped Staked ETH | CBETH | 2.011,92 | 1.944,02 | 2.029,09 | 2.26% |
Algorand | ALGO | 0,074951 | 0,072509 | 0,075592 | 2.12% |
Kaspa | KAS | 0,026501 | 0,025754 | 0,027210 | 2.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.059,85 | 0,000000% |
| Ethereum | ETH | 1.788,59 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 564,56 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 75,53 | 0,000000% |
| Hyperliquid | HYPE | 31,43 | 0,000000% |
| TRON | TRX | 0,251661 | 0,000000% |
| Staked Ether | STETH | 1.788,02 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,28 | 9,46% |
| Hyperliquid | HYPE | 31,43 | 8,29% |
| Humanity | H | 0,113790 | 6,00% |
| LayerZero | ZRO | 1,86 | 5,46% |
| Pi Network | PI | 0,203842 | 4,34% |
| Sui | SUI | 0,85 | 4,01% |
| Canton Coin | CC | 0,131396 | 3,71% |
| Cosmos | ATOM | 1,59 | 3,56% |
| Arbitrum | ARB | 0,087194 | 3,48% |
| Ethena | ENA | 0,091375 | 3,38% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,227240 | -9,01% |
| Midnight | NIGHT | 0,042830 | -7,55% |
| MemeCore | M | 1,23 | -3,69% |
| ZCash | ZEC | 184,71 | -2,87% |
| Jupiter | JUP | 0,143615 | -0,813970% |
| OKB | OKB | 82,80 | -0,676050% |
| Dogecoin | DOGE | 0,081108 | -0,316662% |
| Aptos | APT | 0,82 | -0,222960% |
| PAX Gold | PAXG | 4.471,04 | -0,163701% |
| Hedera Hashgraph | HBAR | 0,082092 | -0,147594% |
