Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.215,20 | 73.123,47 | 76.121,51 | 1.38% |
Ethereum | ETH | 2.311,38 | 2.250,86 | 2.416,93 | 2.57% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,36 | 1,34 | 1,40 | 0.67% |
Binance Coin | BNB | 613,70 | 607,60 | 625,46 | 0.97% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 83,53 | 83,51 | 87,70 | -0.54% |
Hyperliquid | HYPE | 43,30 | 43,13 | 45,30 | -0.42% |
TRON | TRX | 0,323483 | 0,320205 | 0,323843 | 0.83% |
Staked Ether | STETH | 2.310,48 | 2.249,96 | 2.417,65 | 2.53% |
WhiteBIT Token | WBT | 54,39 | 53,54 | 55,88 | 1.48% |
Dogecoin | DOGE | 0,092565 | 0,092455 | 0,098024 | -0.02% |
RaveDAO | RAVE | 15,65 | 7,35 | 17,18 | 75.68% |
MemeCore | M | 2,87 | 2,69 | 2,91 | 4.08% |
Cardano | ADA | 0,240210 | 0,239046 | 0,249606 | 0.2% |
Sui | SUI | 0,93 | 0,93 | 0,96 | 0.02% |
LEO Token | LEO | 10,14 | 10,13 | 10,15 | 0.09% |
Chainlink | LINK | 8,98 | 8,94 | 9,43 | 0.13% |
Rain | RAIN | 0,007782 | 0,007710 | 0,008202 | -1.18% |
Wrapped Bitcoin | WBTC | 74.074,85 | 72.903,34 | 76.065,32 | 1.44% |
Bitcoin Cash | BCH | 434,82 | 428,33 | 444,34 | 1.43% |
Wrapped Beacon ETH | WBETH | 2.530,73 | 2.464,47 | 2.646,54 | 2.57% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
World Liberty Financial | WLFI | 0,080566 | 0,079518 | 0,083754 | 1.3% |
Stellar | XLM | 0,154795 | 0,152254 | 0,158714 | 1.6% |
Toncoin | TON | 1,38 | 1,38 | 1,45 | -3.09% |
Cronos | CRO | 0,068836 | 0,068836 | 0,070964 | -0.2% |
Monero | XMR | 346,35 | 343,98 | 355,20 | -0.13% |
Wrapped eETH | WEETH | 2.517,32 | 2.451,19 | 2.632,28 | 2.58% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.16% |
ZCash | ZEC | 346,89 | 345,36 | 385,84 | -4.15% |
Canton Coin | CC | 0,146581 | 0,145150 | 0,165322 | -3.11% |
Aster | ASTER | 0,66 | 0,66 | 0,70 | -1.17% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Avalanche | AVAX | 9,33 | 9,21 | 9,71 | 0.33% |
Hedera Hashgraph | HBAR | 0,084951 | 0,084641 | 0,088192 | -0.49% |
Litecoin | LTC | 54,40 | 53,39 | 55,28 | 1.78% |
XT.com Token | XT | 4,18 | 4,00 | 4,43 | 1.28% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
Mantle | MANTLE | 0,66 | 0,65 | 0,69 | -2.75% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.14% |
Monad | MON | 0,034099 | 0,034045 | 0,037508 | -1.17% |
Tether Gold | XAUT | 4.816,49 | 4.713,39 | 4.822,38 | 2.15% |
Uniswap Protocol Token | UNI | 3,12 | 3,10 | 3,26 | 0% |
Worldcoin | WLD | 0,295402 | 0,294666 | 0,328056 | -1.62% |
OFFICIAL TRUMP | TRUMP | 2,79 | 2,78 | 2,89 | -1.82% |
VINCI | VINCI | 9,26 | 9,07 | 9,52 | 1.34% |
Pi Network | PI | 0,166200 | 0,164202 | 0,168498 | 0.12% |
Bittensor | TAO | 239,18 | 237,67 | 263,81 | -6.26% |
Ondo | ONDO | 0,250500 | 0,248048 | 0,261163 | 0.33% |
PAX Gold | PAXG | 4.836,06 | 4.721,66 | 4.841,26 | 2.3% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Gatechain Token | GT | 6,79 | 6,36 | 7,20 | 1.16% |
Polkadot | DOT | 1,16 | 1,15 | 1,25 | -0.89% |
LayerZero | ZRO | 1,91 | 1,90 | 2,07 | -2.78% |
Pump.fun | PUMP | 0,001827 | 0,001824 | 0,001980 | -0.74% |
OKB | OKB | 85,60 | 82,95 | 88,58 | 2.21% |
Near | NEAR | 1,37 | 1,36 | 1,44 | -1.49% |
Bitget token | BGB | 1,90 | 1,79 | 2,04 | 0.14% |
Sky | SKY | 0,074197 | 0,073374 | 0,076207 | 0.06% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.16% |
Morpho | MORPHO | 1,72 | 1,70 | 1,85 | 1.14% |
Aave | AAVE | 98,34 | 96,28 | 105,32 | 1.81% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.23% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,095161 | 0,094578 | 0,101645 | -0.41% |
Plasma | XPL | 0,132997 | 0,130633 | 0,146767 | 1.46% |
Internet Computer | ICP | 2,42 | 2,42 | 2,53 | -1.5% |
Kite | KITE | 0,135850 | 0,132800 | 0,139340 | 1.75% |
Ethereum Classic | ETC | 8,30 | 8,28 | 8,63 | 0.03% |
KuCoin Token | KCS | 8,39 | 8,00 | 9,17 | -1.61% |
XDC Network | XDC | 0,030884 | 0,030317 | 0,031808 | 0.79% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.07% |
Jupiter | JUP | 0,164622 | 0,164049 | 0,172294 | -0.47% |
Quant | QNT | 74,06 | 73,58 | 76,54 | -1.15% |
Arbitrum | ARB | 0,109726 | 0,109176 | 0,113772 | -1.23% |
Algorand | ALGO | 0,106922 | 0,103664 | 0,114454 | 3.03% |
Aptos | APT | 0,86 | 0,84 | 0,88 | 1.03% |
Lighter | LIT | 1,03 | 1,01 | 1,16 | -7.29% |
Coinbase Wrapped Staked ETH | CBETH | 2.605,27 | 2.536,23 | 2.725,45 | 2.57% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
DeXe | DEXE | 10,03 | 9,48 | 10,58 | 0.24% |
Humanity | H | 0,096149 | 0,095576 | 0,109518 | -0.61% |
Jito Staked SOL | JITOSOL | 106,96 | 106,92 | 111,39 | -0.02% |
NEXO | NEXO | 0,90 | 0,88 | 0,93 | 0.64% |
River | RIVER | 8,95 | 7,12 | 9,41 | 23.01% |
Kaspa | KAS | 0,032316 | 0,032018 | 0,033435 | 0.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.215,20 | 0,000000% |
| Ethereum | ETH | 2.311,38 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 613,70 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,53 | 0,000000% |
| Hyperliquid | HYPE | 43,30 | 0,000000% |
| TRON | TRX | 0,323483 | 0,000000% |
| Staked Ether | STETH | 2.310,48 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 15,65 | 75,68% |
| River | RIVER | 8,95 | 23,01% |
| MemeCore | M | 2,87 | 4,08% |
| Algorand | ALGO | 0,106922 | 3,03% |
| Wrapped eETH | WEETH | 2.517,32 | 2,58% |
| Coinbase Wrapped Staked ETH | CBETH | 2.605,27 | 2,57% |
| Ethereum | ETH | 2.311,38 | 2,57% |
| Wrapped Beacon ETH | WBETH | 2.530,73 | 2,57% |
| Staked Ether | STETH | 2.310,48 | 2,53% |
| PAX Gold | PAXG | 4.836,06 | 2,30% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,03 | -7,29% |
| Bittensor | TAO | 239,18 | -6,26% |
| ZCash | ZEC | 346,89 | -4,15% |
| Canton Coin | CC | 0,146581 | -3,11% |
| Toncoin | TON | 1,38 | -3,09% |
| LayerZero | ZRO | 1,91 | -2,78% |
| Mantle | MANTLE | 0,66 | -2,75% |
| OFFICIAL TRUMP | TRUMP | 2,79 | -1,82% |
| Worldcoin | WLD | 0,295402 | -1,62% |
| KuCoin Token | KCS | 8,39 | -1,61% |
