Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.656.885,48 | 3.535.066,01 | 3.662.426,57 | 0.92% |
Ethereum | ETH | 107.741,83 | 104.444,47 | 108.319,39 | 0.02% |
Tether | USDT | 45,18 | 45,09 | 45,19 | 0.14% |
XRP | XRP | 63,60 | 62,65 | 64,08 | -0.14% |
Binance Coin | BNB | 28.346,81 | 28.014,56 | 28.808,53 | 0.34% |
USD Coin | USDC | 45,16 | 45,06 | 45,18 | 0.15% |
Solana | SOL | 3.835,21 | 3.760,34 | 3.881,20 | -0.71% |
Hyperliquid | HYPE | 1.910,82 | 1.854,46 | 1.919,98 | 0.48% |
TRON | TRX | 15,34 | 15,24 | 15,47 | 0.5% |
Staked Ether | STETH | 107.547,98 | 104.204,34 | 108.189,25 | 0.07% |
WhiteBIT Token | WBT | 2.722,21 | 2.637,87 | 2.727,98 | 0.55% |
Dogecoin | DOGE | 5,04 | 4,91 | 5,12 | -1.05% |
Cardano | ADA | 11,41 | 11,16 | 11,50 | -0.28% |
Chainlink | LINK | 430,76 | 414,07 | 435,35 | 2.26% |
LEO Token | LEO | 467,57 | 451,99 | 517,57 | -8.69% |
Wrapped Bitcoin | WBTC | 3.646.888,35 | 3.524.607,55 | 3.653.417,45 | 0.93% |
Sui | SUI | 42,59 | 41,53 | 43,22 | 0.23% |
Toncoin | TON | 79,19 | 61,61 | 83,80 | 28.35% |
Bitcoin Cash | BCH | 20.145,41 | 19.407,27 | 20.711,01 | -0.86% |
Wrapped Beacon ETH | WBETH | 118.031,18 | 114.418,91 | 118.696,39 | 0.01% |
Sky Dollar | USDS | 45,40 | 43,43 | 45,07 | 1.04% |
Stellar | XLM | 7,16 | 7,08 | 7,28 | -0.99% |
Monero | XMR | 18.286,44 | 17.254,98 | 18.647,91 | 1.25% |
ZCash | ZEC | 19.305,23 | 18.008,42 | 19.876,95 | 1.31% |
Cronos | CRO | 3,11 | 3,02 | 3,19 | -0.42% |
World Liberty Financial | WLFI | 2,88 | 2,66 | 3,04 | 7.42% |
Aster | ASTER | 30,48 | 30,16 | 31,12 | -0.36% |
Wrapped eETH | WEETH | 117.212,34 | 113.625,14 | 117.840,67 | 0.02% |
Aave Ethereum WETH | AETHWETH | 107.741,83 | 104.444,47 | 108.351,89 | 0.02% |
World Liberty Financial USD | USD1 | 45,18 | 45,14 | 45,13 | 0.01% |
Hedera Hashgraph | HBAR | 4,00 | 3,95 | 4,04 | -0.4% |
Dai | DAI | 45,76 | 45,68 | 45,02 | -1.19% |
XT.com Token | XT | 195,30 | 189,14 | 197,88 | 0.1% |
Avalanche | AVAX | 420,16 | 408,16 | 422,51 | 0.38% |
Litecoin | LTC | 2.496,87 | 2.480,53 | 2.545,52 | -1.51% |
Mantle | MANTLE | 29,05 | 28,05 | 29,68 | 0.2% |
Ethena USDe | USDE | 45,09 | 45,15 | 45,14 | -0.14% |
Shiba Inu | SHIB | 0,000281 | 0,000277 | 0,000286 | -1.2% |
PayPal USD | PYUSD | 45,19 | 45,17 | 45,21 | 0.17% |
Uniswap Protocol Token | UNI | 150,53 | 146,78 | 155,91 | -0.29% |
Ondo | ONDO | 14,45 | 13,42 | 14,99 | 7.12% |
Tether Gold | XAUT | 204.881,78 | 197.805,42 | 212.413,28 | -1.47% |
Bittensor | TAO | 13.010,00 | 12.486,00 | 13.312,00 | -1.62% |
VINCI | VINCI | 456,01 | 438,35 | 457,80 | 0.68% |
Pi Network | PI | 8,17 | 7,91 | 8,25 | 1.4% |
Global Dollar | USDG | 45,31 | 45,30 | 45,19 | 0.41% |
Worldcoin | WLD | 10,85 | 10,58 | 11,00 | -0.55% |
OFFICIAL TRUMP | TRUMP | 105,40 | 103,40 | 107,10 | -0.94% |
Gatechain Token | GT | 331,33 | 321,03 | 339,40 | -0.37% |
PAX Gold | PAXG | 205.269,74 | 198.987,60 | 211.818,58 | -1.71% |
Polkadot | DOT | 56,19 | 54,49 | 56,91 | -0.32% |
Morpho | MORPHO | 94,85 | 87,59 | 97,80 | 6.13% |
Sky | SKY | 3,67 | 3,56 | 3,69 | 0.18% |
Bitget token | BGB | 93,52 | 89,72 | 95,54 | 0.25% |
OKB | OKB | 3.874,35 | 3.732,36 | 3.973,13 | -0.43% |
Falcon USD | USDF | 45,04 | 45,04 | 44,93 | -0.23% |
Pepe | PEPE | 0,000183 | 0,000178 | 0,000186 | -0.89% |
Near | NEAR | 57,50 | 56,30 | 59,15 | -1.55% |
Pump.fun | PUMP | 0,083200 | 0,081214 | 0,084887 | -0.83% |
Ethena | ENA | 4,65 | 4,51 | 4,88 | -3.16% |
Ripple USD | RLUSD | 45,17 | 45,16 | 45,09 | -0.03% |
Aave | AAVE | 4.211,20 | 4.115,93 | 4.291,00 | -0.96% |
LayerZero | ZRO | 66,50 | 59,90 | 66,89 | 5.72% |
Kite | KITE | 6,68 | 6,67 | 6,96 | -2.48% |
Ethereum Classic | ETC | 398,64 | 385,12 | 399,93 | 1.66% |
Internet Computer | ICP | 107,80 | 104,80 | 109,20 | -0.46% |
Jupiter | JUP | 8,21 | 7,91 | 8,25 | -0.16% |
KuCoin Token | KCS | 383,67 | 369,42 | 390,38 | -0.7% |
Arbitrum | ARB | 5,32 | 5,13 | 5,44 | -0.85% |
Aptos | APT | 43,98 | 43,40 | 46,10 | -3.84% |
Algorand | ALGO | 5,25 | 5,03 | 5,27 | 1% |
USDD | USDD | 45,19 | 45,23 | 45,11 | 0.16% |
XDC Network | XDC | 1,31 | 1,27 | 1,38 | -1.74% |
Polygon Ecosystem Token | POL | 4,43 | 4,29 | 4,45 | 1.75% |
Coinbase Wrapped Staked ETH | CBETH | 121.476,76 | 117.719,36 | 122.184,28 | -0.01% |
Quant | QNT | 3.034,84 | 2.933,75 | 3.214,31 | -3.48% |
DeXe | DEXE | 464,21 | 437,43 | 496,95 | 0.62% |
United Stables | U | 45,16 | 45,07 | 45,19 | 0.16% |
Cosmos | ATOM | 86,21 | 84,07 | 86,76 | -0.31% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.656.885,48 | 0,000000% |
| Ethereum | ETH | 107.741,83 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 63,60 | 0,000000% |
| Binance Coin | BNB | 28.346,81 | 0,000000% |
| USD Coin | USDC | 45,16 | 0,000000% |
| Solana | SOL | 3.835,21 | 0,000000% |
| Hyperliquid | HYPE | 1.910,82 | 0,000000% |
| TRON | TRX | 15,34 | 0,000000% |
| Staked Ether | STETH | 107.547,98 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 79,19 | 28,35% |
| World Liberty Financial | WLFI | 2,88 | 7,42% |
| Ondo | ONDO | 14,45 | 7,12% |
| Morpho | MORPHO | 94,85 | 6,13% |
| LayerZero | ZRO | 66,50 | 5,72% |
| Chainlink | LINK | 430,76 | 2,26% |
| Ethereum Classic | ETC | 398,64 | 1,66% |
| Pi Network | PI | 8,17 | 1,40% |
| ZCash | ZEC | 19.305,23 | 1,31% |
| Monero | XMR | 18.286,44 | 1,25% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 467,57 | -8,69% |
| Aptos | APT | 43,98 | -3,84% |
| Quant | QNT | 3.034,84 | -3,48% |
| Ethena | ENA | 4,65 | -3,16% |
| Kite | KITE | 6,68 | -2,48% |
| XDC Network | XDC | 1,31 | -1,74% |
| PAX Gold | PAXG | 205.269,74 | -1,71% |
| Bittensor | TAO | 13.010,00 | -1,62% |
| Near | NEAR | 57,50 | -1,55% |
| Litecoin | LTC | 2.496,87 | -1,51% |
