Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.917.224,00 | 3.734.795,00 | 3.977.026,00 | |
Ethereum | ETH | 121.183,00 | 115.277,00 | 122.217,00 | |
Tether | USDT | 48,44 | 48,41 | 48,44 | |
BNB | BNB | 34.901,00 | 33.399,00 | 35.312,00 | |
XRP | XRP | 69,71 | 65,48 | 71,79 | |
USDC | USDC | 48,43 | 48,42 | 48,44 | |
Solana | SOL | 5.014,01 | 4.830,43 | 5.115,55 | |
TRON | TRX | 15,99 | 15,73 | 16,09 | |
Figure Heloc | FIGR_HELOC | 50,00 | 48,84 | 50,20 | |
Hyperliquid | HYPE | 4.216,83 | 3.933,27 | 4.265,51 | |
Zcash | ZEC | 45.394,00 | 39.391,00 | 47.422,00 | |
Dogecoin | DOGE | 4,22 | 3,97 | 4,35 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
Monero | XMR | 25.063,00 | 24.470,00 | 25.693,00 | |
USDS | USDS | 48,43 | 48,42 | 48,45 | |
Chainlink | LINK | 572,91 | 536,67 | 578,63 | |
WhiteBIT Coin | WBT | 3.576,00 | 3.420,95 | 3.628,38 | |
LEO Token | LEO | 448,99 | 446,90 | 459,88 | |
Cardano | ADA | 10,77 | 9,86 | 10,89 | |
Stellar | XLM | 8,86 | 8,50 | 9,11 | |
Bitcoin Cash | BCH | 12.375,33 | 11.844,07 | 12.645,60 | |
Dai | DAI | 48,43 | 48,42 | 48,45 | |
Canton | CC | 5,44 | 5,27 | 5,50 | |
Ethena USDe | USDE | 48,44 | 48,40 | 48,44 | |
USD1 | USD1 | 48,42 | 48,40 | 48,43 | |
Litecoin | LTC | 2.472,84 | 2.409,75 | 2.509,65 | |
Uniswap | UNI | 306,03 | 273,63 | 314,62 | |
Gram (prev. Toncoin) | GRAM | 66,15 | 64,36 | 66,81 | |
Hedera | HBAR | 3,81 | 3,64 | 3,92 | |
Global Dollar | USDG | 48,45 | 48,44 | 48,46 | |
Avalanche | AVAX | 363,43 | 348,21 | 366,41 | |
Sui | SUI | 37,39 | 36,55 | 38,57 | |
Shiba Inu | SHIB | 0,000259 | 0,000251 | 0,000265 | |
PayPal USD | PYUSD | 48,45 | 48,43 | 48,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,78 | 2,62 | 2,83 | |
Tether Gold | XAUT | 216.097,00 | 213.279,00 | 217.901,00 | |
Circle USYC | USYC | 55,03 | 55,03 | 55,03 | |
NEAR Protocol | NEAR | 93,84 | 90,19 | 97,73 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
MemeCore | M | 50,47 | 50,09 | 52,74 | |
OKB | OKB | 5.244,15 | 5.044,03 | 5.389,74 | |
Ondo US Dollar Yield | USDY | 55,29 | 55,06 | 55,47 | |
Bittensor | TAO | 10.963,09 | 10.462,23 | 11.206,82 | |
Aave | AAVE | 6.466,92 | 6.109,17 | 6.553,28 | |
PAX Gold | PAXG | 216.476,00 | 213.877,00 | 218.456,00 | |
Aster | ASTER | 34,62 | 34,45 | 35,74 | |
Mantle | MNT | 27,50 | 26,95 | 28,00 | |
World Liberty Financial | WLFI | 2,80 | 2,70 | 2,83 | |
Ondo | ONDO | 17,55 | 16,83 | 18,01 | |
Morpho | MORPHO | 118,87 | 116,19 | 124,40 | |
Ethena | ENA | 8,17 | 7,22 | 8,71 | |
Pump.fun | PUMP | 0,200945 | 0,200817 | 0,220063 | |
Sky | SKY | 3,33 | 3,22 | 3,38 | |
Pepe | PEPE | 0,000177 | 0,000165 | 0,000188 | |
Polkadot | DOT | 42,62 | 41,93 | 43,61 | |
USDD | USDD | 48,35 | 48,35 | 48,43 | |
HTX DAO | HTX | 0,000080 | 0,000078 | 0,000080 | |
Worldcoin | WLD | 19,02 | 17,78 | 19,83 | |
Internet Computer | ICP | 122,71 | 118,88 | 123,93 | |
Bitget Token | BGB | 95,98 | 94,33 | 97,79 | |
Falcon USD | USDF | 48,27 | 47,88 | 48,35 | |
BFUSD | BFUSD | 48,44 | 48,41 | 48,44 | |
USDGO | USDGO | 48,44 | 48,43 | 48,45 | |
United Stables | U | 48,41 | 48,39 | 48,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,99 | 56,78 | 57,04 | |
Bitway | BTW | 21,58 | 19,16 | 25,05 | |
Ethereum Classic | ETC | 365,98 | 352,81 | 372,32 | |
Lighter | LIT | 210,90 | 183,77 | 217,76 | |
Pi Network | PI | 4,61 | 4,53 | 4,69 | |
POL (ex-MATIC) | POL | 4,58 | 4,44 | 4,64 | |
KuCoin | KCS | 344,79 | 336,33 | 349,34 | |
Blockchain Capital | BCAP | 5.144,95 | 5.144,95 | 5.144,95 | |
Quant | QNT | 3.163,18 | 3.111,57 | 3.201,15 | |
Gate | GT | 412,76 | 388,66 | 420,59 | |
Arbitrum | ARB | 6,54 | 6,01 | 7,07 | |
JUST | JST | 5,20 | 5,13 | 5,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,60 | 59,38 | 59,65 | |
NEXO | NEXO | 41,15 | 40,27 | 41,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,46 | 542,41 | 542,46 | |
Algorand | ALGO | 4,45 | 4,43 | 4,60 | |
Kaspa | KAS | 1,44 | 1,38 | 1,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,00 | 54,00 | 54,00 | |
Venice Token | VVV | 826,20 | 779,51 | 836,72 | |
Cosmos Hub | ATOM | 72,64 | 70,53 | 73,99 | |
Render | RENDER | 70,88 | 68,26 | 72,20 | |
Jupiter | JUP | 10,94 | 10,40 | 11,53 | |
Stable | STABLE | 1,39 | 1,36 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,76 | 50,75 | 50,76 | |
GHO | GHO | 48,39 | 48,37 | 48,40 | |
PancakeSwap | CAKE | 97,24 | 88,32 | 99,99 | |
Filecoin | FIL | 37,64 | 37,68 | 39,60 | |
Beldex | BDX | 3,83 | 3,80 | 3,86 | |
Official Trump | TRUMP | 113,20 | 106,54 | 121,67 | |
Flare | FLR | 0,333682 | 0,323701 | 0,342109 | |
Dash | DASH | 2.245,05 | 2.038,18 | 2.303,51 | |
VeChain | VET | 0,326437 | 0,314258 | 0,333061 | |
Curve DAO | CRV | 17,92 | 17,26 | 18,46 | |
Ether.fi | ETHFI | 28,34 | 26,93 | 29,32 | |
XDC Network | XDC | 1,36 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 45.394,00 | |
| Ethena | ENA | 8,17 | |
| Lighter | LIT | 210,90 | |
| Uniswap | UNI | 306,03 | |
| PancakeSwap | CAKE | 97,24 | |
| Arbitrum | ARB | 6,54 | |
| Dash | DASH | 2.245,05 | |
| Cardano | ADA | 10,77 | |
| Hyperliquid | HYPE | 4.216,83 | |
| Chainlink | LINK | 572,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 37,64 | |
| Bitway | BTW | 21,58 | |
| MemeCore | M | 50,47 | |
| Morpho | MORPHO | 118,87 | |
| Aster | ASTER | 34,62 | |
| Algorand | ALGO | 4,45 | |
| Pump.fun | PUMP | 0,200945 | |
| LEO Token | LEO | 448,99 | |
| USDD | USDD | 48,35 | |
| JUST | JST | 5,20 |
