Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.733.171,00 | 3.684.034,00 | 3.752.632,00 | |
Ethereum | ETH | 115.493,00 | 113.831,00 | 117.157,00 | |
Tether | USDT | 48,27 | 48,26 | 48,27 | |
BNB | BNB | 33.192,00 | 32.786,00 | 33.276,00 | |
XRP | XRP | 65,15 | 63,36 | 65,50 | |
USDC | USDC | 48,28 | 48,27 | 48,28 | |
Solana | SOL | 4.808,04 | 4.702,06 | 4.857,35 | |
TRON | TRX | 15,67 | 15,53 | 15,71 | |
Figure Heloc | FIGR_HELOC | 48,87 | 48,66 | 50,54 | |
Hyperliquid | HYPE | 3.934,03 | 3.877,50 | 4.040,28 | |
Zcash | ZEC | 39.222,00 | 38.081,00 | 40.626,00 | |
Dogecoin | DOGE | 3,94 | 3,87 | 3,96 | |
Rain | RAIN | 0,81 | 0,79 | 0,83 | |
USDS | USDS | 48,28 | 48,26 | 48,28 | |
Monero | XMR | 24.451,00 | 23.749,00 | 26.109,00 | |
LEO Token | LEO | 446,70 | 446,28 | 454,21 | |
WhiteBIT Coin | WBT | 3.419,90 | 3.379,30 | 3.452,67 | |
Chainlink | LINK | 536,42 | 527,15 | 545,39 | |
Cardano | ADA | 9,57 | 9,27 | 9,61 | |
Stellar | XLM | 8,43 | 8,28 | 8,53 | |
Bitcoin Cash | BCH | 11.798,56 | 11.653,80 | 12.059,60 | |
Dai | DAI | 48,28 | 48,27 | 48,29 | |
Canton | CC | 5,32 | 5,26 | 5,61 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
USD1 | USD1 | 48,26 | 48,25 | 48,26 | |
Litecoin | LTC | 2.401,69 | 2.342,05 | 2.415,67 | |
Gram (prev. Toncoin) | GRAM | 64,38 | 62,57 | 64,51 | |
Uniswap | UNI | 283,19 | 275,74 | 307,45 | |
Hedera | HBAR | 3,58 | 3,52 | 3,59 | |
Global Dollar | USDG | 48,29 | 48,27 | 48,30 | |
Avalanche | AVAX | 346,51 | 340,29 | 350,10 | |
Shiba Inu | SHIB | 0,000249 | 0,000244 | 0,000252 | |
Sui | SUI | 35,76 | 34,03 | 36,17 | |
PayPal USD | PYUSD | 48,28 | 48,26 | 48,29 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
Circle USYC | USYC | 54,85 | 54,85 | 54,85 | |
Tether Gold | XAUT | 211.847,00 | 206.992,00 | 212.020,00 | |
Cronos | CRO | 2,62 | 2,58 | 2,69 | |
NEAR Protocol | NEAR | 90,41 | 88,26 | 91,58 | |
MemeCore | M | 51,61 | 49,54 | 55,90 | |
Ripple USD | RLUSD | 48,29 | 48,27 | 48,32 | |
OKB | OKB | 5.109,24 | 5.088,03 | 5.336,75 | |
Ondo US Dollar Yield | USDY | 55,03 | 54,93 | 55,28 | |
Bittensor | TAO | 10.497,02 | 10.389,26 | 10.694,91 | |
Aster | ASTER | 35,57 | 33,20 | 35,97 | |
Aave | AAVE | 6.135,95 | 6.041,90 | 6.533,11 | |
PAX Gold | PAXG | 212.383,00 | 207.344,00 | 212.508,00 | |
Mantle | MNT | 27,04 | 25,71 | 27,13 | |
World Liberty Financial | WLFI | 2,70 | 2,70 | 2,78 | |
Morpho | MORPHO | 121,37 | 118,37 | 129,19 | |
Ondo | ONDO | 16,72 | 16,22 | 16,74 | |
Pump.fun | PUMP | 0,197032 | 0,194805 | 0,212852 | |
Sky | SKY | 3,29 | 3,29 | 3,53 | |
USDD | USDD | 48,26 | 48,23 | 48,26 | |
Ethena | ENA | 7,20 | 7,12 | 7,83 | |
Polkadot | DOT | 41,55 | 40,49 | 43,09 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
Pepe | PEPE | 0,000165 | 0,000163 | 0,000169 | |
Bitway | BTW | 25,63 | 20,09 | 25,91 | |
Internet Computer | ICP | 120,81 | 117,49 | 124,80 | |
Bitget Token | BGB | 94,56 | 91,48 | 94,56 | |
Falcon USD | USDF | 48,12 | 47,79 | 48,18 | |
BFUSD | BFUSD | 48,27 | 48,25 | 48,27 | |
Worldcoin | WLD | 17,41 | 17,07 | 17,86 | |
United Stables | U | 48,25 | 48,23 | 48,26 | |
USDGO | USDGO | 48,29 | 48,29 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,50 | 56,68 | |
Ethereum Classic | ETC | 349,84 | 344,24 | 353,74 | |
Pi Network | PI | 4,52 | 4,42 | 4,58 | |
POL (ex-MATIC) | POL | 4,41 | 4,30 | 4,46 | |
Blockchain Capital | BCAP | 5.128,83 | 5.128,83 | 5.128,83 | |
KuCoin | KCS | 334,30 | 331,55 | 338,51 | |
Quant | QNT | 3.090,69 | 3.054,58 | 3.200,64 | |
Lighter | LIT | 179,40 | 163,79 | 182,84 | |
JUST | JST | 5,19 | 4,86 | 5,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,10 | 59,28 | |
Gate | GT | 389,44 | 380,52 | 390,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,71 | 540,66 | 540,71 | |
NEXO | NEXO | 40,22 | 39,93 | 40,98 | |
Algorand | ALGO | 4,44 | 4,20 | 4,49 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,83 | 53,82 | 53,83 | |
Arbitrum | ARB | 5,91 | 5,14 | 6,10 | |
Cosmos Hub | ATOM | 70,27 | 69,53 | 70,99 | |
Kaspa | KAS | 1,34 | 1,31 | 1,35 | |
Venice Token | VVV | 769,62 | 759,93 | 799,74 | |
Stable | STABLE | 1,38 | 1,34 | 1,41 | |
Render | RENDER | 68,02 | 67,05 | 69,58 | |
Jupiter | JUP | 10,54 | 10,05 | 10,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,59 | 50,58 | 50,59 | |
GHO | GHO | 48,22 | 48,21 | 48,23 | |
Filecoin | FIL | 38,88 | 36,55 | 39,25 | |
Beldex | BDX | 3,81 | 3,79 | 3,82 | |
Flare | FLR | 0,324576 | 0,314505 | 0,327336 | |
PancakeSwap | CAKE | 87,38 | 86,10 | 89,30 | |
Official Trump | TRUMP | 105,07 | 103,98 | 111,43 | |
VeChain | VET | 0,315515 | 0,313402 | 0,324658 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 | |
Curve DAO | CRV | 17,13 | 17,03 | 18,99 | |
Usual USD | USD0 | 48,13 | 48,12 | 48,24 | |
Dash | DASH | 2.055,15 | 1.986,43 | 2.123,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 25,63 | |
| Arbitrum | ARB | 5,91 | |
| Aster | ASTER | 35,57 | |
| Mantle | MNT | 27,04 | |
| JUST | JST | 5,19 | |
| Algorand | ALGO | 4,44 | |
| Filecoin | FIL | 38,88 | |
| Sui | SUI | 35,76 | |
| Pi Network | PI | 4,52 | |
| Uniswap | UNI | 283,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,20 | |
| Sky | SKY | 3,29 | |
| Pump.fun | PUMP | 0,197032 | |
| Curve DAO | CRV | 17,13 | |
| Official Trump | TRUMP | 105,07 | |
| OKB | OKB | 5.109,24 | |
| Canton | CC | 5,32 | |
| Dash | DASH | 2.055,15 | |
| Pepe | PEPE | 0,000165 | |
| Morpho | MORPHO | 121,37 |
