Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.937.829,00 | 3.718.698,00 | 3.950.033,00 | |
Ethereum | ETH | 121.172,00 | 114.614,00 | 121.899,00 | |
Tether | USDT | 48,31 | 48,29 | 48,31 | |
BNB | BNB | 34.956,00 | 33.104,00 | 35.127,00 | |
XRP | XRP | 71,43 | 64,77 | 71,15 | |
USDC | USDC | 48,31 | 48,30 | 48,32 | |
Solana | SOL | 5.087,09 | 4.792,99 | 5.102,24 | |
TRON | TRX | 16,03 | 15,67 | 16,04 | |
Figure Heloc | FIGR_HELOC | 50,05 | 48,71 | 50,07 | |
Hyperliquid | HYPE | 4.141,42 | 3.918,49 | 4.159,87 | |
Zcash | ZEC | 46.550,00 | 38.941,00 | 47.299,00 | |
Dogecoin | DOGE | 4,29 | 3,91 | 4,34 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
Monero | XMR | 25.169,00 | 23.410,00 | 25.626,00 | |
USDS | USDS | 48,30 | 48,29 | 48,32 | |
Chainlink | LINK | 573,41 | 531,85 | 573,40 | |
WhiteBIT Coin | WBT | 3.595,26 | 3.404,71 | 3.607,66 | |
LEO Token | LEO | 451,70 | 444,82 | 458,68 | |
Cardano | ADA | 10,79 | 9,54 | 10,86 | |
Stellar | XLM | 9,06 | 8,40 | 9,08 | |
Bitcoin Cash | BCH | 12.459,66 | 11.692,63 | 12.550,56 | |
Dai | DAI | 48,31 | 48,29 | 48,33 | |
Canton | CC | 5,40 | 5,23 | 5,48 | |
Ethena USDe | USDE | 48,31 | 48,28 | 48,31 | |
USD1 | USD1 | 48,29 | 48,27 | 48,30 | |
Litecoin | LTC | 2.496,40 | 2.391,23 | 2.499,15 | |
Uniswap | UNI | 304,93 | 272,92 | 306,28 | |
Gram (prev. Toncoin) | GRAM | 66,06 | 63,94 | 66,58 | |
Hedera | HBAR | 3,84 | 3,57 | 3,91 | |
Avalanche | AVAX | 363,74 | 344,78 | 364,64 | |
Global Dollar | USDG | 48,32 | 48,31 | 48,34 | |
Sui | SUI | 38,01 | 35,47 | 38,47 | |
Shiba Inu | SHIB | 0,000263 | 0,000248 | 0,000264 | |
PayPal USD | PYUSD | 48,32 | 48,30 | 48,33 | |
Cronos | CRO | 2,80 | 2,61 | 2,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 | 48,31 | 48,31 | |
Tether Gold | XAUT | 215.666,00 | 211.628,00 | 217.334,00 | |
Circle USYC | USYC | 54,89 | 54,88 | 54,89 | |
NEAR Protocol | NEAR | 95,53 | 89,61 | 97,48 | |
MemeCore | M | 51,32 | 51,09 | 52,60 | |
Ripple USD | RLUSD | 48,31 | 48,30 | 48,32 | |
OKB | OKB | 5.310,09 | 4.973,27 | 5.375,72 | |
Bittensor | TAO | 11.115,22 | 10.395,84 | 11.164,02 | |
Ondo US Dollar Yield | USDY | 55,31 | 54,92 | 55,32 | |
Aave | AAVE | 6.497,89 | 6.091,08 | 6.531,50 | |
Aster | ASTER | 35,18 | 34,36 | 35,69 | |
PAX Gold | PAXG | 216.101,00 | 212.069,00 | 217.888,00 | |
Mantle | MNT | 27,86 | 26,85 | 27,93 | |
World Liberty Financial | WLFI | 2,81 | 2,69 | 2,81 | |
Ondo | ONDO | 17,76 | 16,56 | 17,97 | |
Pump.fun | PUMP | 0,214217 | 0,193973 | 0,219491 | |
Morpho | MORPHO | 122,52 | 115,89 | 124,08 | |
Ethena | ENA | 8,22 | 7,08 | 8,68 | |
Sky | SKY | 3,36 | 3,22 | 3,35 | |
Pepe | PEPE | 0,000182 | 0,000164 | 0,000187 | |
Polkadot | DOT | 43,23 | 41,33 | 43,49 | |
HTX DAO | HTX | 0,000080 | 0,000077 | 0,000080 | |
USDD | USDD | 48,27 | 48,25 | 48,31 | |
Worldcoin | WLD | 19,30 | 17,30 | 19,78 | |
Internet Computer | ICP | 122,42 | 117,47 | 123,15 | |
Bitget Token | BGB | 96,96 | 94,08 | 97,27 | |
Bitway | BTW | 24,05 | 19,11 | 30,63 | |
Falcon USD | USDF | 48,14 | 47,76 | 48,22 | |
BFUSD | BFUSD | 48,31 | 48,29 | 48,31 | |
USDGO | USDGO | 48,31 | 48,31 | 48,33 | |
United Stables | U | 48,28 | 48,26 | 48,29 | |
Ethereum Classic | ETC | 368,48 | 348,50 | 371,36 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,62 | 56,89 | |
Pi Network | PI | 4,64 | 4,52 | 4,68 | |
Lighter | LIT | 202,06 | 178,50 | 209,42 | |
POL (ex-MATIC) | POL | 4,58 | 4,40 | 4,63 | |
KuCoin | KCS | 346,20 | 333,84 | 348,43 | |
Blockchain Capital | BCAP | 5.131,56 | 5.131,56 | 5.131,56 | |
Quant | QNT | 3.157,43 | 3.079,77 | 3.192,82 | |
Gate | GT | 417,25 | 386,42 | 418,71 | |
Arbitrum | ARB | 6,66 | 5,86 | 6,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,22 | 59,49 | |
JUST | JST | 5,14 | 5,12 | 5,24 | |
NEXO | NEXO | 41,22 | 40,13 | 41,40 | |
Algorand | ALGO | 4,50 | 4,42 | 4,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 541,05 | 541,00 | 541,05 | |
Kaspa | KAS | 1,44 | 1,33 | 1,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,86 | 53,86 | 53,86 | |
Venice Token | VVV | 823,70 | 767,54 | 834,46 | |
Cosmos Hub | ATOM | 73,35 | 69,81 | 73,80 | |
Jupiter | JUP | 11,48 | 10,37 | 11,50 | |
Render | RENDER | 71,36 | 67,52 | 72,01 | |
Stable | STABLE | 1,39 | 1,35 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,63 | 50,62 | 50,63 | |
GHO | GHO | 48,26 | 48,24 | 48,27 | |
Filecoin | FIL | 38,52 | 37,71 | 40,19 | |
PancakeSwap | CAKE | 96,74 | 87,33 | 96,93 | |
Official Trump | TRUMP | 116,09 | 104,62 | 121,36 | |
Beldex | BDX | 3,81 | 3,79 | 3,85 | |
Flare | FLR | 0,338973 | 0,322859 | 0,341219 | |
Dash | DASH | 2.244,55 | 2.032,88 | 2.289,08 | |
VeChain | VET | 0,327497 | 0,311803 | 0,332195 | |
Curve DAO | CRV | 18,01 | 17,10 | 18,41 | |
Ether.fi | ETHFI | 28,73 | 26,71 | 29,25 | |
XDC Network | XDC | 1,37 | 1,33 | 1,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 46.550,00 | |
| Ethena | ENA | 8,22 | |
| Cardano | ADA | 10,79 | |
| Arbitrum | ARB | 6,66 | |
| Lighter | LIT | 202,06 | |
| Worldcoin | WLD | 19,30 | |
| PancakeSwap | CAKE | 96,74 | |
| Pepe | PEPE | 0,000182 | |
| Official Trump | TRUMP | 116,09 | |
| XRP | XRP | 71,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,05 | |
| Aster | ASTER | 35,18 | |
| Filecoin | FIL | 38,52 | |
| JUST | JST | 5,14 | |
| Beldex | BDX | 3,81 | |
| USDGO | USDGO | 48,31 | |
| USDD | USDD | 48,27 | |
| Falcon USD | USDF | 48,14 | |
| Ripple USD | RLUSD | 48,31 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 |
