Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.712.241,00 | 3.692.532,00 | 3.785.616,00 | |
Ethereum | ETH | 115.643,00 | 115.215,00 | 118.940,00 | |
Tether | USDT | 48,28 | 48,28 | 48,29 | |
BNB | BNB | 33.033,00 | 32.598,00 | 33.285,00 | |
XRP | XRP | 64,20 | 64,15 | 66,98 | |
USDC | USDC | 48,29 | 48,28 | 48,30 | |
Solana | SOL | 4.782,05 | 4.754,50 | 4.959,22 | |
TRON | TRX | 15,58 | 15,53 | 15,96 | |
Figure Heloc | FIGR_HELOC | 49,92 | 48,38 | 50,55 | |
Hyperliquid | HYPE | 3.938,17 | 3.897,18 | 4.074,83 | |
Zcash | ZEC | 39.686,00 | 39.538,00 | 41.669,00 | |
Dogecoin | DOGE | 3,91 | 3,88 | 4,02 | |
Rain | RAIN | 0,81 | 0,79 | 0,84 | |
USDS | USDS | 48,28 | 48,28 | 48,30 | |
Monero | XMR | 24.958,00 | 23.390,00 | 25.579,00 | |
LEO Token | LEO | 448,39 | 446,88 | 458,21 | |
WhiteBIT Coin | WBT | 3.414,71 | 3.396,19 | 3.487,57 | |
Chainlink | LINK | 536,02 | 534,68 | 555,71 | |
Cardano | ADA | 9,42 | 9,34 | 9,68 | |
Stellar | XLM | 8,40 | 8,36 | 8,66 | |
Bitcoin Cash | BCH | 11.827,20 | 11.752,93 | 12.068,77 | |
Dai | DAI | 48,29 | 48,28 | 48,31 | |
Canton | CC | 5,42 | 5,45 | 5,85 | |
Ethena USDe | USDE | 48,27 | 48,26 | 48,29 | |
USD1 | USD1 | 48,26 | 48,26 | 48,28 | |
Uniswap | UNI | 300,56 | 269,70 | 307,53 | |
Litecoin | LTC | 2.357,93 | 2.332,74 | 2.416,29 | |
Gram (prev. Toncoin) | GRAM | 63,64 | 62,59 | 65,71 | |
Hedera | HBAR | 3,55 | 3,53 | 3,65 | |
Global Dollar | USDG | 48,29 | 48,28 | 48,30 | |
Avalanche | AVAX | 345,65 | 343,64 | 355,14 | |
Shiba Inu | SHIB | 0,000247 | 0,000245 | 0,000252 | |
Sui | SUI | 34,69 | 34,24 | 35,60 | |
PayPal USD | PYUSD | 48,29 | 48,27 | 48,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
Circle USYC | USYC | 54,86 | 54,86 | 54,86 | |
Cronos | CRO | 2,64 | 2,63 | 2,74 | |
Tether Gold | XAUT | 208.737,00 | 207.045,00 | 211.696,00 | |
NEAR Protocol | NEAR | 89,24 | 88,43 | 98,73 | |
Ripple USD | RLUSD | 48,30 | 48,29 | 48,34 | |
MemeCore | M | 51,03 | 50,47 | 52,47 | |
OKB | OKB | 5.266,74 | 5.255,17 | 5.389,84 | |
Ondo US Dollar Yield | USDY | 55,24 | 55,01 | 55,31 | |
Bittensor | TAO | 10.488,63 | 10.417,87 | 11.025,60 | |
Aave | AAVE | 6.238,32 | 6.030,94 | 6.534,78 | |
Aster | ASTER | 33,93 | 33,20 | 34,36 | |
PAX Gold | PAXG | 209.173,00 | 207.397,00 | 212.103,00 | |
Mantle | MNT | 26,48 | 25,64 | 26,62 | |
World Liberty Financial | WLFI | 2,75 | 2,73 | 2,78 | |
Morpho | MORPHO | 124,96 | 119,94 | 129,22 | |
Sky | SKY | 3,46 | 3,24 | 3,53 | |
Pump.fun | PUMP | 0,204652 | 0,199922 | 0,217480 | |
Ondo | ONDO | 16,45 | 16,22 | 16,96 | |
Ethena | ENA | 7,54 | 7,21 | 8,05 | |
USDD | USDD | 48,26 | 48,24 | 48,27 | |
Polkadot | DOT | 41,32 | 41,11 | 43,10 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Pepe | PEPE | 0,000165 | 0,000166 | 0,000171 | |
Internet Computer | ICP | 122,04 | 114,96 | 124,83 | |
Bitget Token | BGB | 92,45 | 92,47 | 94,24 | |
Falcon USD | USDF | 48,11 | 47,81 | 48,20 | |
BFUSD | BFUSD | 48,28 | 48,27 | 48,30 | |
Worldcoin | WLD | 17,46 | 17,18 | 18,04 | |
United Stables | U | 48,26 | 48,25 | 48,27 | |
USDGO | USDGO | 48,31 | 48,29 | 48,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,59 | 56,52 | 56,71 | |
Bitway | BTW | 21,31 | 18,47 | 21,87 | |
Ethereum Classic | ETC | 349,88 | 344,33 | 354,20 | |
Pi Network | PI | 4,56 | 4,40 | 4,58 | |
POL (ex-MATIC) | POL | 4,37 | 4,27 | 4,52 | |
Blockchain Capital | BCAP | 5.130,14 | 5.130,14 | 5.130,14 | |
KuCoin | KCS | 333,11 | 333,09 | 346,43 | |
Quant | QNT | 3.131,15 | 2.940,47 | 3.201,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,18 | 59,11 | 59,31 | |
Lighter | LIT | 168,51 | 163,83 | 187,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,84 | 53,83 | 53,84 | |
Gate | GT | 381,17 | 380,05 | 393,52 | |
JUST | JST | 4,95 | 4,78 | 4,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,80 | 540,64 | 540,80 | |
NEXO | NEXO | 40,22 | 39,84 | 41,14 | |
Algorand | ALGO | 4,35 | 4,20 | 4,40 | |
Arbitrum | ARB | 5,64 | 5,06 | 5,59 | |
Venice Token | VVV | 776,12 | 767,53 | 818,66 | |
Cosmos Hub | ATOM | 70,03 | 69,99 | 72,31 | |
Kaspa | KAS | 1,33 | 1,30 | 1,35 | |
Stable | STABLE | 1,39 | 1,34 | 1,41 | |
Render | RENDER | 68,34 | 67,28 | 70,66 | |
Jupiter | JUP | 10,34 | 10,05 | 10,89 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,59 | 50,59 | 50,59 | |
GHO | GHO | 48,23 | 48,22 | 48,25 | |
Filecoin | FIL | 38,19 | 33,26 | 39,10 | |
Beldex | BDX | 3,80 | 3,79 | 3,83 | |
Official Trump | TRUMP | 107,74 | 107,19 | 116,18 | |
PancakeSwap | CAKE | 87,74 | 86,59 | 90,06 | |
Curve DAO | CRV | 18,01 | 16,87 | 19,00 | |
Ether.fi | ETHFI | 28,53 | 26,61 | 29,36 | |
Flare | FLR | 0,317088 | 0,315613 | 0,334187 | |
VeChain | VET | 0,318304 | 0,315585 | 0,331369 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 | |
Usual USD | USD0 | 48,25 | 48,23 | 48,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 38,19 | |
| Bitway | BTW | 21,31 | |
| Arbitrum | ARB | 5,64 | |
| Uniswap | UNI | 300,56 | |
| Sky | SKY | 3,46 | |
| Curve DAO | CRV | 18,01 | |
| Internet Computer | ICP | 122,04 | |
| Quant | QNT | 3.131,15 | |
| Ether.fi | ETHFI | 28,53 | |
| Ethena | ENA | 7,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,42 | |
| Official Trump | TRUMP | 107,74 | |
| NEAR Protocol | NEAR | 89,24 | |
| Pump.fun | PUMP | 0,204652 | |
| Venice Token | VVV | 776,12 | |
| Bittensor | TAO | 10.488,63 | |
| Lighter | LIT | 168,51 | |
| KuCoin | KCS | 333,11 | |
| Flare | FLR | 0,317088 | |
| Gram (prev. Toncoin) | GRAM | 63,64 |
