Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.006.899,00 | 3.994.648,00 | 4.069.219,00 | |
Ethereum | ETH | 116.732,00 | 115.352,00 | 120.158,00 | |
Tether | USDT | 49,48 | 49,47 | 49,48 | |
BNB | BNB | 35.121,00 | 34.938,00 | 35.822,00 | |
XRP | XRP | 62,77 | 62,22 | 64,56 | |
USDC | USDC | 49,51 | 49,50 | 49,51 | |
Solana | SOL | 5.021,12 | 4.975,38 | 5.179,56 | |
TRON | TRX | 16,44 | 16,41 | 16,54 | |
Figure Heloc | FIGR_HELOC | 53,24 | 50,22 | 53,24 | |
Zcash | ZEC | 52.765,00 | 51.988,00 | 57.176,00 | |
Hyperliquid | HYPE | 3.798,60 | 3.770,50 | 3.932,53 | |
Dogecoin | DOGE | 3,81 | 3,77 | 3,96 | |
Monero | XMR | 28.841,00 | 27.783,00 | 30.091,00 | |
USDS | USDS | 49,51 | 49,49 | 49,52 | |
WhiteBIT Coin | WBT | 3.909,92 | 3.892,08 | 3.979,28 | |
Chainlink | LINK | 577,89 | 571,32 | 597,95 | |
LEO Token | LEO | 447,51 | 447,28 | 447,77 | |
Cardano | ADA | 10,60 | 10,46 | 10,98 | |
Rain | RAIN | 0,448902 | 0,434596 | 0,461213 | |
NEAR Protocol | NEAR | 232,09 | 229,16 | 250,29 | |
Stellar | XLM | 8,56 | 8,51 | 8,84 | |
Bitcoin Cash | BCH | 13.169,78 | 13.089,50 | 13.761,67 | |
Ethena USDe | USDE | 49,49 | 49,48 | 49,50 | |
Dai | DAI | 49,53 | 49,51 | 49,54 | |
Litecoin | LTC | 2.843,18 | 2.810,35 | 2.966,48 | |
Uniswap | UNI | 341,29 | 337,43 | 363,57 | |
Avalanche | AVAX | 465,91 | 459,47 | 489,15 | |
USD1 | USD1 | 49,48 | 49,47 | 49,49 | |
Sui | SUI | 47,05 | 46,43 | 49,18 | |
Canton | CC | 4,80 | 4,79 | 5,18 | |
Gram (prev. Toncoin) | GRAM | 65,75 | 64,98 | 67,49 | |
Bitway | BTW | 121,92 | 108,49 | 127,79 | |
Hedera | HBAR | 4,12 | 4,04 | 4,44 | |
Tether Gold | XAUT | 205.162,00 | 205.134,00 | 205.754,00 | |
Global Dollar | USDG | 49,53 | 49,52 | 49,53 | |
Bittensor | TAO | 12.807,09 | 12.594,67 | 13.461,43 | |
PayPal USD | PYUSD | 49,50 | 49,49 | 49,51 | |
Shiba Inu | SHIB | 0,000239 | 0,000238 | 0,000248 | |
Cronos | CRO | 2,73 | 2,72 | 2,83 | |
Quant | QNT | 9.141,05 | 9.017,00 | 9.877,92 | |
Ripple USD | RLUSD | 49,53 | 49,51 | 49,54 | |
Circle USYC | USYC | 56,49 | 56,49 | 56,49 | |
Ethena | ENA | 8,78 | 8,68 | 9,52 | |
Ondo US Dollar Yield | USDY | 56,85 | 56,74 | 56,98 | |
OKB | OKB | 5.499,79 | 5.446,76 | 5.742,51 | |
Aave | AAVE | 7.284,08 | 7.229,06 | 7.658,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,52 | 49,52 | 49,52 | |
Ondo | ONDO | 20,55 | 20,39 | 22,03 | |
Falcon USD | USDF | 49,26 | 49,22 | 49,33 | |
Aster | ASTER | 33,82 | 33,63 | 35,42 | |
PAX Gold | PAXG | 205.110,00 | 205.071,00 | 205.816,00 | |
Pump.fun | PUMP | 0,195244 | 0,190568 | 0,217659 | |
Polkadot | DOT | 52,40 | 51,85 | 55,41 | |
World Liberty Financial | WLFI | 2,81 | 2,78 | 2,82 | |
USDD | USDD | 49,39 | 49,34 | 49,48 | |
Worldcoin | WLD | 22,81 | 22,77 | 25,28 | |
Mantle | MNT | 25,77 | 25,66 | 26,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,48 | 56,48 | |
MemeCore | M | 36,74 | 36,05 | 39,35 | |
Pepe | PEPE | 0,000190 | 0,000187 | 0,000194 | |
Morpho | MORPHO | 113,18 | 112,45 | 120,27 | |
Sky | SKY | 3,33 | 3,31 | 3,52 | |
United Stables | U | 49,49 | 49,48 | 49,51 | |
Internet Computer | ICP | 138,06 | 137,00 | 146,43 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
BFUSD | BFUSD | 49,46 | 49,42 | 49,47 | |
Bitget Token | BGB | 91,39 | 91,30 | 93,35 | |
USDGO | USDGO | 49,53 | 49,52 | 49,54 | |
Arbitrum | ARB | 8,76 | 8,67 | 9,18 | |
Ethereum Classic | ETC | 372,29 | 368,41 | 387,38 | |
JUST | JST | 6,72 | 6,66 | 6,73 | |
KuCoin | KCS | 366,45 | 361,50 | 369,59 | |
Gate | GT | 485,92 | 483,89 | 500,19 | |
Venice Token | VVV | 1.047,58 | 1.041,17 | 1.128,37 | |
Algorand | ALGO | 5,29 | 5,24 | 5,58 | |
Blockchain Capital | BCAP | 5.235,97 | 5.235,97 | 5.235,97 | |
Kaspa | KAS | 1,72 | 1,69 | 1,76 | |
POL (ex-MATIC) | POL | 4,39 | 4,35 | 4,61 | |
Jupiter | JUP | 13,85 | 13,65 | 14,58 | |
Render | RENDER | 86,31 | 85,19 | 92,74 | |
Cosmos Hub | ATOM | 80,93 | 80,45 | 85,02 | |
Pi Network | PI | 3,85 | 3,81 | 3,98 | |
Filecoin | FIL | 49,59 | 49,23 | 53,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,90 | 556,90 | 556,90 | |
Open USD | OUSD | 49,39 | 49,36 | 49,93 | |
NEXO | NEXO | 39,57 | 39,52 | 40,53 | |
Injective | INJ | 390,30 | 386,67 | 432,58 | |
Aerodrome Finance | AERO | 37,87 | 38,05 | 42,26 | |
Lighter | LIT | 142,94 | 140,08 | 157,32 | |
LayerZero | ZRO | 87,44 | 85,52 | 94,92 | |
GHO | GHO | 49,46 | 49,43 | 49,47 | |
PancakeSwap | CAKE | 105,50 | 104,26 | 109,23 | |
Akedo | AKE | 1,47 | 1,40 | 1,51 | |
Pearl | PRL | 93,68 | 88,54 | 100,19 | |
Aptos | APT | 36,78 | 36,40 | 39,94 | |
Stable | STABLE | 1,18 | 1,17 | 1,27 | |
XDC Network | XDC | 1,61 | 1,60 | 1,67 | |
Midnight | NIGHT | 1,92 | 1,89 | 2,03 | |
Stacks | STX | 16,94 | 16,86 | 18,71 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,04 | 59,02 | 59,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 53,24 | |
| Rain | RAIN | 0,448902 | |
| Monero | XMR | 28.841,00 | |
| Pearl | PRL | 93,68 | |
| Akedo | AKE | 1,47 | |
| JUST | JST | 6,72 | |
| KuCoin | KCS | 366,45 | |
| GHO | GHO | 49,46 | |
| Global Dollar | USDG | 49,53 | |
| Ripple USD | RLUSD | 49,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 37,87 | |
| Pump.fun | PUMP | 0,195244 | |
| Lighter | LIT | 142,94 | |
| Stacks | STX | 16,94 | |
| Injective | INJ | 390,30 | |
| Worldcoin | WLD | 22,81 | |
| Aptos | APT | 36,78 | |
| Stable | STABLE | 1,18 | |
| Filecoin | FIL | 49,59 | |
| Canton | CC | 4,80 |
