Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.733.634,00 | 3.692.815,00 | 3.824.436,00 | |
Ethereum | ETH | 116.564,00 | 115.224,00 | 119.971,00 | |
Tether | USDT | 48,28 | 48,28 | 48,30 | |
BNB | BNB | 33.069,00 | 32.601,00 | 33.531,00 | |
XRP | XRP | 64,90 | 64,70 | 67,40 | |
USDC | USDC | 48,29 | 48,29 | 48,30 | |
Solana | SOL | 4.822,43 | 4.754,86 | 5.038,46 | |
TRON | TRX | 15,57 | 15,55 | 16,05 | |
Figure Heloc | FIGR_HELOC | 50,50 | 48,38 | 50,51 | |
Hyperliquid | HYPE | 3.997,07 | 3.897,47 | 4.079,52 | |
Zcash | ZEC | 40.114,00 | 39.541,00 | 41.958,00 | |
Dogecoin | DOGE | 3,93 | 3,90 | 4,05 | |
Rain | RAIN | 0,83 | 0,79 | 0,83 | |
USDS | USDS | 48,29 | 48,29 | 48,30 | |
Monero | XMR | 24.324,00 | 23.392,00 | 25.581,00 | |
LEO Token | LEO | 453,42 | 446,90 | 458,25 | |
WhiteBIT Coin | WBT | 3.436,05 | 3.396,45 | 3.523,34 | |
Chainlink | LINK | 540,18 | 534,72 | 556,13 | |
Cardano | ADA | 9,49 | 9,36 | 9,80 | |
Stellar | XLM | 8,45 | 8,41 | 8,66 | |
Bitcoin Cash | BCH | 11.879,44 | 11.753,83 | 12.156,41 | |
Dai | DAI | 48,30 | 48,29 | 48,31 | |
Canton | CC | 5,49 | 5,46 | 5,99 | |
Ethena USDe | USDE | 48,27 | 48,27 | 48,29 | |
USD1 | USD1 | 48,27 | 48,27 | 48,29 | |
Litecoin | LTC | 2.378,67 | 2.332,92 | 2.416,47 | |
Uniswap | UNI | 283,72 | 251,12 | 286,84 | |
Gram (prev. Toncoin) | GRAM | 63,27 | 63,12 | 67,65 | |
Global Dollar | USDG | 48,29 | 48,28 | 48,31 | |
Hedera | HBAR | 3,56 | 3,55 | 3,65 | |
Avalanche | AVAX | 347,25 | 345,36 | 355,16 | |
Shiba Inu | SHIB | 0,000249 | 0,000244 | 0,000252 | |
Sui | SUI | 34,77 | 34,43 | 35,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
PayPal USD | PYUSD | 48,28 | 48,27 | 48,30 | |
Circle USYC | USYC | 54,87 | 54,86 | 54,87 | |
Cronos | CRO | 2,65 | 2,63 | 2,75 | |
Tether Gold | XAUT | 208.746,00 | 208.611,00 | 214.370,00 | |
NEAR Protocol | NEAR | 89,75 | 89,87 | 98,74 | |
Ripple USD | RLUSD | 48,31 | 48,30 | 48,34 | |
MemeCore | M | 50,92 | 50,51 | 53,15 | |
OKB | OKB | 5.299,60 | 5.285,41 | 5.429,59 | |
Ondo US Dollar Yield | USDY | 55,15 | 55,02 | 55,31 | |
Bittensor | TAO | 10.539,33 | 10.526,26 | 11.176,65 | |
Aave | AAVE | 6.146,11 | 5.989,12 | 6.222,62 | |
Aster | ASTER | 33,60 | 33,21 | 34,36 | |
PAX Gold | PAXG | 209.151,00 | 209.079,00 | 214.804,00 | |
World Liberty Financial | WLFI | 2,75 | 2,73 | 2,78 | |
Morpho | MORPHO | 126,67 | 119,95 | 126,62 | |
Mantle | MNT | 26,10 | 25,64 | 26,78 | |
Pump.fun | PUMP | 0,209010 | 0,204395 | 0,221075 | |
Sky | SKY | 3,51 | 3,10 | 3,53 | |
Ondo | ONDO | 16,40 | 16,33 | 17,12 | |
Ethena | ENA | 7,66 | 7,19 | 8,05 | |
USDD | USDD | 48,25 | 48,25 | 48,28 | |
Polkadot | DOT | 42,08 | 40,85 | 42,53 | |
Pepe | PEPE | 0,000168 | 0,000166 | 0,000173 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000080 | |
Internet Computer | ICP | 118,84 | 114,97 | 121,44 | |
Bitget Token | BGB | 92,95 | 92,76 | 94,25 | |
Falcon USD | USDF | 48,12 | 47,81 | 48,20 | |
BFUSD | BFUSD | 48,28 | 48,28 | 48,30 | |
Worldcoin | WLD | 17,42 | 17,18 | 18,09 | |
United Stables | U | 48,26 | 48,25 | 48,28 | |
USDGO | USDGO | 48,31 | 48,29 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,59 | 56,61 | 56,73 | |
Bitway | BTW | 20,30 | 18,47 | 21,54 | |
Ethereum Classic | ETC | 346,23 | 346,98 | 356,99 | |
Pi Network | PI | 4,51 | 4,40 | 4,54 | |
Blockchain Capital | BCAP | 5.130,53 | 5.130,53 | 5.130,53 | |
POL (ex-MATIC) | POL | 4,36 | 4,27 | 4,52 | |
KuCoin | KCS | 336,21 | 334,15 | 352,69 | |
Quant | QNT | 3.098,46 | 2.940,70 | 3.109,14 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,19 | 59,21 | 59,33 | |
Lighter | LIT | 170,54 | 169,24 | 187,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,84 | 53,84 | 53,84 | |
Gate | GT | 382,04 | 380,08 | 393,55 | |
NEXO | NEXO | 40,56 | 39,85 | 41,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,84 | 540,68 | 540,84 | |
JUST | JST | 4,91 | 4,78 | 4,98 | |
Algorand | ALGO | 4,25 | 4,21 | 4,40 | |
Venice Token | VVV | 787,70 | 767,59 | 840,04 | |
Cosmos Hub | ATOM | 70,63 | 70,20 | 72,95 | |
Kaspa | KAS | 1,33 | 1,30 | 1,36 | |
Stable | STABLE | 1,38 | 1,34 | 1,43 | |
Render | RENDER | 68,31 | 68,03 | 70,74 | |
Arbitrum | ARB | 5,28 | 5,06 | 5,59 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,60 | 50,60 | 50,60 | |
Jupiter | JUP | 10,26 | 10,21 | 10,89 | |
GHO | GHO | 48,23 | 48,23 | 48,26 | |
Filecoin | FIL | 37,35 | 32,89 | 38,41 | |
Beldex | BDX | 3,80 | 3,79 | 3,84 | |
Official Trump | TRUMP | 109,08 | 108,02 | 117,67 | |
PancakeSwap | CAKE | 87,39 | 86,59 | 91,90 | |
Curve DAO | CRV | 17,86 | 16,77 | 18,23 | |
Flare | FLR | 0,318142 | 0,318364 | 0,350950 | |
VeChain | VET | 0,319053 | 0,317768 | 0,331394 | |
XDC Network | XDC | 1,35 | 1,33 | 1,36 | |
Dash | DASH | 2.077,84 | 2.071,43 | 2.291,72 | |
Usual USD | USD0 | 48,24 | 48,23 | 48,29 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 37,35 | |
| Uniswap | UNI | 283,72 | |
| Sky | SKY | 3,51 | |
| Curve DAO | CRV | 17,86 | |
| Ethena | ENA | 7,66 | |
| Morpho | MORPHO | 126,67 | |
| Quant | QNT | 3.098,46 | |
| Figure Heloc | FIGR_HELOC | 50,50 | |
| Rain | RAIN | 0,83 | |
| Polkadot | DOT | 42,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,318142 | |
| Arbitrum | ARB | 5,28 | |
| Canton | CC | 5,49 | |
| Gram (prev. Toncoin) | GRAM | 63,27 | |
| Official Trump | TRUMP | 109,08 | |
| Bittensor | TAO | 10.539,33 | |
| Jupiter | JUP | 10,26 | |
| Pump.fun | PUMP | 0,209010 | |
| Dash | DASH | 2.077,84 | |
| NEAR Protocol | NEAR | 89,75 |
