Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.016.899,00 | 4.001.838,00 | 4.068.922,00 | |
Ethereum | ETH | 117.856,00 | 117.029,00 | 120.149,00 | |
Tether | USDT | 49,46 | 49,44 | 49,47 | |
BNB | BNB | 35.358,00 | 35.175,00 | 35.819,00 | |
XRP | XRP | 63,23 | 62,98 | 64,57 | |
USDC | USDC | 49,50 | 49,47 | 49,51 | |
Solana | SOL | 5.065,71 | 5.021,02 | 5.179,18 | |
TRON | TRX | 16,43 | 16,42 | 16,59 | |
Figure Heloc | FIGR_HELOC | 53,24 | 50,21 | 53,24 | |
Zcash | ZEC | 54.521,00 | 54.014,00 | 57.517,00 | |
Hyperliquid | HYPE | 3.833,94 | 3.827,05 | 3.932,25 | |
Dogecoin | DOGE | 3,86 | 3,84 | 3,98 | |
Monero | XMR | 29.087,00 | 27.026,00 | 30.089,00 | |
USDS | USDS | 49,51 | 49,47 | 49,52 | |
WhiteBIT Coin | WBT | 3.925,88 | 3.904,61 | 3.978,99 | |
Chainlink | LINK | 584,46 | 581,65 | 599,55 | |
LEO Token | LEO | 447,46 | 445,07 | 447,74 | |
Cardano | ADA | 10,74 | 10,66 | 11,04 | |
Rain | RAIN | 0,459175 | 0,428382 | 0,461180 | |
NEAR Protocol | NEAR | 234,09 | 232,45 | 250,28 | |
Stellar | XLM | 8,68 | 8,64 | 8,87 | |
Bitcoin Cash | BCH | 13.437,04 | 13.353,57 | 13.787,76 | |
Ethena USDe | USDE | 49,48 | 49,48 | 49,49 | |
Litecoin | LTC | 2.921,98 | 2.858,84 | 2.966,26 | |
Dai | DAI | 49,52 | 49,51 | 49,53 | |
Uniswap | UNI | 348,52 | 346,65 | 363,54 | |
Avalanche | AVAX | 473,13 | 470,65 | 489,92 | |
USD1 | USD1 | 49,46 | 49,43 | 49,48 | |
Sui | SUI | 47,65 | 47,26 | 49,24 | |
Canton | CC | 4,89 | 4,88 | 5,20 | |
Hedera | HBAR | 4,36 | 4,06 | 4,43 | |
Gram (prev. Toncoin) | GRAM | 66,53 | 66,08 | 67,81 | |
Bitway | BTW | 116,90 | 112,50 | 132,35 | |
Tether Gold | XAUT | 205.363,00 | 205.132,00 | 205.778,00 | |
Global Dollar | USDG | 49,52 | 49,47 | 49,53 | |
Bittensor | TAO | 13.004,77 | 12.852,83 | 13.488,90 | |
Shiba Inu | SHIB | 0,000243 | 0,000241 | 0,000249 | |
PayPal USD | PYUSD | 49,49 | 49,47 | 49,50 | |
Cronos | CRO | 2,76 | 2,74 | 2,85 | |
Quant | QNT | 9.461,95 | 9.347,47 | 9.944,08 | |
Ethena | ENA | 9,04 | 8,95 | 9,56 | |
Ripple USD | RLUSD | 49,52 | 49,51 | 49,53 | |
Circle USYC | USYC | 56,49 | 56,49 | 56,49 | |
OKB | OKB | 5.570,97 | 5.539,98 | 5.792,91 | |
Ondo US Dollar Yield | USDY | 56,88 | 56,74 | 57,02 | |
Aave | AAVE | 7.459,84 | 7.405,49 | 7.657,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,51 | 49,51 | 49,51 | |
Ondo | ONDO | 21,28 | 21,07 | 22,08 | |
Pump.fun | PUMP | 0,209819 | 0,207968 | 0,221947 | |
Aster | ASTER | 34,56 | 34,29 | 35,42 | |
Falcon USD | USDF | 49,25 | 49,25 | 49,33 | |
Polkadot | DOT | 53,37 | 52,94 | 56,58 | |
Worldcoin | WLD | 23,73 | 23,54 | 25,28 | |
PAX Gold | PAXG | 205.379,00 | 205.203,00 | 205.870,00 | |
World Liberty Financial | WLFI | 2,82 | 2,80 | 2,82 | |
USDD | USDD | 49,36 | 49,33 | 49,48 | |
MemeCore | M | 38,34 | 36,60 | 39,34 | |
Mantle | MNT | 25,95 | 25,87 | 26,34 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,47 | 56,47 | 56,47 | |
Pepe | PEPE | 0,000191 | 0,000188 | 0,000195 | |
Morpho | MORPHO | 114,31 | 114,19 | 120,26 | |
Sky | SKY | 3,41 | 3,39 | 3,55 | |
Internet Computer | ICP | 140,99 | 140,67 | 148,25 | |
United Stables | U | 49,49 | 49,47 | 49,50 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
BFUSD | BFUSD | 49,44 | 49,42 | 49,46 | |
Bitget Token | BGB | 92,07 | 91,96 | 93,49 | |
USDGO | USDGO | 49,52 | 49,51 | 49,53 | |
Arbitrum | ARB | 8,92 | 8,80 | 9,18 | |
Ethereum Classic | ETC | 379,46 | 376,97 | 389,45 | |
JUST | JST | 6,70 | 6,66 | 6,75 | |
Venice Token | VVV | 1.092,72 | 1.086,15 | 1.128,41 | |
KuCoin | KCS | 367,26 | 361,47 | 369,57 | |
Gate | GT | 487,62 | 485,85 | 501,22 | |
Algorand | ALGO | 5,40 | 5,34 | 5,59 | |
Blockchain Capital | BCAP | 5.235,59 | 5.235,59 | 5.235,59 | |
POL (ex-MATIC) | POL | 4,48 | 4,46 | 4,64 | |
Kaspa | KAS | 1,71 | 1,70 | 1,76 | |
Jupiter | JUP | 13,96 | 13,88 | 14,67 | |
Render | RENDER | 88,58 | 88,11 | 92,76 | |
Cosmos Hub | ATOM | 82,86 | 82,21 | 85,22 | |
Pi Network | PI | 3,91 | 3,90 | 3,98 | |
Filecoin | FIL | 50,92 | 50,50 | 54,36 | |
Open USD | OUSD | 49,47 | 49,34 | 49,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,86 | 556,86 | 556,86 | |
Injective | INJ | 402,63 | 397,15 | 434,62 | |
Aerodrome Finance | AERO | 39,73 | 39,46 | 42,49 | |
NEXO | NEXO | 39,80 | 39,57 | 40,53 | |
Lighter | LIT | 146,63 | 144,49 | 158,02 | |
LayerZero | ZRO | 87,09 | 86,07 | 94,93 | |
GHO | GHO | 49,43 | 49,42 | 49,47 | |
Akedo | AKE | 1,49 | 1,41 | 1,51 | |
PancakeSwap | CAKE | 106,78 | 106,05 | 110,50 | |
Pearl | PRL | 96,89 | 84,37 | 100,18 | |
Aptos | APT | 38,34 | 37,95 | 40,38 | |
Stable | STABLE | 1,23 | 1,23 | 1,28 | |
Stacks | STX | 17,64 | 17,40 | 18,71 | |
XDC Network | XDC | 1,63 | 1,63 | 1,67 | |
Midnight | NIGHT | 1,95 | 1,93 | 2,07 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,02 | 59,02 | 59,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PRL | 96,89 | |
| Bitway | BTW | 116,90 | |
| Monero | XMR | 29.087,00 | |
| Rain | RAIN | 0,459175 | |
| Hedera | HBAR | 4,36 | |
| Figure Heloc | FIGR_HELOC | 53,24 | |
| Akedo | AKE | 1,49 | |
| MemeCore | M | 38,34 | |
| World Liberty Financial | WLFI | 2,82 | |
| Ondo US Dollar Yield | USDY | 56,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 39,73 | |
| LayerZero | ZRO | 87,09 | |
| Lighter | LIT | 146,63 | |
| Filecoin | FIL | 50,92 | |
| Pump.fun | PUMP | 0,209819 | |
| Midnight | NIGHT | 1,95 | |
| Canton | CC | 4,89 | |
| NEAR Protocol | NEAR | 234,09 | |
| Quant | QNT | 9.461,95 | |
| Ethena | ENA | 9,04 |
