Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.064.950,00 | 3.952.559,00 | 4.086.387,00 | |
Ethereum | ETH | 120.481,00 | 115.149,00 | 122.001,00 | |
Tether | USDT | 49,48 | 49,48 | 49,49 | |
BNB | BNB | 36.031,00 | 35.269,00 | 36.371,00 | |
XRP | XRP | 66,01 | 63,66 | 66,68 | |
USDC | USDC | 49,51 | 49,44 | 49,53 | |
Solana | SOL | 5.205,98 | 5.001,73 | 5.266,41 | |
TRON | TRX | 16,54 | 16,31 | 16,51 | |
Figure Heloc | FIGR_HELOC | 51,07 | 50,43 | 51,84 | |
Zcash | ZEC | 60.746,00 | 53.354,00 | 62.004,00 | |
Hyperliquid | HYPE | 4.042,01 | 3.841,00 | 4.086,46 | |
Dogecoin | DOGE | 4,02 | 3,86 | 4,05 | |
Monero | XMR | 27.637,00 | 26.146,00 | 27.490,00 | |
USDS | USDS | 49,52 | 49,50 | 49,53 | |
WhiteBIT Coin | WBT | 3.988,69 | 3.864,37 | 4.014,32 | |
Chainlink | LINK | 616,78 | 585,81 | 623,43 | |
Cardano | ADA | 11,38 | 10,77 | 11,49 | |
LEO Token | LEO | 447,58 | 446,22 | 448,43 | |
NEAR Protocol | NEAR | 264,19 | 224,73 | 268,85 | |
Rain | RAIN | 0,476604 | 0,388044 | 0,481027 | |
Stellar | XLM | 9,05 | 8,77 | 9,21 | |
Bitcoin Cash | BCH | 13.760,49 | 12.763,71 | 13.862,53 | |
Litecoin | LTC | 3.011,66 | 2.840,82 | 3.034,76 | |
Ethena USDe | USDE | 49,49 | 49,48 | 49,50 | |
Uniswap | UNI | 368,31 | 337,82 | 377,16 | |
Dai | DAI | 49,54 | 49,52 | 49,55 | |
Avalanche | AVAX | 494,75 | 466,35 | 498,92 | |
Sui | SUI | 51,29 | 47,59 | 51,71 | |
Canton | CC | 5,27 | 5,19 | 5,63 | |
USD1 | USD1 | 49,49 | 49,48 | 49,50 | |
Gram (prev. Toncoin) | GRAM | 68,38 | 65,06 | 68,92 | |
Hedera | HBAR | 4,24 | 3,98 | 4,25 | |
Tether Gold | XAUT | 205.196,00 | 204.271,00 | 206.466,00 | |
Bittensor | TAO | 13.899,36 | 12.702,97 | 14.039,34 | |
Global Dollar | USDG | 49,53 | 49,52 | 49,54 | |
Quant | QNT | 10.264,73 | 9.512,29 | 10.660,39 | |
Shiba Inu | SHIB | 0,000253 | 0,000241 | 0,000255 | |
Cronos | CRO | 2,88 | 2,75 | 2,91 | |
PayPal USD | PYUSD | 49,52 | 49,50 | 49,53 | |
Ethena | ENA | 10,10 | 9,06 | 10,29 | |
Bitway | BTW | 89,22 | 89,43 | 118,51 | |
OKB | OKB | 5.806,68 | 5.648,50 | 6.012,28 | |
Aave | AAVE | 7.843,71 | 7.300,17 | 7.875,29 | |
Ripple USD | RLUSD | 49,53 | 49,51 | 49,56 | |
Circle USYC | USYC | 56,49 | 56,48 | 56,49 | |
Ondo US Dollar Yield | USDY | 56,94 | 56,78 | 57,06 | |
Ondo | ONDO | 23,16 | 20,95 | 23,43 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,53 | 49,53 | 49,53 | |
Pump.fun | PUMP | 0,223341 | 0,209905 | 0,233125 | |
Polkadot | DOT | 57,81 | 51,99 | 57,62 | |
Worldcoin | WLD | 24,97 | 22,98 | 25,26 | |
Aster | ASTER | 34,74 | 33,49 | 35,13 | |
Falcon USD | USDF | 49,27 | 49,24 | 49,35 | |
MemeCore | M | 39,72 | 38,16 | 41,76 | |
PAX Gold | PAXG | 205.554,00 | 204.667,00 | 206.731,00 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,88 | |
USDD | USDD | 49,46 | 49,35 | 49,48 | |
Mantle | MNT | 26,29 | 25,19 | 26,37 | |
Pepe | PEPE | 0,000203 | 0,000190 | 0,000208 | |
Morpho | MORPHO | 119,59 | 111,43 | 121,37 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,25 | 56,47 | |
Internet Computer | ICP | 149,73 | 141,57 | 153,36 | |
Sky | SKY | 3,54 | 3,37 | 3,59 | |
United Stables | U | 49,48 | 49,47 | 49,51 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 96,25 | 94,09 | 96,51 | |
BFUSD | BFUSD | 49,44 | 49,43 | 49,47 | |
Arbitrum | ARB | 9,59 | 8,50 | 9,73 | |
Ethereum Classic | ETC | 396,08 | 373,91 | 400,53 | |
USDGO | USDGO | 49,53 | 49,52 | 49,55 | |
Venice Token | VVV | 1.233,94 | 1.055,23 | 1.260,76 | |
Gate | GT | 518,52 | 494,95 | 520,63 | |
JUST | JST | 6,55 | 6,49 | 6,90 | |
Algorand | ALGO | 5,85 | 5,33 | 5,91 | |
Jupiter | JUP | 15,50 | 14,34 | 15,74 | |
KuCoin | KCS | 363,82 | 350,61 | 371,58 | |
POL (ex-MATIC) | POL | 4,74 | 4,51 | 4,80 | |
Render | RENDER | 95,80 | 89,11 | 99,27 | |
Kaspa | KAS | 1,78 | 1,70 | 1,82 | |
Blockchain Capital | BCAP | 5.237,00 | 5.237,00 | 5.237,00 | |
Filecoin | FIL | 56,60 | 49,77 | 59,37 | |
Cosmos Hub | ATOM | 85,90 | 81,84 | 87,16 | |
Aerodrome Finance | AERO | 45,74 | 41,20 | 46,52 | |
Pi Network | PI | 3,93 | 3,71 | 3,97 | |
LayerZero | ZRO | 107,81 | 89,26 | 108,82 | |
Injective | INJ | 428,56 | 350,16 | 425,77 | |
NEXO | NEXO | 40,93 | 39,63 | 41,64 | |
Open USD | OUSD | 49,42 | 49,34 | 49,57 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,95 | 556,90 | 556,95 | |
Stacks | STX | 20,93 | 18,90 | 21,53 | |
Lighter | LIT | 151,47 | 144,82 | 153,71 | |
Stable | STABLE | 1,35 | 1,27 | 1,36 | |
Aptos | APT | 41,39 | 37,48 | 41,73 | |
Pyth Network | PYTH | 4,59 | 4,00 | 4,98 | |
Akedo | AKE | 1,57 | 1,30 | 1,85 | |
PancakeSwap | CAKE | 108,78 | 106,67 | 111,94 | |
GHO | GHO | 49,45 | 49,43 | 49,46 | |
Midnight | NIGHT | 2,08 | 2,04 | 2,17 | |
XDC Network | XDC | 1,69 | 1,64 | 1,74 | |
Pearl | PRL | 92,47 | 81,60 | 97,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,57 | |
| LayerZero | ZRO | 107,81 | |
| Injective | INJ | 428,56 | |
| NEAR Protocol | NEAR | 264,19 | |
| Venice Token | VVV | 1.233,94 | |
| Zcash | ZEC | 60.746,00 | |
| Arbitrum | ARB | 9,59 | |
| Pyth Network | PYTH | 4,59 | |
| Rain | RAIN | 0,476604 | |
| Ondo | ONDO | 23,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 89,22 | |
| Canton | CC | 5,27 | |
| JUST | JST | 6,55 | |
| Pump.fun | PUMP | 0,223341 | |
| OKB | OKB | 5.806,68 | |
| Midnight | NIGHT | 2,08 | |
| MemeCore | M | 39,72 | |
| Kaspa | KAS | 1,78 | |
| Stacks | STX | 20,93 | |
| Jupiter | JUP | 15,50 |
