Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.066.885,00 | 3.943.788,00 | 4.074.706,00 | |
Ethereum | ETH | 120.772,00 | 114.894,00 | 120.733,00 | |
Tether | USDT | 49,37 | 49,37 | 49,38 | |
BNB | BNB | 36.198,00 | 35.190,00 | 36.259,00 | |
XRP | XRP | 66,23 | 63,52 | 66,30 | |
USDC | USDC | 49,40 | 49,37 | 49,42 | |
Solana | SOL | 5.234,59 | 4.990,63 | 5.239,83 | |
TRON | TRX | 16,37 | 16,27 | 16,51 | |
Figure Heloc | FIGR_HELOC | 50,78 | 50,65 | 51,77 | |
Zcash | ZEC | 60.659,00 | 53.236,00 | 58.980,00 | |
Hyperliquid | HYPE | 4.030,12 | 3.832,47 | 4.050,02 | |
Dogecoin | DOGE | 4,00 | 3,85 | 4,06 | |
Monero | XMR | 26.890,00 | 26.088,00 | 27.400,00 | |
USDS | USDS | 49,41 | 49,39 | 49,42 | |
WhiteBIT Coin | WBT | 3.991,89 | 3.855,79 | 3.996,87 | |
Chainlink | LINK | 616,37 | 584,51 | 620,50 | |
Cardano | ADA | 11,36 | 10,75 | 11,42 | |
LEO Token | LEO | 446,63 | 445,23 | 447,22 | |
NEAR Protocol | NEAR | 254,98 | 224,23 | 255,07 | |
Stellar | XLM | 9,13 | 8,75 | 13,75 | |
Rain | RAIN | 0,443114 | 0,387183 | 0,454468 | |
Bitcoin Cash | BCH | 13.680,93 | 12.735,39 | 13.701,53 | |
Ethena USDe | USDE | 49,39 | 49,37 | 49,40 | |
Litecoin | LTC | 2.982,22 | 2.834,52 | 3.000,09 | |
Uniswap | UNI | 367,51 | 337,07 | 376,33 | |
Dai | DAI | 49,42 | 49,41 | 49,44 | |
Avalanche | AVAX | 490,77 | 465,32 | 496,44 | |
Canton | CC | 5,37 | 5,20 | 5,81 | |
Sui | SUI | 50,74 | 47,48 | 51,06 | |
USD1 | USD1 | 49,38 | 49,37 | 49,39 | |
Gram (prev. Toncoin) | GRAM | 67,64 | 64,92 | 68,15 | |
Hedera | HBAR | 4,13 | 3,97 | 4,19 | |
Tether Gold | XAUT | 204.804,00 | 201.709,00 | 205.479,00 | |
Bittensor | TAO | 13.592,84 | 12.674,78 | 13.568,70 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Quant | QNT | 10.401,14 | 9.491,18 | 10.636,73 | |
Shiba Inu | SHIB | 0,000252 | 0,000240 | 0,000253 | |
Cronos | CRO | 2,88 | 2,75 | 2,90 | |
PayPal USD | PYUSD | 49,41 | 49,39 | 49,42 | |
Bitway | BTW | 92,65 | 92,24 | 119,97 | |
Ethena | ENA | 9,95 | 9,04 | 9,96 | |
OKB | OKB | 5.823,78 | 5.635,97 | 6.085,39 | |
Ripple USD | RLUSD | 49,42 | 49,40 | 49,45 | |
Aave | AAVE | 7.681,44 | 7.283,97 | 7.753,87 | |
Circle USYC | USYC | 56,36 | 56,35 | 56,36 | |
Ondo US Dollar Yield | USDY | 56,74 | 56,65 | 56,94 | |
Ondo | ONDO | 22,84 | 20,91 | 22,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,42 | 49,42 | 49,42 | |
Pump.fun | PUMP | 0,222733 | 0,209439 | 0,237313 | |
Aster | ASTER | 35,00 | 33,42 | 34,94 | |
Worldcoin | WLD | 24,61 | 22,93 | 24,91 | |
Polkadot | DOT | 54,71 | 51,88 | 57,13 | |
MemeCore | M | 40,91 | 38,07 | 41,74 | |
Falcon USD | USDF | 49,16 | 49,11 | 49,24 | |
World Liberty Financial | WLFI | 2,86 | 2,76 | 2,87 | |
PAX Gold | PAXG | 205.086,00 | 202.164,00 | 205.659,00 | |
USDD | USDD | 49,30 | 49,24 | 49,35 | |
Pepe | PEPE | 0,000205 | 0,000189 | 0,000207 | |
Mantle | MNT | 26,14 | 25,13 | 26,14 | |
Internet Computer | ICP | 150,78 | 141,26 | 152,25 | |
Morpho | MORPHO | 118,98 | 111,19 | 121,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,22 | 55,85 | 56,35 | |
Sky | SKY | 3,52 | 3,37 | 3,56 | |
United Stables | U | 49,38 | 49,36 | 49,39 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 96,09 | 93,88 | 96,05 | |
BFUSD | BFUSD | 49,36 | 49,32 | 49,36 | |
Arbitrum | ARB | 9,38 | 8,48 | 9,49 | |
Ethereum Classic | ETC | 396,99 | 373,08 | 397,67 | |
USDGO | USDGO | 49,42 | 49,41 | 49,44 | |
Venice Token | VVV | 1.237,56 | 1.052,89 | 1.241,89 | |
JUST | JST | 6,62 | 6,57 | 7,01 | |
Gate | GT | 513,19 | 493,85 | 515,92 | |
KuCoin | KCS | 367,14 | 349,83 | 370,75 | |
Algorand | ALGO | 5,63 | 5,31 | 5,78 | |
Jupiter | JUP | 15,30 | 14,31 | 15,89 | |
Render | RENDER | 97,75 | 88,91 | 98,31 | |
POL (ex-MATIC) | POL | 4,70 | 4,50 | 4,79 | |
Kaspa | KAS | 1,78 | 1,69 | 1,85 | |
Blockchain Capital | BCAP | 5.225,37 | 5.225,37 | 5.225,37 | |
Cosmos Hub | ATOM | 85,73 | 81,66 | 87,68 | |
Filecoin | FIL | 53,10 | 49,66 | 54,50 | |
Pi Network | PI | 3,94 | 3,71 | 3,94 | |
Aerodrome Finance | AERO | 43,91 | 41,11 | 44,97 | |
LayerZero | ZRO | 103,31 | 89,06 | 105,06 | |
NEXO | NEXO | 40,92 | 39,55 | 41,42 | |
Injective | INJ | 403,94 | 349,39 | 404,30 | |
Open USD | OUSD | 49,29 | 49,23 | 49,47 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,72 | 555,67 | 555,72 | |
Akedo | AKE | 1,67 | 1,26 | 1,69 | |
Lighter | LIT | 151,10 | 144,50 | 157,32 | |
Stacks | STX | 19,98 | 18,86 | 21,42 | |
Pyth Network | PYTH | 4,61 | 3,99 | 4,96 | |
Stable | STABLE | 1,32 | 1,27 | 1,34 | |
Aptos | APT | 40,09 | 37,40 | 41,32 | |
PancakeSwap | CAKE | 109,36 | 106,44 | 111,70 | |
Midnight | NIGHT | 2,09 | 2,03 | 2,19 | |
GHO | GHO | 49,35 | 49,32 | 49,35 | |
Starknet | STRK | 4,60 | 3,56 | 4,85 | |
XDC Network | XDC | 1,69 | 1,64 | 1,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,67 | |
| Starknet | STRK | 4,60 | |
| Pyth Network | PYTH | 4,61 | |
| Venice Token | VVV | 1.237,56 | |
| LayerZero | ZRO | 103,31 | |
| NEAR Protocol | NEAR | 254,98 | |
| Injective | INJ | 403,94 | |
| Zcash | ZEC | 60.659,00 | |
| Uniswap | UNI | 367,51 | |
| Render | RENDER | 97,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 92,65 | |
| Canton | CC | 5,37 | |
| JUST | JST | 6,62 | |
| Pump.fun | PUMP | 0,222733 | |
| Lighter | LIT | 151,10 | |
| Midnight | NIGHT | 2,09 | |
| Kaspa | KAS | 1,78 | |
| OKB | OKB | 5.823,78 | |
| Stacks | STX | 19,98 | |
| Algorand | ALGO | 5,63 |
