Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.992.272,00 | 3.975.174,00 | 4.152.126,00 | |
Ethereum | ETH | 116.526,00 | 115.258,00 | 124.765,00 | |
Tether | USDT | 49,37 | 49,36 | 49,38 | |
BNB | BNB | 35.376,00 | 35.189,00 | 36.866,00 | |
XRP | XRP | 64,33 | 63,72 | 68,40 | |
USDC | USDC | 49,40 | 49,40 | 49,41 | |
Solana | SOL | 5.041,41 | 4.993,14 | 5.358,98 | |
TRON | TRX | 16,35 | 16,30 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,69 | 51,77 | |
Zcash | ZEC | 53.871,00 | 53.577,00 | 62.455,00 | |
Hyperliquid | HYPE | 3.949,17 | 3.861,85 | 4.078,08 | |
Dogecoin | DOGE | 3,92 | 3,88 | 4,23 | |
USDS | USDS | 49,41 | 49,39 | 49,43 | |
Monero | XMR | 26.464,00 | 26.397,00 | 27.618,00 | |
WhiteBIT Coin | WBT | 3.903,67 | 3.881,01 | 4.076,91 | |
Chainlink | LINK | 594,70 | 592,05 | 646,31 | |
LEO Token | LEO | 446,40 | 440,62 | 446,77 | |
Cardano | ADA | 10,87 | 10,75 | 11,77 | |
Stellar | XLM | 8,81 | 8,75 | 13,75 | |
Rain | RAIN | 0,432750 | 0,430324 | 0,485639 | |
NEAR Protocol | NEAR | 228,18 | 227,74 | 254,45 | |
Bitcoin Cash | BCH | 12.859,26 | 12.734,95 | 13.938,50 | |
Ethena USDe | USDE | 49,38 | 49,37 | 49,40 | |
Dai | DAI | 49,43 | 49,41 | 49,44 | |
Litecoin | LTC | 2.855,67 | 2.834,42 | 3.072,22 | |
Canton | CC | 5,37 | 5,32 | 6,09 | |
Uniswap | UNI | 339,37 | 337,06 | 370,09 | |
Avalanche | AVAX | 472,05 | 465,30 | 509,81 | |
USD1 | USD1 | 49,37 | 49,36 | 49,39 | |
Sui | SUI | 48,54 | 48,00 | 52,84 | |
Gram (prev. Toncoin) | GRAM | 66,03 | 64,91 | 68,25 | |
Hedera | HBAR | 4,01 | 3,98 | 4,33 | |
Tether Gold | XAUT | 204.068,00 | 201.426,00 | 205.330,00 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Bitway | BTW | 100,75 | 102,34 | 131,77 | |
Bittensor | TAO | 12.824,09 | 12.715,22 | 14.058,71 | |
Shiba Inu | SHIB | 0,000243 | 0,000240 | 0,000258 | |
PayPal USD | PYUSD | 49,41 | 49,39 | 49,42 | |
Quant | QNT | 9.556,50 | 9.517,26 | 10.664,31 | |
Cronos | CRO | 2,78 | 2,75 | 2,97 | |
Ethena | ENA | 9,11 | 9,09 | 10,57 | |
OKB | OKB | 5.709,72 | 5.635,77 | 6.161,97 | |
Ripple USD | RLUSD | 49,42 | 49,41 | 49,44 | |
Circle USYC | USYC | 56,35 | 56,35 | 56,35 | |
Ondo US Dollar Yield | USDY | 56,75 | 56,62 | 56,88 | |
Aave | AAVE | 7.380,35 | 7.313,66 | 8.007,21 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,42 | 49,42 | 49,42 | |
Ondo | ONDO | 21,19 | 21,02 | 23,31 | |
Pump.fun | PUMP | 0,212237 | 0,210237 | 0,253274 | |
Falcon USD | USDF | 49,15 | 49,11 | 49,19 | |
Polkadot | DOT | 53,96 | 53,31 | 57,49 | |
Aster | ASTER | 33,64 | 33,42 | 34,87 | |
PAX Gold | PAXG | 204.432,00 | 201.874,00 | 205.552,00 | |
MemeCore | M | 39,21 | 39,20 | 41,82 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,84 | |
Worldcoin | WLD | 23,18 | 23,04 | 25,71 | |
USDD | USDD | 49,29 | 49,27 | 49,37 | |
Mantle | MNT | 25,40 | 25,21 | 26,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,23 | 55,74 | 56,35 | |
Pepe | PEPE | 0,000191 | 0,000189 | 0,000210 | |
Sky | SKY | 3,43 | 3,40 | 3,81 | |
Internet Computer | ICP | 143,45 | 141,26 | 154,91 | |
Morpho | MORPHO | 112,62 | 111,18 | 117,94 | |
United Stables | U | 49,36 | 49,36 | 49,39 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 94,80 | 94,71 | 97,44 | |
BFUSD | BFUSD | 49,32 | 49,32 | 49,37 | |
USDGO | USDGO | 49,43 | 49,41 | 49,44 | |
Ethereum Classic | ETC | 377,89 | 373,07 | 405,82 | |
Arbitrum | ARB | 8,63 | 8,49 | 9,46 | |
JUST | JST | 6,77 | 6,77 | 7,01 | |
Venice Token | VVV | 1.107,26 | 1.052,85 | 1.171,90 | |
Gate | GT | 500,95 | 499,43 | 532,01 | |
Jupiter | JUP | 14,84 | 14,70 | 16,55 | |
KuCoin | KCS | 352,76 | 350,62 | 367,48 | |
POL (ex-MATIC) | POL | 4,61 | 4,50 | 4,98 | |
Algorand | ALGO | 5,35 | 5,31 | 6,05 | |
Kaspa | KAS | 1,75 | 1,73 | 1,92 | |
Blockchain Capital | BCAP | 5.225,19 | 5.225,19 | 5.225,19 | |
Render | RENDER | 91,01 | 90,47 | 100,66 | |
Cosmos Hub | ATOM | 82,35 | 82,41 | 90,44 | |
Pi Network | PI | 3,83 | 3,70 | 3,99 | |
Filecoin | FIL | 51,13 | 50,77 | 58,22 | |
Aerodrome Finance | AERO | 41,64 | 41,70 | 45,46 | |
Open USD | OUSD | 49,37 | 49,27 | 49,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,65 | 555,43 | 555,65 | |
NEXO | NEXO | 39,72 | 39,54 | 41,91 | |
Stacks | STX | 20,54 | 20,30 | 22,20 | |
Lighter | LIT | 147,01 | 144,84 | 168,37 | |
LayerZero | ZRO | 90,92 | 89,06 | 103,25 | |
Injective | INJ | 358,11 | 357,61 | 406,04 | |
Stable | STABLE | 1,29 | 1,27 | 1,34 | |
Midnight | NIGHT | 2,08 | 2,06 | 2,23 | |
GHO | GHO | 49,32 | 49,31 | 49,35 | |
PancakeSwap | CAKE | 107,59 | 106,43 | 117,64 | |
Aptos | APT | 38,24 | 37,40 | 41,41 | |
Pyth Network | PYTH | 4,25 | 3,89 | 4,37 | |
XDC Network | XDC | 1,66 | 1,64 | 1,75 | |
Beldex | BDX | 4,14 | 4,00 | 4,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,77 | 58,26 | 58,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,25 | |
| Figure Heloc | FIGR_HELOC | 51,36 | |
| LEO Token | LEO | 446,40 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,23 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,77 | |
| Open USD | OUSD | 49,37 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,65 | |
| Circle USYC | USYC | 56,35 | |
| USDGO | USDGO | 49,43 | |
| Global Dollar | USDG | 49,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 100,75 | |
| Pump.fun | PUMP | 0,212237 | |
| Zcash | ZEC | 53.871,00 | |
| Canton | CC | 5,37 | |
| Ethena | ENA | 9,11 | |
| Filecoin | FIL | 51,13 | |
| Lighter | LIT | 147,01 | |
| Algorand | ALGO | 5,35 | |
| Injective | INJ | 358,11 | |
| Rain | RAIN | 0,432750 |
