Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.541.132,43 | 3.515.230,82 | 3.554.284,54 | 0.09% |
Ethereum | ETH | 104.311,46 | 103.059,38 | 104.557,93 | 0.05% |
Tether | USDT | 45,18 | 45,14 | 45,19 | 0.07% |
XRP | XRP | 62,86 | 62,40 | 63,19 | -0.15% |
Binance Coin | BNB | 27.879,99 | 27.595,28 | 28.177,31 | -0.52% |
USD Coin | USDC | 45,16 | 45,11 | 45,18 | 0.09% |
Solana | SOL | 3.794,90 | 3.762,53 | 3.825,15 | -0.31% |
Hyperliquid | HYPE | 1.883,34 | 1.840,29 | 1.915,66 | 2.34% |
TRON | TRX | 14,99 | 14,73 | 15,05 | 1.72% |
Staked Ether | STETH | 104.052,14 | 102.791,54 | 104.442,84 | -0.01% |
WhiteBIT Token | WBT | 2.642,34 | 2.622,11 | 2.655,32 | -0.05% |
Dogecoin | DOGE | 4,90 | 4,84 | 4,96 | -0.87% |
Cardano | ADA | 11,26 | 11,16 | 11,32 | -0.38% |
LEO Token | LEO | 500,43 | 473,11 | 502,29 | 5.09% |
Wrapped Bitcoin | WBTC | 3.531.571,44 | 3.504.685,63 | 3.546.168,59 | 0.1% |
Sui | SUI | 41,57 | 41,31 | 41,87 | -0.2% |
Chainlink | LINK | 411,51 | 409,86 | 417,94 | -1.38% |
Bitcoin Cash | BCH | 20.157,19 | 20.083,09 | 20.523,51 | -1.42% |
Wrapped Beacon ETH | WBETH | 114.304,50 | 112.911,85 | 114.585,03 | 0.07% |
Sky Dollar | USDS | 45,16 | 45,14 | 45,10 | -0.48% |
Stellar | XLM | 7,23 | 7,18 | 7,34 | -0.81% |
Monero | XMR | 17.468,86 | 16.787,10 | 17.608,55 | 1.89% |
Toncoin | TON | 60,20 | 59,00 | 60,50 | -0% |
Cronos | CRO | 3,09 | 3,05 | 3,14 | -1.16% |
ZCash | ZEC | 16.894,37 | 15.734,30 | 17.747,12 | 6.68% |
World Liberty Financial | WLFI | 2,46 | 2,31 | 2,57 | -1.57% |
Aster | ASTER | 29,75 | 29,39 | 29,87 | 0.13% |
Wrapped eETH | WEETH | 113.480,44 | 112.118,30 | 113.748,57 | 0.05% |
Aave Ethereum WETH | AETHWETH | 104.311,46 | 103.059,38 | 104.557,93 | 0.05% |
World Liberty Financial USD | USD1 | 45,19 | 45,13 | 45,22 | 0.04% |
Hedera Hashgraph | HBAR | 3,99 | 3,96 | 4,00 | 0.05% |
Dai | DAI | 44,95 | 45,11 | 44,78 | -0.26% |
Litecoin | LTC | 2.502,86 | 2.491,67 | 2.528,82 | -0.4% |
Avalanche | AVAX | 411,86 | 409,47 | 416,96 | -0.95% |
XT.com Token | XT | 190,61 | 188,15 | 192,10 | -0.04% |
Mantle | MANTLE | 28,60 | 28,16 | 28,87 | 0.07% |
Ethena USDe | USDE | 45,18 | 45,14 | 45,17 | 0.12% |
Shiba Inu | SHIB | 0,000284 | 0,000281 | 0,000288 | -1.35% |
PayPal USD | PYUSD | 45,18 | 45,14 | 45,21 | 0.06% |
Tether Gold | XAUT | 207.948,99 | 206.028,63 | 210.384,74 | -0.36% |
Uniswap Protocol Token | UNI | 145,88 | 144,10 | 147,67 | -0.83% |
Bittensor | TAO | 12.402,00 | 12.017,00 | 12.580,00 | 3.12% |
VINCI | VINCI | 439,10 | 435,89 | 444,29 | 0.09% |
Pi Network | PI | 8,00 | 7,98 | 8,22 | -2.41% |
Ondo | ONDO | 12,66 | 12,09 | 12,73 | 3.77% |
Global Dollar | USDG | 45,18 | 45,15 | 45,17 | 0.09% |
Worldcoin | WLD | 10,68 | 10,45 | 10,84 | -1.48% |
OFFICIAL TRUMP | TRUMP | 104,30 | 101,40 | 106,00 | -1.51% |
PAX Gold | PAXG | 208.270,56 | 204.497,73 | 210.916,45 | -0.37% |
Gatechain Token | GT | 324,18 | 319,14 | 331,52 | -0.78% |
Polkadot | DOT | 54,60 | 53,99 | 55,11 | -0.34% |
Morpho | MORPHO | 89,47 | 88,43 | 90,19 | 0.11% |
Sky | SKY | 3,69 | 3,63 | 3,71 | 0.15% |
Bitget token | BGB | 91,06 | 89,56 | 92,01 | 0.05% |
OKB | OKB | 3.771,21 | 3.714,74 | 3.792,36 | 0.7% |
Near | NEAR | 57,76 | 57,76 | 58,79 | -1.71% |
Pepe | PEPE | 0,000178 | 0,000176 | 0,000182 | -1.11% |
Pump.fun | PUMP | 0,081900 | 0,081407 | 0,083895 | -0.97% |
Ripple USD | RLUSD | 45,19 | 45,15 | 45,18 | 0.08% |
Ethena | ENA | 4,60 | 4,55 | 4,74 | -2.56% |
Aave | AAVE | 4.178,04 | 4.134,90 | 4.234,16 | -0.88% |
Kite | KITE | 6,76 | 6,45 | 6,87 | 3.77% |
LayerZero | ZRO | 62,80 | 61,60 | 64,60 | -2.33% |
Ethereum Classic | ETC | 384,59 | 379,50 | 385,52 | 0.34% |
Internet Computer | ICP | 105,80 | 104,70 | 108,30 | -1.58% |
Jupiter | JUP | 8,08 | 7,98 | 8,19 | -1.11% |
Arbitrum | ARB | 5,54 | 5,49 | 5,70 | -2.55% |
Aptos | APT | 44,85 | 44,61 | 46,12 | -2.01% |
KuCoin Token | KCS | 377,29 | 366,38 | 387,39 | -2.24% |
USDD | USDD | 45,18 | 45,16 | 45,14 | 0.22% |
XDC Network | XDC | 1,32 | 1,30 | 1,36 | -0.97% |
Algorand | ALGO | 4,85 | 4,78 | 4,95 | -1.14% |
Polygon Ecosystem Token | POL | 4,37 | 4,23 | 4,43 | 2.94% |
DeXe | DEXE | 481,13 | 472,20 | 498,67 | -1.05% |
Quant | QNT | 3.116,04 | 3.065,28 | 3.193,79 | -0.91% |
United Stables | U | 45,16 | 45,12 | 45,17 | 0.07% |
Coinbase Wrapped Staked ETH | CBETH | 117.573,62 | 116.089,17 | 117.884,88 | 0.05% |
Cosmos | ATOM | 84,81 | 84,33 | 86,63 | -1.78% |
Plasma | XPL | 4,19 | 4,08 | 4,22 | -0.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.541.132,43 | 0,000000% |
| Ethereum | ETH | 104.311,46 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 62,86 | 0,000000% |
| Binance Coin | BNB | 27.879,99 | 0,000000% |
| USD Coin | USDC | 45,16 | 0,000000% |
| Solana | SOL | 3.794,90 | 0,000000% |
| Hyperliquid | HYPE | 1.883,34 | 0,000000% |
| TRON | TRX | 14,99 | 0,000000% |
| Staked Ether | STETH | 104.052,14 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 16.894,37 | 6,68% |
| LEO Token | LEO | 500,43 | 5,09% |
| Kite | KITE | 6,76 | 3,77% |
| Ondo | ONDO | 12,66 | 3,77% |
| Bittensor | TAO | 12.402,00 | 3,12% |
| Polygon Ecosystem Token | POL | 4,37 | 2,94% |
| Hyperliquid | HYPE | 1.883,34 | 2,34% |
| Monero | XMR | 17.468,86 | 1,89% |
| TRON | TRX | 14,99 | 1,72% |
| OKB | OKB | 3.771,21 | 0,70% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 4,60 | -2,56% |
| Arbitrum | ARB | 5,54 | -2,55% |
| Pi Network | PI | 8,00 | -2,41% |
| LayerZero | ZRO | 62,80 | -2,33% |
| KuCoin Token | KCS | 377,29 | -2,24% |
| Aptos | APT | 44,85 | -2,01% |
| Cosmos | ATOM | 84,81 | -1,78% |
| Near | NEAR | 57,76 | -1,71% |
| Internet Computer | ICP | 105,80 | -1,58% |
| World Liberty Financial | WLFI | 2,46 | -1,57% |
