Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.036.170,00 | 4.025.912,00 | 4.151.572,00 | |
Ethereum | ETH | 119.461,00 | 118.865,00 | 124.749,00 | |
Tether | USDT | 49,36 | 49,36 | 49,38 | |
BNB | BNB | 36.012,00 | 35.884,00 | 36.863,00 | |
XRP | XRP | 65,88 | 65,26 | 68,39 | |
USDC | USDC | 49,39 | 49,39 | 49,40 | |
Solana | SOL | 5.173,14 | 5.114,55 | 5.358,26 | |
TRON | TRX | 16,44 | 16,16 | 16,52 | |
Figure Heloc | FIGR_HELOC | 51,29 | 50,68 | 51,31 | |
Zcash | ZEC | 56.183,00 | 55.838,00 | 63.386,00 | |
Hyperliquid | HYPE | 4.003,69 | 3.915,57 | 4.085,45 | |
Dogecoin | DOGE | 4,04 | 4,02 | 4,23 | |
Monero | XMR | 27.290,00 | 26.880,00 | 27.614,00 | |
USDS | USDS | 49,40 | 49,40 | 49,42 | |
Chainlink | LINK | 613,87 | 607,87 | 646,22 | |
WhiteBIT Coin | WBT | 3.949,75 | 3.942,57 | 4.076,37 | |
Cardano | ADA | 11,33 | 11,20 | 11,80 | |
LEO Token | LEO | 445,24 | 439,60 | 446,71 | |
Rain | RAIN | 0,451146 | 0,449902 | 0,496811 | |
Stellar | XLM | 9,09 | 9,01 | 10,95 | |
NEAR Protocol | NEAR | 239,92 | 235,53 | 255,82 | |
Bitcoin Cash | BCH | 13.313,15 | 13.183,58 | 13.936,64 | |
Ethena USDe | USDE | 49,38 | 49,37 | 49,39 | |
Litecoin | LTC | 2.944,69 | 2.900,00 | 3.081,32 | |
Canton | CC | 5,70 | 5,71 | 6,21 | |
Dai | DAI | 49,42 | 49,40 | 49,43 | |
Uniswap | UNI | 352,14 | 348,92 | 378,63 | |
Avalanche | AVAX | 493,99 | 483,41 | 511,91 | |
Sui | SUI | 50,68 | 49,71 | 52,83 | |
USD1 | USD1 | 49,37 | 49,37 | 49,39 | |
Gram (prev. Toncoin) | GRAM | 67,28 | 66,49 | 68,31 | |
Hedera | HBAR | 4,19 | 4,11 | 4,35 | |
Bitway | BTW | 119,39 | 97,58 | 136,65 | |
Tether Gold | XAUT | 202.701,00 | 201.399,00 | 205.851,00 | |
Global Dollar | USDG | 49,41 | 49,40 | 49,42 | |
Bittensor | TAO | 13.340,53 | 13.132,17 | 14.056,83 | |
Quant | QNT | 10.214,13 | 9.972,45 | 10.743,93 | |
Shiba Inu | SHIB | 0,000251 | 0,000247 | 0,000258 | |
PayPal USD | PYUSD | 49,40 | 49,40 | 49,42 | |
Cronos | CRO | 2,86 | 2,84 | 2,97 | |
Ethena | ENA | 9,73 | 9,61 | 10,57 | |
OKB | OKB | 6.067,67 | 5.932,29 | 6.161,15 | |
Ripple USD | RLUSD | 49,41 | 49,41 | 49,42 | |
Circle USYC | USYC | 56,35 | 56,34 | 56,35 | |
Aave | AAVE | 7.590,60 | 7.583,20 | 8.049,86 | |
Ondo US Dollar Yield | USDY | 56,79 | 56,61 | 56,85 | |
Pump.fun | PUMP | 0,235671 | 0,230676 | 0,253241 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 22,09 | 21,82 | 23,45 | |
Polkadot | DOT | 56,43 | 55,09 | 58,23 | |
MemeCore | M | 41,14 | 39,30 | 41,90 | |
Aster | ASTER | 34,53 | 33,78 | 35,02 | |
Worldcoin | WLD | 24,50 | 24,00 | 25,78 | |
Falcon USD | USDF | 49,14 | 48,94 | 49,17 | |
World Liberty Financial | WLFI | 2,82 | 2,78 | 2,88 | |
PAX Gold | PAXG | 203.151,00 | 201.848,00 | 205.978,00 | |
USDD | USDD | 49,28 | 49,27 | 49,37 | |
Mantle | MNT | 25,86 | 25,58 | 27,00 | |
Pepe | PEPE | 0,000201 | 0,000198 | 0,000210 | |
Internet Computer | ICP | 150,51 | 147,29 | 155,44 | |
Sky | SKY | 3,53 | 3,50 | 3,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,94 | 55,73 | 56,21 | |
Morpho | MORPHO | 116,53 | 111,99 | 118,22 | |
United Stables | U | 49,37 | 49,36 | 49,38 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 95,31 | 95,28 | 97,43 | |
BFUSD | BFUSD | 49,33 | 49,32 | 49,37 | |
Ethereum Classic | ETC | 395,69 | 389,32 | 405,77 | |
USDGO | USDGO | 49,42 | 49,41 | 49,43 | |
Arbitrum | ARB | 9,00 | 8,86 | 9,63 | |
JUST | JST | 7,00 | 6,81 | 7,00 | |
Venice Token | VVV | 1.149,07 | 1.097,43 | 1.171,75 | |
Gate | GT | 514,84 | 508,03 | 531,94 | |
Jupiter | JUP | 15,86 | 15,51 | 16,65 | |
Algorand | ALGO | 5,71 | 5,66 | 6,07 | |
Kaspa | KAS | 1,85 | 1,83 | 1,93 | |
POL (ex-MATIC) | POL | 4,73 | 4,72 | 5,06 | |
KuCoin | KCS | 357,42 | 353,93 | 387,78 | |
Render | RENDER | 94,51 | 93,38 | 103,05 | |
Blockchain Capital | BCAP | 5.224,50 | 5.224,50 | 5.224,50 | |
Cosmos Hub | ATOM | 87,13 | 85,55 | 91,30 | |
Filecoin | FIL | 53,94 | 53,32 | 59,78 | |
Aerodrome Finance | AERO | 44,54 | 42,20 | 45,46 | |
Pi Network | PI | 3,90 | 3,87 | 3,99 | |
NEXO | NEXO | 40,24 | 39,84 | 41,90 | |
Open USD | OUSD | 49,31 | 49,27 | 49,83 | |
Stacks | STX | 21,14 | 20,30 | 22,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,57 | 555,36 | 555,57 | |
Lighter | LIT | 153,33 | 152,91 | 168,69 | |
LayerZero | ZRO | 94,89 | 93,10 | 103,24 | |
Injective | INJ | 378,27 | 372,39 | 414,12 | |
Stable | STABLE | 1,33 | 1,30 | 1,35 | |
Midnight | NIGHT | 2,18 | 2,13 | 2,24 | |
Aptos | APT | 40,35 | 38,88 | 41,91 | |
PancakeSwap | CAKE | 110,31 | 109,74 | 117,62 | |
GHO | GHO | 49,32 | 49,32 | 49,36 | |
XDC Network | XDC | 1,70 | 1,68 | 1,75 | |
Pyth Network | PYTH | 4,28 | 3,84 | 4,28 | |
Beldex | BDX | 4,16 | 4,00 | 4,41 | |
Pearl | PRL | 93,46 | 86,09 | 103,62 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 119,39 | |
| Pyth Network | PYTH | 4,28 | |
| Venice Token | VVV | 1.149,07 | |
| JUST | JST | 7,00 | |
| Pearl | PRL | 93,46 | |
| Monero | XMR | 27.290,00 | |
| TRON | TRX | 16,44 | |
| Stable | STABLE | 1,33 | |
| LEO Token | LEO | 445,24 | |
| OKB | OKB | 6.067,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 5,70 | |
| Rain | RAIN | 0,451146 | |
| KuCoin | KCS | 357,42 | |
| Lighter | LIT | 153,33 | |
| Zcash | ZEC | 56.183,00 | |
| Sky | SKY | 3,53 | |
| Render | RENDER | 94,51 | |
| Ethena | ENA | 9,73 | |
| Cosmos Hub | ATOM | 87,13 | |
| Uniswap | UNI | 352,14 |
