Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.611.658,49 | 3.535.066,01 | 3.646.492,43 | 1.45% |
Ethereum | ETH | 106.589,32 | 104.342,51 | 108.319,39 | 0.96% |
Tether | USDT | 45,18 | 45,08 | 45,19 | -0.01% |
XRP | XRP | 63,20 | 62,50 | 64,08 | 0.27% |
Binance Coin | BNB | 28.233,09 | 27.810,51 | 28.808,53 | 0.95% |
USD Coin | USDC | 45,16 | 45,03 | 45,18 | 0% |
Solana | SOL | 3.817,87 | 3.760,34 | 3.881,20 | 0.04% |
Hyperliquid | HYPE | 1.870,93 | 1.854,46 | 1.919,98 | 0.8% |
TRON | TRX | 15,36 | 15,24 | 15,45 | 0.29% |
Staked Ether | STETH | 106.418,74 | 104.102,57 | 108.189,25 | 1.01% |
WhiteBIT Token | WBT | 2.690,75 | 2.637,87 | 2.721,23 | 1.17% |
Dogecoin | DOGE | 4,99 | 4,86 | 5,13 | 1.68% |
Cardano | ADA | 11,34 | 11,16 | 11,50 | 0.08% |
LEO Token | LEO | 462,91 | 453,09 | 515,32 | -7.99% |
Wrapped Bitcoin | WBTC | 3.601.906,89 | 3.524.607,55 | 3.637.522,50 | 1.47% |
Chainlink | LINK | 424,32 | 410,97 | 435,35 | 2.58% |
Sui | SUI | 42,34 | 41,25 | 43,22 | 1.3% |
Bitcoin Cash | BCH | 20.074,55 | 19.792,31 | 20.333,96 | -0.1% |
Wrapped Beacon ETH | WBETH | 116.768,60 | 114.307,22 | 118.696,39 | 0.95% |
Sky Dollar | USDS | 44,93 | 43,25 | 45,07 | 0.48% |
Stellar | XLM | 7,12 | 7,08 | 7,28 | -0.75% |
Toncoin | TON | 65,51 | 60,90 | 66,20 | 7.57% |
Monero | XMR | 17.884,24 | 17.254,98 | 18.479,19 | 1.03% |
ZCash | ZEC | 18.657,22 | 18.008,42 | 19.832,98 | 1.81% |
Cronos | CRO | 3,11 | 3,01 | 3,20 | 0.91% |
World Liberty Financial | WLFI | 2,85 | 2,60 | 3,04 | 7.61% |
Aster | ASTER | 30,19 | 30,08 | 31,12 | 0.2% |
Wrapped eETH | WEETH | 115.958,52 | 113.514,22 | 117.840,67 | 0.96% |
Aave Ethereum WETH | AETHWETH | 106.589,32 | 104.342,51 | 108.319,39 | 0.96% |
World Liberty Financial USD | USD1 | 45,22 | 45,14 | 45,19 | 0.02% |
Hedera Hashgraph | HBAR | 3,97 | 3,94 | 4,04 | -0.23% |
Dai | DAI | 45,27 | 45,68 | 44,98 | -0.22% |
XT.com Token | XT | 193,83 | 188,56 | 198,11 | 0.88% |
Avalanche | AVAX | 416,16 | 406,43 | 422,51 | 0.94% |
Litecoin | LTC | 2.494,58 | 2.483,62 | 2.545,52 | -0.46% |
Mantle | MANTLE | 28,81 | 28,01 | 29,68 | 0.46% |
Ethena USDe | USDE | 45,15 | 45,17 | 45,14 | -0.02% |
Shiba Inu | SHIB | 0,000281 | 0,000277 | 0,000286 | 0.53% |
PayPal USD | PYUSD | 45,18 | 45,15 | 45,21 | -0.05% |
Uniswap Protocol Token | UNI | 148,52 | 144,97 | 155,91 | 1.36% |
Tether Gold | XAUT | 204.415,15 | 203.649,17 | 210.077,71 | -1.98% |
Ondo | ONDO | 14,36 | 12,85 | 14,99 | 8.79% |
Bittensor | TAO | 12.780,00 | 12.486,00 | 13.352,00 | -2.75% |
VINCI | VINCI | 447,85 | 438,35 | 455,81 | 0.72% |
Pi Network | PI | 8,04 | 7,89 | 8,15 | 1.93% |
Global Dollar | USDG | 45,12 | 45,16 | 45,19 | -0.15% |
Worldcoin | WLD | 10,82 | 10,56 | 11,00 | -0.46% |
OFFICIAL TRUMP | TRUMP | 104,90 | 103,40 | 107,10 | -0.57% |
Gatechain Token | GT | 330,33 | 320,72 | 344,15 | -0.73% |
PAX Gold | PAXG | 204.287,49 | 198.158,47 | 214.872,53 | -2.09% |
Polkadot | DOT | 55,68 | 54,17 | 56,91 | 1.29% |
Morpho | MORPHO | 90,07 | 86,77 | 97,80 | 3.24% |
Bitget token | BGB | 92,84 | 88,69 | 95,54 | 2.37% |
Sky | SKY | 3,58 | 3,56 | 3,69 | -0.52% |
OKB | OKB | 3.847,02 | 3.745,57 | 3.997,31 | -0.31% |
Falcon USD | USDF | 45,07 | 45,04 | 45,00 | -0.18% |
Pepe | PEPE | 0,000182 | 0,000177 | 0,000186 | 1.82% |
Near | NEAR | 57,68 | 56,30 | 59,15 | -0.22% |
Pump.fun | PUMP | 0,082600 | 0,080627 | 0,084887 | 0.97% |
Ripple USD | RLUSD | 45,21 | 45,16 | 45,17 | -0.02% |
Ethena | ENA | 4,61 | 4,46 | 4,88 | 1.07% |
Aave | AAVE | 4.183,27 | 4.115,93 | 4.291,00 | -0.44% |
Kite | KITE | 6,72 | 6,59 | 6,96 | -0.4% |
LayerZero | ZRO | 63,50 | 59,90 | 64,80 | 2.75% |
Ethereum Classic | ETC | 394,22 | 380,64 | 399,93 | 2.52% |
Internet Computer | ICP | 107,70 | 104,80 | 109,20 | 1.51% |
Jupiter | JUP | 8,15 | 7,91 | 8,25 | 1.46% |
KuCoin Token | KCS | 379,14 | 369,06 | 396,45 | -0.96% |
Aptos | APT | 44,09 | 43,40 | 46,10 | -1.81% |
Arbitrum | ARB | 5,25 | 5,13 | 5,44 | -1.53% |
Algorand | ALGO | 5,14 | 5,06 | 5,25 | -0.04% |
USDD | USDD | 45,09 | 45,19 | 45,11 | -0.19% |
XDC Network | XDC | 1,32 | 1,28 | 1,38 | -0.73% |
Polygon Ecosystem Token | POL | 4,38 | 4,29 | 4,43 | 0.86% |
DeXe | DEXE | 472,19 | 437,43 | 494,79 | 2.15% |
Quant | QNT | 3.062,85 | 2.976,08 | 3.200,33 | -0.96% |
Coinbase Wrapped Staked ETH | CBETH | 120.232,75 | 117.604,45 | 122.184,28 | 1.03% |
United Stables | U | 45,17 | 45,06 | 45,18 | 0.07% |
Cosmos | ATOM | 85,10 | 84,07 | 86,76 | -0.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.611.658,49 | 0,000000% |
| Ethereum | ETH | 106.589,32 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 63,20 | 0,000000% |
| Binance Coin | BNB | 28.233,09 | 0,000000% |
| USD Coin | USDC | 45,16 | 0,000000% |
| Solana | SOL | 3.817,87 | 0,000000% |
| Hyperliquid | HYPE | 1.870,93 | 0,000000% |
| TRON | TRX | 15,36 | 0,000000% |
| Staked Ether | STETH | 106.418,74 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 14,36 | 8,79% |
| World Liberty Financial | WLFI | 2,85 | 7,61% |
| Toncoin | TON | 65,51 | 7,57% |
| USD Coin | USDC | 45,16 | 0,000007% |
| Morpho | MORPHO | 90,07 | 3,24% |
| LayerZero | ZRO | 63,50 | 2,75% |
| Chainlink | LINK | 424,32 | 2,58% |
| Ethereum Classic | ETC | 394,22 | 2,52% |
| Bitget token | BGB | 92,84 | 2,37% |
| DeXe | DEXE | 472,19 | 2,15% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 462,91 | -7,99% |
| Bittensor | TAO | 12.780,00 | -2,75% |
| PAX Gold | PAXG | 204.287,49 | -2,09% |
| Tether Gold | XAUT | 204.415,15 | -1,98% |
| Aptos | APT | 44,09 | -1,81% |
| Arbitrum | ARB | 5,25 | -1,53% |
| KuCoin Token | KCS | 379,14 | -0,962982% |
| Quant | QNT | 3.062,85 | -0,955818% |
| Stellar | XLM | 7,12 | -0,754010% |
| XDC Network | XDC | 1,32 | -0,733665% |
