Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.066.022,00 | 3.951.521,00 | 4.085.314,00 | |
Ethereum | ETH | 120.734,00 | 115.119,00 | 121.969,00 | |
Tether | USDT | 49,47 | 49,46 | 49,48 | |
BNB | BNB | 36.025,00 | 35.259,00 | 36.361,00 | |
XRP | XRP | 65,98 | 63,65 | 66,66 | |
USDC | USDC | 49,49 | 49,42 | 49,51 | |
Solana | SOL | 5.212,76 | 5.000,41 | 5.265,02 | |
TRON | TRX | 16,44 | 16,31 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,98 | 50,42 | 51,83 | |
Zcash | ZEC | 60.427,00 | 53.340,00 | 61.988,00 | |
Hyperliquid | HYPE | 4.044,69 | 3.839,99 | 4.085,39 | |
Dogecoin | DOGE | 4,01 | 3,86 | 4,06 | |
Monero | XMR | 27.106,00 | 26.139,00 | 27.443,00 | |
USDS | USDS | 49,51 | 49,49 | 49,52 | |
WhiteBIT Coin | WBT | 3.991,28 | 3.863,35 | 4.013,27 | |
Chainlink | LINK | 616,48 | 585,66 | 623,27 | |
Cardano | ADA | 11,36 | 10,77 | 11,48 | |
LEO Token | LEO | 447,33 | 446,11 | 448,31 | |
NEAR Protocol | NEAR | 259,88 | 224,67 | 268,78 | |
Rain | RAIN | 0,479156 | 0,387942 | 0,476664 | |
Stellar | XLM | 9,05 | 8,77 | 13,78 | |
Bitcoin Cash | BCH | 13.762,40 | 12.760,36 | 13.858,89 | |
Litecoin | LTC | 3.007,88 | 2.840,08 | 3.013,71 | |
Ethena USDe | USDE | 49,48 | 49,47 | 49,49 | |
Uniswap | UNI | 367,49 | 337,74 | 377,06 | |
Dai | DAI | 49,52 | 49,51 | 49,54 | |
Avalanche | AVAX | 496,36 | 466,23 | 498,79 | |
Sui | SUI | 51,17 | 47,58 | 51,52 | |
Canton | CC | 5,25 | 5,21 | 5,71 | |
USD1 | USD1 | 49,48 | 49,46 | 49,49 | |
Gram (prev. Toncoin) | GRAM | 68,30 | 65,04 | 68,90 | |
Hedera | HBAR | 4,21 | 3,98 | 4,23 | |
Tether Gold | XAUT | 205.540,00 | 203.448,00 | 206.412,00 | |
Bittensor | TAO | 13.778,66 | 12.699,63 | 13.877,02 | |
Global Dollar | USDG | 49,52 | 49,51 | 49,53 | |
Shiba Inu | SHIB | 0,000253 | 0,000240 | 0,000255 | |
Quant | QNT | 10.085,88 | 9.509,79 | 10.657,59 | |
Cronos | CRO | 2,86 | 2,75 | 2,91 | |
PayPal USD | PYUSD | 49,50 | 49,49 | 49,51 | |
Ethena | ENA | 10,12 | 9,05 | 10,23 | |
Bitway | BTW | 89,52 | 91,04 | 120,20 | |
OKB | OKB | 5.785,44 | 5.647,02 | 6.097,32 | |
Aave | AAVE | 7.792,60 | 7.298,25 | 7.873,22 | |
Ripple USD | RLUSD | 49,52 | 49,50 | 49,54 | |
Circle USYC | USYC | 56,47 | 56,47 | 56,47 | |
Ondo US Dollar Yield | USDY | 56,92 | 56,76 | 57,05 | |
Ondo | ONDO | 23,11 | 20,95 | 23,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,51 | 49,51 | 49,51 | |
Pump.fun | PUMP | 0,224028 | 0,209850 | 0,237778 | |
Polkadot | DOT | 56,72 | 51,98 | 57,61 | |
Worldcoin | WLD | 25,00 | 22,97 | 25,26 | |
Aster | ASTER | 34,84 | 33,48 | 35,13 | |
Falcon USD | USDF | 49,25 | 49,23 | 49,34 | |
MemeCore | M | 39,91 | 38,15 | 41,75 | |
PAX Gold | PAXG | 205.814,00 | 203.935,00 | 206.677,00 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,88 | |
USDD | USDD | 49,40 | 49,34 | 49,47 | |
Mantle | MNT | 26,22 | 25,18 | 26,35 | |
Pepe | PEPE | 0,000202 | 0,000190 | 0,000208 | |
Morpho | MORPHO | 120,20 | 111,41 | 121,34 | |
Internet Computer | ICP | 150,85 | 141,54 | 153,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,22 | 56,46 | |
Sky | SKY | 3,56 | 3,37 | 3,59 | |
United Stables | U | 49,47 | 49,45 | 49,49 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 96,27 | 94,06 | 96,49 | |
Arbitrum | ARB | 9,65 | 8,49 | 9,72 | |
BFUSD | BFUSD | 49,42 | 49,41 | 49,46 | |
Ethereum Classic | ETC | 395,72 | 373,82 | 400,43 | |
USDGO | USDGO | 49,52 | 49,51 | 49,53 | |
Venice Token | VVV | 1.224,26 | 1.054,95 | 1.260,43 | |
Gate | GT | 517,23 | 494,82 | 519,36 | |
JUST | JST | 6,52 | 6,49 | 7,02 | |
Algorand | ALGO | 5,86 | 5,32 | 5,86 | |
Jupiter | JUP | 15,39 | 14,34 | 15,91 | |
KuCoin | KCS | 365,15 | 350,51 | 371,48 | |
POL (ex-MATIC) | POL | 4,72 | 4,51 | 4,80 | |
Render | RENDER | 96,64 | 89,09 | 99,24 | |
Kaspa | KAS | 1,78 | 1,70 | 1,84 | |
Filecoin | FIL | 57,66 | 49,76 | 59,35 | |
Blockchain Capital | BCAP | 5.235,62 | 5.235,62 | 5.235,62 | |
Aerodrome Finance | AERO | 46,22 | 41,19 | 46,49 | |
Cosmos Hub | ATOM | 86,47 | 81,82 | 87,51 | |
Pi Network | PI | 3,94 | 3,71 | 3,97 | |
Injective | INJ | 421,11 | 350,07 | 423,38 | |
NEXO | NEXO | 41,18 | 39,62 | 41,63 | |
LayerZero | ZRO | 102,60 | 89,23 | 106,09 | |
Open USD | OUSD | 49,47 | 49,33 | 49,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,81 | 556,76 | 556,81 | |
Stacks | STX | 21,43 | 18,90 | 21,48 | |
Akedo | AKE | 1,65 | 1,30 | 1,85 | |
Lighter | LIT | 149,64 | 144,78 | 155,19 | |
Stable | STABLE | 1,35 | 1,27 | 1,35 | |
Aptos | APT | 41,26 | 37,47 | 41,71 | |
Pyth Network | PYTH | 4,62 | 4,00 | 4,97 | |
Midnight | NIGHT | 2,10 | 2,04 | 2,17 | |
PancakeSwap | CAKE | 109,07 | 106,64 | 111,92 | |
GHO | GHO | 49,44 | 49,41 | 49,45 | |
XDC Network | XDC | 1,71 | 1,64 | 1,74 | |
Pearl | PRL | 94,06 | 81,58 | 97,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,65 | |
| Injective | INJ | 421,11 | |
| Pyth Network | PYTH | 4,62 | |
| LayerZero | ZRO | 102,60 | |
| Arbitrum | ARB | 9,65 | |
| NEAR Protocol | NEAR | 259,88 | |
| Zcash | ZEC | 60.427,00 | |
| Venice Token | VVV | 1.224,26 | |
| Filecoin | FIL | 57,66 | |
| Rain | RAIN | 0,479156 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 89,52 | |
| Canton | CC | 5,25 | |
| JUST | JST | 6,52 | |
| Pump.fun | PUMP | 0,224028 | |
| OKB | OKB | 5.785,44 | |
| MemeCore | M | 39,91 | |
| Jupiter | JUP | 15,39 | |
| Kaspa | KAS | 1,78 | |
| Midnight | NIGHT | 2,10 | |
| Lighter | LIT | 149,64 |
