Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.770.444,00 | 3.740.152,00 | 3.777.481,00 | |
Ethereum | ETH | 118.625,00 | 117.363,00 | 118.960,00 | |
Tether | USDT | 48,23 | 48,23 | 48,24 | |
BNB | BNB | 33.466,00 | 33.162,00 | 33.542,00 | |
XRP | XRP | 67,09 | 66,64 | 67,67 | |
USDC | USDC | 48,23 | 48,22 | 48,24 | |
Solana | SOL | 5.070,14 | 4.988,41 | 5.102,07 | |
TRON | TRX | 16,43 | 16,30 | 16,45 | |
Figure Heloc | FIGR_HELOC | 48,24 | 48,24 | 50,77 | |
Hyperliquid | HYPE | 4.019,00 | 3.904,60 | 4.049,00 | |
Zcash | ZEC | 40.516,00 | 38.847,00 | 40.787,00 | |
Dogecoin | DOGE | 4,10 | 4,07 | 4,13 | |
Rain | RAIN | 0,84 | 0,84 | 0,85 | |
USDS | USDS | 48,23 | 48,22 | 48,24 | |
Monero | XMR | 23.077,00 | 22.269,00 | 23.404,00 | |
LEO Token | LEO | 458,97 | 462,96 | 468,88 | |
Chainlink | LINK | 549,66 | 545,26 | 553,81 | |
WhiteBIT Coin | WBT | 3.477,88 | 3.447,94 | 3.530,91 | |
Cardano | ADA | 9,73 | 9,64 | 9,77 | |
Stellar | XLM | 8,67 | 8,54 | 8,75 | |
Bitcoin Cash | BCH | 11.886,15 | 11.708,71 | 11.951,62 | |
Canton | CC | 5,71 | 5,46 | 5,83 | |
Dai | DAI | 48,23 | 48,22 | 48,24 | |
USD1 | USD1 | 48,21 | 48,21 | 48,23 | |
Ethena USDe | USDE | 48,23 | 48,23 | 48,24 | |
Litecoin | LTC | 2.375,61 | 2.346,42 | 2.377,00 | |
Gram (prev. Toncoin) | GRAM | 65,82 | 64,98 | 66,04 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,26 | |
Hedera | HBAR | 3,62 | 3,60 | 3,65 | |
Avalanche | AVAX | 355,56 | 350,17 | 356,13 | |
Uniswap | UNI | 241,98 | 211,38 | 239,63 | |
Sui | SUI | 35,70 | 35,42 | 36,11 | |
Shiba Inu | SHIB | 0,000247 | 0,000245 | 0,000250 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
PayPal USD | PYUSD | 48,23 | 48,23 | 48,24 | |
Circle USYC | USYC | 54,79 | 54,79 | 54,79 | |
Cronos | CRO | 2,76 | 2,75 | 2,80 | |
Tether Gold | XAUT | 214.976,00 | 214.752,00 | 215.064,00 | |
NEAR Protocol | NEAR | 90,80 | 86,61 | 91,55 | |
MemeCore | M | 52,27 | 49,41 | 55,74 | |
OKB | OKB | 5.511,71 | 5.328,70 | 5.622,45 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,27 | |
Bittensor | TAO | 11.478,29 | 11.272,11 | 11.527,17 | |
Ondo US Dollar Yield | USDY | 55,17 | 54,68 | 55,23 | |
Aave | AAVE | 6.058,32 | 5.869,86 | 6.122,56 | |
PAX Gold | PAXG | 215.265,00 | 214.945,00 | 215.419,00 | |
Pump.fun | PUMP | 0,232702 | 0,222367 | 0,246548 | |
Aster | ASTER | 33,86 | 33,49 | 33,94 | |
World Liberty Financial | WLFI | 2,78 | 2,76 | 2,81 | |
Mantle | MNT | 25,54 | 24,71 | 25,67 | |
Ondo | ONDO | 17,13 | 16,85 | 17,26 | |
Sky | SKY | 3,36 | 3,27 | 3,37 | |
Morpho | MORPHO | 118,88 | 115,22 | 118,59 | |
Ethena | ENA | 7,62 | 7,46 | 7,85 | |
Pepe | PEPE | 0,000176 | 0,000174 | 0,000177 | |
USDD | USDD | 48,21 | 48,21 | 48,23 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000081 | |
Polkadot | DOT | 41,06 | 40,23 | 41,02 | |
Internet Computer | ICP | 117,58 | 116,29 | 122,35 | |
Worldcoin | WLD | 17,99 | 17,86 | 18,53 | |
Bitget Token | BGB | 92,99 | 92,12 | 93,30 | |
Falcon USD | USDF | 48,06 | 48,06 | 48,07 | |
BFUSD | BFUSD | 48,22 | 48,21 | 48,25 | |
United Stables | U | 48,21 | 48,21 | 48,22 | |
USDGO | USDGO | 48,24 | 48,23 | 48,25 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,51 | 56,51 | 56,52 | |
Ethereum Classic | ETC | 357,65 | 355,85 | 365,84 | |
POL (ex-MATIC) | POL | 5,02 | 4,87 | 5,17 | |
Bitway | BTW | 19,33 | 18,62 | 23,36 | |
Pi Network | PI | 4,40 | 4,39 | 4,47 | |
Blockchain Capital | BCAP | 5.125,23 | 5.125,23 | 5.125,23 | |
KuCoin | KCS | 335,76 | 329,43 | 335,52 | |
Quant | QNT | 2.973,55 | 2.936,44 | 2.989,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 59,11 | 59,12 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,75 | 53,75 | 53,75 | |
Lighter | LIT | 167,67 | 165,26 | 172,70 | |
Gate | GT | 391,15 | 381,73 | 398,05 | |
NEXO | NEXO | 41,48 | 39,52 | 41,68 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,92 | 539,92 | 539,92 | |
Venice Token | VVV | 807,46 | 775,70 | 808,02 | |
Algorand | ALGO | 4,20 | 4,13 | 4,25 | |
JUST | JST | 4,63 | 4,60 | 4,82 | |
Cosmos Hub | ATOM | 71,70 | 71,10 | 73,13 | |
Kaspa | KAS | 1,34 | 1,32 | 1,35 | |
Render | RENDER | 70,12 | 68,36 | 71,10 | |
Jupiter | JUP | 10,35 | 10,27 | 10,69 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,20 | 48,20 | 48,21 | |
Stable | STABLE | 1,29 | 1,26 | 1,32 | |
Official Trump | TRUMP | 121,46 | 120,63 | 132,13 | |
Beldex | BDX | 3,84 | 3,81 | 3,85 | |
VeChain | VET | 0,338837 | 0,319434 | 0,356240 | |
Arbitrum | ARB | 4,23 | 4,14 | 4,27 | |
Pudgy Penguins | PENGU | 0,439075 | 0,432509 | 0,449328 | |
Filecoin | FIL | 32,99 | 32,51 | 33,10 | |
PancakeSwap | CAKE | 84,96 | 82,18 | 84,58 | |
XDC Network | XDC | 1,34 | 1,32 | 1,34 | |
Flare | FLR | 0,307551 | 0,301003 | 0,317584 | |
Usual USD | USD0 | 48,23 | 48,22 | 48,24 | |
Dash | DASH | 1.985,87 | 1.887,15 | 2.052,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 241,98 | |
| Dash | DASH | 1.985,87 | |
| VeChain | VET | 0,338837 | |
| MemeCore | M | 52,27 | |
| Canton | CC | 5,71 | |
| NEAR Protocol | NEAR | 90,80 | |
| Venice Token | VVV | 807,46 | |
| NEXO | NEXO | 41,48 | |
| Zcash | ZEC | 40.516,00 | |
| Pump.fun | PUMP | 0,232702 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 121,46 | |
| JUST | JST | 4,63 | |
| Internet Computer | ICP | 117,58 | |
| LEO Token | LEO | 458,97 | |
| Jupiter | JUP | 10,35 | |
| POL (ex-MATIC) | POL | 5,02 | |
| Worldcoin | WLD | 17,99 | |
| Rain | RAIN | 0,84 | |
| Ethereum Classic | ETC | 357,65 | |
| Cosmos Hub | ATOM | 71,70 |
