Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.938.471,00 | 3.728.986,00 | 3.977.608,00 | |
Ethereum | ETH | 121.669,00 | 114.930,00 | 122.235,00 | |
Tether | USDT | 48,45 | 48,42 | 48,45 | |
BNB | BNB | 35.228,00 | 33.248,00 | 35.224,00 | |
XRP | XRP | 70,35 | 64,95 | 71,80 | |
USDC | USDC | 48,44 | 48,43 | 48,45 | |
Solana | SOL | 5.038,47 | 4.810,10 | 5.116,30 | |
TRON | TRX | 16,01 | 15,73 | 16,09 | |
Figure Heloc | FIGR_HELOC | 50,00 | 48,84 | 50,20 | |
Hyperliquid | HYPE | 4.222,98 | 3.930,54 | 4.266,13 | |
Zcash | ZEC | 45.870,00 | 39.048,00 | 47.429,00 | |
Dogecoin | DOGE | 4,25 | 3,93 | 4,35 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
Monero | XMR | 25.258,00 | 24.272,00 | 25.697,00 | |
USDS | USDS | 48,44 | 48,43 | 48,45 | |
Chainlink | LINK | 574,91 | 533,31 | 578,72 | |
WhiteBIT Coin | WBT | 3.589,60 | 3.414,10 | 3.628,91 | |
LEO Token | LEO | 453,11 | 446,05 | 459,94 | |
Cardano | ADA | 10,69 | 9,66 | 10,89 | |
Stellar | XLM | 8,95 | 8,48 | 9,11 | |
Bitcoin Cash | BCH | 12.436,03 | 11.744,91 | 12.647,46 | |
Dai | DAI | 48,44 | 48,42 | 48,46 | |
Canton | CC | 5,48 | 5,25 | 5,49 | |
Ethena USDe | USDE | 48,44 | 48,41 | 48,45 | |
USD1 | USD1 | 48,43 | 48,40 | 48,44 | |
Uniswap | UNI | 309,96 | 273,67 | 314,67 | |
Litecoin | LTC | 2.489,79 | 2.398,18 | 2.510,02 | |
Gram (prev. Toncoin) | GRAM | 66,45 | 64,12 | 66,82 | |
Hedera | HBAR | 3,84 | 3,61 | 3,92 | |
Global Dollar | USDG | 48,46 | 48,45 | 48,47 | |
Avalanche | AVAX | 363,79 | 345,81 | 366,46 | |
Sui | SUI | 38,01 | 35,81 | 38,58 | |
Shiba Inu | SHIB | 0,000261 | 0,000250 | 0,000265 | |
PayPal USD | PYUSD | 48,45 | 48,44 | 48,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,79 | 2,62 | 2,83 | |
Tether Gold | XAUT | 216.587,00 | 212.537,00 | 217.933,00 | |
Circle USYC | USYC | 55,04 | 55,03 | 55,04 | |
NEAR Protocol | NEAR | 94,43 | 89,85 | 97,75 | |
Ripple USD | RLUSD | 48,45 | 48,44 | 48,46 | |
MemeCore | M | 50,25 | 50,33 | 52,75 | |
OKB | OKB | 5.324,76 | 4.991,31 | 5.390,53 | |
Ondo US Dollar Yield | USDY | 55,46 | 55,07 | 55,48 | |
Bittensor | TAO | 10.956,69 | 10.424,48 | 11.208,46 | |
Aave | AAVE | 6.442,88 | 6.107,86 | 6.554,24 | |
Aster | ASTER | 35,05 | 34,45 | 35,74 | |
PAX Gold | PAXG | 217.008,00 | 213.059,00 | 218.488,00 | |
Mantle | MNT | 27,59 | 26,96 | 28,00 | |
World Liberty Financial | WLFI | 2,78 | 2,70 | 2,83 | |
Ondo | ONDO | 17,64 | 16,78 | 18,02 | |
Morpho | MORPHO | 120,82 | 116,21 | 124,42 | |
Pump.fun | PUMP | 0,207195 | 0,197085 | 0,220095 | |
Ethena | ENA | 8,23 | 7,21 | 8,71 | |
Sky | SKY | 3,34 | 3,22 | 3,38 | |
Pepe | PEPE | 0,000179 | 0,000165 | 0,000188 | |
Polkadot | DOT | 43,12 | 41,44 | 43,61 | |
HTX DAO | HTX | 0,000080 | 0,000078 | 0,000080 | |
USDD | USDD | 48,36 | 48,35 | 48,44 | |
Worldcoin | WLD | 19,19 | 17,73 | 19,83 | |
Internet Computer | ICP | 122,26 | 118,13 | 123,95 | |
Bitget Token | BGB | 96,43 | 94,34 | 97,81 | |
Falcon USD | USDF | 48,27 | 47,89 | 48,36 | |
BFUSD | BFUSD | 48,44 | 48,42 | 48,45 | |
USDGO | USDGO | 48,44 | 48,44 | 48,46 | |
United Stables | U | 48,41 | 48,39 | 48,42 | |
Bitway | BTW | 22,17 | 19,16 | 25,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,98 | 56,78 | 57,04 | |
Ethereum Classic | ETC | 368,46 | 350,89 | 372,38 | |
Lighter | LIT | 216,96 | 183,80 | 215,71 | |
Pi Network | PI | 4,63 | 4,53 | 4,69 | |
POL (ex-MATIC) | POL | 4,60 | 4,44 | 4,64 | |
KuCoin | KCS | 346,98 | 335,47 | 349,39 | |
Blockchain Capital | BCAP | 5.145,70 | 5.145,70 | 5.145,70 | |
Arbitrum | ARB | 6,95 | 5,94 | 7,01 | |
Quant | QNT | 3.168,09 | 3.107,53 | 3.201,61 | |
Gate | GT | 412,93 | 388,72 | 420,65 | |
JUST | JST | 5,19 | 5,14 | 5,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,60 | 59,39 | 59,66 | |
NEXO | NEXO | 41,33 | 40,28 | 41,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,54 | 542,49 | 542,54 | |
Algorand | ALGO | 4,48 | 4,43 | 4,60 | |
Kaspa | KAS | 1,45 | 1,35 | 1,45 | |
Venice Token | VVV | 836,21 | 776,82 | 836,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,00 | 54,01 | |
Cosmos Hub | ATOM | 73,22 | 70,21 | 74,00 | |
Jupiter | JUP | 11,17 | 10,40 | 11,54 | |
Render | RENDER | 71,28 | 67,80 | 72,21 | |
Stable | STABLE | 1,39 | 1,36 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,76 | 50,77 | |
GHO | GHO | 48,40 | 48,37 | 48,41 | |
PancakeSwap | CAKE | 99,70 | 87,96 | 98,14 | |
Filecoin | FIL | 38,05 | 37,81 | 40,30 | |
Beldex | BDX | 3,83 | 3,81 | 3,86 | |
Official Trump | TRUMP | 114,46 | 105,63 | 121,69 | |
Dash | DASH | 2.281,82 | 2.038,48 | 2.301,90 | |
Flare | FLR | 0,336223 | 0,323748 | 0,342159 | |
VeChain | VET | 0,327940 | 0,312662 | 0,333110 | |
Ether.fi | ETHFI | 28,57 | 26,94 | 29,33 | |
Curve DAO | CRV | 17,74 | 17,24 | 18,46 | |
SPX6900 | SPX | 29,57 | 25,44 | 29,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 45.870,00 | |
| Arbitrum | ARB | 6,95 | |
| SPX6900 | SPX | 29,57 | |
| Lighter | LIT | 216,96 | |
| Ethena | ENA | 8,23 | |
| PancakeSwap | CAKE | 99,70 | |
| Dash | DASH | 2.281,82 | |
| Uniswap | UNI | 309,96 | |
| Cardano | ADA | 10,69 | |
| Worldcoin | WLD | 19,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 22,17 | |
| MemeCore | M | 50,25 | |
| Filecoin | FIL | 38,05 | |
| JUST | JST | 5,19 | |
| Algorand | ALGO | 4,48 | |
| USDD | USDD | 48,36 | |
| Morpho | MORPHO | 120,82 | |
| USDGO | USDGO | 48,44 | |
| Falcon USD | USDF | 48,27 | |
| Ondo US Dollar Yield | USDY | 55,46 |
