Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.819.280,00 | 3.707.216,00 | 3.813.184,00 | |
Ethereum | ETH | 117.861,00 | 114.621,00 | 117.603,00 | |
Tether | USDT | 48,31 | 48,28 | 48,31 | |
BNB | BNB | 34.501,00 | 33.028,00 | 34.522,00 | |
XRP | XRP | 67,51 | 64,06 | 67,65 | |
USDC | USDC | 48,32 | 48,30 | 48,32 | |
Solana | SOL | 4.925,10 | 4.744,45 | 4.924,93 | |
TRON | TRX | 15,89 | 15,63 | 15,89 | |
Figure Heloc | FIGR_HELOC | 48,93 | 48,85 | 50,51 | |
Hyperliquid | HYPE | 4.029,67 | 3.892,51 | 4.016,35 | |
Zcash | ZEC | 41.611,00 | 38.916,00 | 41.476,00 | |
Dogecoin | DOGE | 4,05 | 3,90 | 4,04 | |
Rain | RAIN | 0,80 | 0,80 | 0,81 | |
USDS | USDS | 48,32 | 48,29 | 48,32 | |
Monero | XMR | 24.800,00 | 23.412,00 | 26.125,00 | |
Chainlink | LINK | 554,77 | 531,88 | 553,84 | |
LEO Token | LEO | 449,44 | 444,85 | 458,71 | |
WhiteBIT Coin | WBT | 3.495,12 | 3.402,70 | 3.489,66 | |
Cardano | ADA | 10,25 | 9,39 | 10,17 | |
Stellar | XLM | 8,69 | 8,32 | 8,69 | |
Bitcoin Cash | BCH | 12.128,93 | 11.660,68 | 12.173,81 | |
Dai | DAI | 48,31 | 48,30 | 48,33 | |
Canton | CC | 5,32 | 5,23 | 5,48 | |
Ethena USDe | USDE | 48,31 | 48,27 | 48,31 | |
USD1 | USD1 | 48,30 | 48,27 | 48,30 | |
Litecoin | LTC | 2.457,26 | 2.366,10 | 2.466,25 | |
Uniswap | UNI | 293,52 | 272,94 | 306,30 | |
Gram (prev. Toncoin) | GRAM | 64,54 | 63,44 | 64,94 | |
Hedera | HBAR | 3,76 | 3,53 | 3,75 | |
Global Dollar | USDG | 48,34 | 48,30 | 48,33 | |
Avalanche | AVAX | 354,33 | 343,24 | 354,24 | |
Sui | SUI | 37,19 | 34,53 | 37,66 | |
Shiba Inu | SHIB | 0,000254 | 0,000247 | 0,000254 | |
PayPal USD | PYUSD | 48,33 | 48,30 | 48,33 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 | 48,31 | 48,31 | |
Tether Gold | XAUT | 216.000,00 | 210.785,00 | 216.554,00 | |
Circle USYC | USYC | 54,89 | 54,89 | 54,89 | |
Cronos | CRO | 2,66 | 2,58 | 2,69 | |
NEAR Protocol | NEAR | 92,65 | 88,49 | 92,85 | |
MemeCore | M | 51,56 | 49,57 | 55,93 | |
Ripple USD | RLUSD | 48,32 | 48,30 | 48,33 | |
OKB | OKB | 5.223,57 | 4.973,55 | 5.213,14 | |
Ondo US Dollar Yield | USDY | 55,31 | 54,92 | 55,33 | |
Bittensor | TAO | 10.749,85 | 10.396,45 | 10.824,44 | |
Aave | AAVE | 6.325,15 | 6.084,31 | 6.366,41 | |
Aster | ASTER | 35,33 | 34,36 | 35,99 | |
PAX Gold | PAXG | 216.459,00 | 211.281,00 | 217.191,00 | |
Mantle | MNT | 27,16 | 26,50 | 27,22 | |
World Liberty Financial | WLFI | 2,73 | 2,69 | 2,74 | |
Pump.fun | PUMP | 0,213897 | 0,193984 | 0,214138 | |
Ondo | ONDO | 17,28 | 16,35 | 17,27 | |
Morpho | MORPHO | 116,58 | 115,90 | 124,09 | |
Sky | SKY | 3,29 | 3,22 | 3,39 | |
Ethena | ENA | 7,57 | 7,08 | 7,61 | |
Polkadot | DOT | 42,31 | 40,67 | 42,83 | |
USDD | USDD | 48,28 | 48,26 | 48,29 | |
Pepe | PEPE | 0,000170 | 0,000163 | 0,000170 | |
HTX DAO | HTX | 0,000079 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 120,49 | 117,47 | 121,79 | |
Bitget Token | BGB | 95,69 | 92,27 | 97,27 | |
Worldcoin | WLD | 18,32 | 17,08 | 18,43 | |
Falcon USD | USDF | 48,16 | 47,76 | 48,19 | |
BFUSD | BFUSD | 48,31 | 48,28 | 48,32 | |
USDGO | USDGO | 48,32 | 48,32 | 48,33 | |
United Stables | U | 48,29 | 48,26 | 48,29 | |
Bitway | BTW | 21,94 | 19,26 | 30,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,62 | 56,84 | |
Ethereum Classic | ETC | 358,50 | 346,72 | 360,03 | |
Pi Network | PI | 4,57 | 4,51 | 4,59 | |
POL (ex-MATIC) | POL | 4,52 | 4,37 | 4,55 | |
Lighter | LIT | 192,29 | 172,20 | 192,31 | |
KuCoin | KCS | 342,89 | 333,86 | 342,80 | |
Blockchain Capital | BCAP | 5.131,86 | 5.131,86 | 5.131,86 | |
Quant | QNT | 3.149,92 | 3.072,68 | 3.179,46 | |
Arbitrum | ARB | 6,51 | 5,55 | 6,75 | |
Gate | GT | 403,58 | 383,04 | 406,07 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,21 | 59,45 | |
JUST | JST | 5,16 | 5,12 | 5,25 | |
NEXO | NEXO | 40,81 | 40,13 | 41,00 | |
Algorand | ALGO | 4,50 | 4,26 | 4,55 | |
Invesco Short Duration US Government Securities Fund | USTB | 541,08 | 541,03 | 541,08 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,86 | 53,86 | 53,86 | |
Kaspa | KAS | 1,42 | 1,32 | 1,42 | |
Cosmos Hub | ATOM | 73,00 | 69,81 | 73,70 | |
Venice Token | VVV | 804,52 | 762,82 | 808,60 | |
Jupiter | JUP | 11,19 | 10,13 | 11,10 | |
Render | RENDER | 70,07 | 67,33 | 70,43 | |
Stable | STABLE | 1,37 | 1,34 | 1,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,62 | 50,62 | 50,62 | |
GHO | GHO | 48,27 | 48,23 | 48,27 | |
Filecoin | FIL | 38,03 | 36,85 | 40,20 | |
PancakeSwap | CAKE | 94,67 | 86,75 | 96,23 | |
Beldex | BDX | 3,80 | 3,79 | 3,85 | |
Official Trump | TRUMP | 112,33 | 104,04 | 117,72 | |
Flare | FLR | 0,326851 | 0,320456 | 0,327530 | |
VeChain | VET | 0,322734 | 0,311821 | 0,324216 | |
Curve DAO | CRV | 17,42 | 17,04 | 17,92 | |
XDC Network | XDC | 1,35 | 1,33 | 1,35 | |
Dash | DASH | 2.085,56 | 2.019,39 | 2.102,37 | |
Ether.fi | ETHFI | 27,60 | 25,95 | 27,84 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 6,51 | |
| Lighter | LIT | 192,29 | |
| Jupiter | JUP | 11,19 | |
| PancakeSwap | CAKE | 94,67 | |
| Cardano | ADA | 10,25 | |
| Kaspa | KAS | 1,42 | |
| Sui | SUI | 37,19 | |
| Zcash | ZEC | 41.611,00 | |
| Pump.fun | PUMP | 0,213897 | |
| Worldcoin | WLD | 18,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,29 | |
| Morpho | MORPHO | 116,58 | |
| Figure Heloc | FIGR_HELOC | 48,93 | |
| Rain | RAIN | 0,80 | |
| World Liberty Financial | WLFI | 2,73 | |
| Internet Computer | ICP | 120,49 | |
| JUST | JST | 5,16 | |
| Beldex | BDX | 3,80 | |
| USDGO | USDGO | 48,32 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,31 |
