Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.753.827,00 | 3.685.462,00 | 3.759.519,00 | |
Ethereum | ETH | 116.209,00 | 113.875,00 | 117.203,00 | |
Tether | USDT | 48,28 | 48,27 | 48,29 | |
BNB | BNB | 33.606,00 | 32.870,00 | 33.574,00 | |
XRP | XRP | 65,85 | 63,38 | 66,32 | |
USDC | USDC | 48,29 | 48,29 | 48,30 | |
Solana | SOL | 4.868,17 | 4.703,88 | 4.884,37 | |
TRON | TRX | 15,76 | 15,57 | 15,76 | |
Figure Heloc | FIGR_HELOC | 48,93 | 48,84 | 50,50 | |
Hyperliquid | HYPE | 3.968,12 | 3.879,00 | 4.026,24 | |
Zcash | ZEC | 40.092,00 | 38.096,00 | 40.543,00 | |
Dogecoin | DOGE | 4,00 | 3,87 | 4,02 | |
Rain | RAIN | 0,81 | 0,80 | 0,82 | |
USDS | USDS | 48,30 | 48,28 | 48,30 | |
Monero | XMR | 24.904,00 | 23.407,00 | 26.119,00 | |
LEO Token | LEO | 446,90 | 444,76 | 450,47 | |
WhiteBIT Coin | WBT | 3.439,31 | 3.380,61 | 3.454,01 | |
Chainlink | LINK | 540,81 | 527,36 | 545,33 | |
Cardano | ADA | 9,93 | 9,28 | 10,02 | |
Stellar | XLM | 8,55 | 8,28 | 8,64 | |
Bitcoin Cash | BCH | 12.035,61 | 11.658,32 | 12.034,02 | |
Dai | DAI | 48,30 | 48,29 | 48,31 | |
Canton | CC | 5,28 | 5,23 | 5,50 | |
Ethena USDe | USDE | 48,28 | 48,26 | 48,29 | |
USD1 | USD1 | 48,27 | 48,27 | 48,28 | |
Litecoin | LTC | 2.424,10 | 2.342,95 | 2.432,56 | |
Gram (prev. Toncoin) | GRAM | 64,66 | 63,43 | 64,92 | |
Uniswap | UNI | 276,96 | 274,52 | 307,06 | |
Hedera | HBAR | 3,66 | 3,52 | 3,68 | |
Global Dollar | USDG | 48,31 | 48,29 | 48,32 | |
Avalanche | AVAX | 351,55 | 340,42 | 352,52 | |
Sui | SUI | 37,01 | 34,04 | 37,65 | |
Shiba Inu | SHIB | 0,000252 | 0,000244 | 0,000253 | |
PayPal USD | PYUSD | 48,30 | 48,29 | 48,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
Circle USYC | USYC | 54,88 | 54,87 | 54,88 | |
Tether Gold | XAUT | 213.167,00 | 207.896,00 | 213.957,00 | |
Cronos | CRO | 2,66 | 2,58 | 2,67 | |
NEAR Protocol | NEAR | 91,73 | 88,29 | 92,40 | |
MemeCore | M | 51,23 | 49,56 | 55,92 | |
Ripple USD | RLUSD | 48,30 | 48,29 | 48,31 | |
OKB | OKB | 5.113,62 | 4.972,54 | 5.319,33 | |
Ondo US Dollar Yield | USDY | 55,29 | 54,91 | 55,31 | |
Bittensor | TAO | 10.662,44 | 10.393,28 | 10.651,47 | |
Aave | AAVE | 6.157,78 | 6.077,38 | 6.448,13 | |
Aster | ASTER | 34,99 | 33,59 | 35,98 | |
PAX Gold | PAXG | 213.795,00 | 208.291,00 | 214.574,00 | |
Mantle | MNT | 26,98 | 26,24 | 27,22 | |
World Liberty Financial | WLFI | 2,71 | 2,69 | 2,78 | |
Morpho | MORPHO | 121,88 | 118,41 | 126,69 | |
Pump.fun | PUMP | 0,208784 | 0,193945 | 0,209915 | |
Ondo | ONDO | 16,94 | 16,30 | 17,13 | |
Sky | SKY | 3,27 | 3,25 | 3,48 | |
USDD | USDD | 48,27 | 48,25 | 48,28 | |
Polkadot | DOT | 42,31 | 40,51 | 42,82 | |
Ethena | ENA | 7,31 | 7,08 | 7,74 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000168 | |
Bitget Token | BGB | 96,30 | 91,52 | 97,25 | |
Internet Computer | ICP | 120,49 | 117,45 | 123,98 | |
Worldcoin | WLD | 18,06 | 17,07 | 18,12 | |
Falcon USD | USDF | 48,13 | 47,75 | 48,18 | |
BFUSD | BFUSD | 48,28 | 48,27 | 48,30 | |
United Stables | U | 48,27 | 48,25 | 48,27 | |
USDGO | USDGO | 48,32 | 48,31 | 48,33 | |
Bitway | BTW | 22,22 | 20,91 | 30,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 | 56,53 | 56,70 | |
Ethereum Classic | ETC | 355,42 | 345,30 | 356,94 | |
Pi Network | PI | 4,56 | 4,47 | 4,58 | |
POL (ex-MATIC) | POL | 4,50 | 4,34 | 4,54 | |
Lighter | LIT | 189,57 | 167,86 | 190,29 | |
Blockchain Capital | BCAP | 5.130,82 | 5.130,82 | 5.130,82 | |
KuCoin | KCS | 340,50 | 331,68 | 340,03 | |
Quant | QNT | 3.119,67 | 3.055,76 | 3.201,88 | |
Arbitrum | ARB | 6,42 | 5,14 | 6,39 | |
JUST | JST | 5,21 | 4,91 | 5,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,12 | 59,31 | |
Gate | GT | 389,82 | 380,67 | 394,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,92 | 540,87 | 540,92 | |
NEXO | NEXO | 40,24 | 40,12 | 41,00 | |
Algorand | ALGO | 4,45 | 4,25 | 4,55 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,85 | 53,84 | 53,85 | |
Kaspa | KAS | 1,39 | 1,31 | 1,40 | |
Cosmos Hub | ATOM | 71,75 | 69,56 | 71,08 | |
Venice Token | VVV | 792,60 | 760,23 | 796,62 | |
Stable | STABLE | 1,38 | 1,34 | 1,39 | |
Render | RENDER | 68,91 | 67,08 | 69,32 | |
Jupiter | JUP | 10,58 | 10,08 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,61 | 50,60 | 50,61 | |
GHO | GHO | 48,24 | 48,22 | 48,25 | |
Filecoin | FIL | 39,28 | 36,84 | 40,19 | |
Beldex | BDX | 3,82 | 3,79 | 3,83 | |
PancakeSwap | CAKE | 89,02 | 86,13 | 89,10 | |
Flare | FLR | 0,325228 | 0,314627 | 0,327463 | |
Official Trump | TRUMP | 107,52 | 104,02 | 110,43 | |
VeChain | VET | 0,318156 | 0,311758 | 0,324784 | |
Curve DAO | CRV | 17,48 | 17,04 | 18,40 | |
XDC Network | XDC | 1,34 | 1,33 | 1,34 | |
Ether.fi | ETHFI | 27,59 | 25,95 | 29,37 | |
Usual USD | USD0 | 48,24 | 48,14 | 48,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 6,42 | |
| Lighter | LIT | 189,57 | |
| Sui | SUI | 37,01 | |
| JUST | JST | 5,21 | |
| Cardano | ADA | 9,93 | |
| Bitway | BTW | 22,22 | |
| POL (ex-MATIC) | POL | 4,50 | |
| Bitget Token | BGB | 96,30 | |
| Kaspa | KAS | 1,39 | |
| Filecoin | FIL | 39,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 276,96 | |
| Sky | SKY | 3,27 | |
| OKB | OKB | 5.113,62 | |
| Aave | AAVE | 6.157,78 | |
| Curve DAO | CRV | 17,48 | |
| Canton | CC | 5,28 | |
| Ethena | ENA | 7,31 | |
| Morpho | MORPHO | 121,88 | |
| Internet Computer | ICP | 120,49 | |
| Rain | RAIN | 0,81 |
