Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.039.476,00 | 3.998.794,00 | 4.100.559,00 | |
Ethereum | ETH | 119.870,00 | 118.482,00 | 123.232,00 | |
Tether | USDT | 49,47 | 49,46 | 49,48 | |
BNB | BNB | 35.724,00 | 35.557,00 | 36.398,00 | |
XRP | XRP | 64,82 | 63,81 | 66,90 | |
USDC | USDC | 49,50 | 49,49 | 49,64 | |
Solana | SOL | 5.159,40 | 5.075,59 | 5.306,89 | |
TRON | TRX | 16,59 | 16,45 | 16,63 | |
Figure Heloc | FIGR_HELOC | 51,33 | 51,05 | 51,35 | |
Zcash | ZEC | 56.841,00 | 56.078,00 | 61.740,00 | |
Hyperliquid | HYPE | 3.967,61 | 3.884,18 | 4.080,86 | |
Dogecoin | DOGE | 4,00 | 3,93 | 4,10 | |
Monero | XMR | 27.643,00 | 27.000,00 | 28.214,00 | |
USDS | USDS | 49,50 | 49,50 | 49,52 | |
WhiteBIT Coin | WBT | 3.961,44 | 3.922,38 | 4.034,52 | |
Chainlink | LINK | 610,32 | 602,16 | 631,62 | |
Cardano | ADA | 11,16 | 10,96 | 11,54 | |
LEO Token | LEO | 443,94 | 443,86 | 447,99 | |
NEAR Protocol | NEAR | 250,67 | 243,96 | 266,62 | |
Stellar | XLM | 8,96 | 8,86 | 9,19 | |
Rain | RAIN | 0,442697 | 0,436628 | 0,483046 | |
Bitcoin Cash | BCH | 13.617,09 | 13.461,16 | 14.074,64 | |
Ethena USDe | USDE | 49,48 | 49,47 | 49,50 | |
Litecoin | LTC | 2.952,37 | 2.927,07 | 3.039,27 | |
Uniswap | UNI | 362,50 | 351,40 | 373,45 | |
Dai | DAI | 49,52 | 49,51 | 49,54 | |
Avalanche | AVAX | 492,57 | 489,65 | 520,16 | |
Sui | SUI | 50,43 | 49,55 | 52,46 | |
Canton | CC | 5,12 | 5,05 | 5,39 | |
USD1 | USD1 | 49,48 | 49,46 | 49,49 | |
Gram (prev. Toncoin) | GRAM | 67,01 | 66,59 | 69,04 | |
Hedera | HBAR | 4,12 | 4,06 | 4,31 | |
Tether Gold | XAUT | 205.842,00 | 204.917,00 | 207.317,00 | |
Bittensor | TAO | 13.606,59 | 13.376,54 | 14.400,53 | |
Global Dollar | USDG | 49,53 | 49,51 | 49,53 | |
Shiba Inu | SHIB | 0,000252 | 0,000249 | 0,000257 | |
Quant | QNT | 9.855,16 | 9.862,39 | 10.532,80 | |
Bitway | BTW | 94,83 | 80,30 | 103,27 | |
Cronos | CRO | 2,87 | 2,82 | 2,95 | |
PayPal USD | PYUSD | 49,50 | 49,49 | 49,52 | |
Ethena | ENA | 9,85 | 9,64 | 10,31 | |
OKB | OKB | 5.841,71 | 5.729,26 | 5.960,08 | |
Ripple USD | RLUSD | 49,53 | 49,51 | 49,54 | |
Aave | AAVE | 7.668,42 | 7.615,91 | 8.187,14 | |
Circle USYC | USYC | 56,49 | 56,47 | 56,49 | |
Ondo US Dollar Yield | USDY | 56,94 | 56,81 | 56,99 | |
Ondo | ONDO | 22,46 | 22,13 | 23,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,51 | 49,51 | 49,51 | |
Pump.fun | PUMP | 0,221950 | 0,210657 | 0,234622 | |
Polkadot | DOT | 57,98 | 56,32 | 59,97 | |
Worldcoin | WLD | 25,37 | 24,41 | 27,04 | |
Aster | ASTER | 34,97 | 34,56 | 35,64 | |
Falcon USD | USDF | 49,25 | 49,24 | 49,31 | |
PAX Gold | PAXG | 206.009,00 | 205.299,00 | 207.427,00 | |
World Liberty Financial | WLFI | 2,82 | 2,81 | 2,85 | |
MemeCore | M | 38,83 | 38,11 | 41,14 | |
USDD | USDD | 49,40 | 49,36 | 49,48 | |
Mantle | MNT | 26,55 | 26,18 | 27,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,33 | 56,63 | |
Pepe | PEPE | 0,000199 | 0,000194 | 0,000206 | |
Internet Computer | ICP | 149,16 | 146,65 | 154,13 | |
Morpho | MORPHO | 117,80 | 115,15 | 123,55 | |
Sky | SKY | 3,51 | 3,46 | 3,64 | |
United Stables | U | 49,47 | 49,46 | 49,50 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
Bitget Token | BGB | 94,37 | 94,00 | 96,64 | |
BFUSD | BFUSD | 49,44 | 49,42 | 49,46 | |
Arbitrum | ARB | 9,44 | 9,38 | 10,01 | |
USDGO | USDGO | 49,53 | 49,51 | 49,54 | |
Ethereum Classic | ETC | 393,08 | 387,29 | 401,44 | |
Venice Token | VVV | 1.134,09 | 1.119,53 | 1.245,99 | |
JUST | JST | 6,73 | 6,50 | 6,87 | |
Gate | GT | 509,92 | 504,99 | 521,30 | |
Algorand | ALGO | 5,71 | 5,66 | 6,04 | |
KuCoin | KCS | 368,83 | 361,83 | 373,10 | |
Jupiter | JUP | 15,11 | 14,64 | 15,65 | |
Kaspa | KAS | 1,80 | 1,77 | 1,91 | |
POL (ex-MATIC) | POL | 4,67 | 4,59 | 4,81 | |
Render | RENDER | 95,31 | 93,00 | 98,85 | |
Blockchain Capital | BCAP | 5.235,61 | 5.235,61 | 5.235,61 | |
Filecoin | FIL | 56,82 | 55,38 | 58,71 | |
Cosmos Hub | ATOM | 87,22 | 84,77 | 88,04 | |
Pi Network | PI | 3,98 | 3,92 | 4,05 | |
Aerodrome Finance | AERO | 43,45 | 42,36 | 48,34 | |
Injective | INJ | 430,17 | 420,23 | 463,19 | |
NEXO | NEXO | 40,89 | 40,12 | 41,52 | |
Open USD | OUSD | 49,51 | 49,34 | 49,67 | |
LayerZero | ZRO | 101,25 | 98,05 | 112,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,86 | 556,81 | 556,86 | |
Lighter | LIT | 157,29 | 148,45 | 165,07 | |
Aptos | APT | 41,65 | 41,01 | 44,00 | |
Stacks | STX | 19,33 | 19,16 | 21,53 | |
Stable | STABLE | 1,30 | 1,29 | 1,37 | |
GHO | GHO | 49,44 | 49,43 | 49,46 | |
PancakeSwap | CAKE | 107,92 | 105,97 | 110,74 | |
Midnight | NIGHT | 2,06 | 2,01 | 2,22 | |
Akedo | AKE | 1,50 | 1,40 | 1,63 | |
Pyth Network | PYTH | 4,30 | 4,12 | 4,71 | |
XDC Network | XDC | 1,67 | 1,66 | 1,71 | |
Celestia | TIA | 33,82 | 28,86 | 35,66 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Celestia | TIA | 33,82 | |
| Bitway | BTW | 94,83 | |
| Lighter | LIT | 157,29 | |
| JUST | JST | 6,73 | |
| Polkadot | DOT | 57,98 | |
| Monero | XMR | 27.643,00 | |
| Injective | INJ | 430,17 | |
| Worldcoin | WLD | 25,37 | |
| Mantle | MNT | 26,55 | |
| KuCoin | KCS | 368,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,50 | |
| Stacks | STX | 19,33 | |
| Venice Token | VVV | 1.134,09 | |
| Rain | RAIN | 0,442697 | |
| Pyth Network | PYTH | 4,30 | |
| Zcash | ZEC | 56.841,00 | |
| Aerodrome Finance | AERO | 43,45 | |
| NEAR Protocol | NEAR | 250,67 | |
| Stable | STABLE | 1,30 | |
| MemeCore | M | 38,83 |
