Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.915.344,00 | 3.735.412,00 | 3.977.683,00 | |
Ethereum | ETH | 121.406,00 | 115.296,00 | 122.237,00 | |
Tether | USDT | 48,44 | 48,42 | 48,45 | |
BNB | BNB | 35.079,00 | 33.420,00 | 35.318,00 | |
XRP | XRP | 70,12 | 65,49 | 71,80 | |
USDC | USDC | 48,44 | 48,43 | 48,45 | |
Solana | SOL | 5.029,44 | 4.831,22 | 5.116,39 | |
TRON | TRX | 15,97 | 15,77 | 16,09 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,85 | 50,21 | |
Hyperliquid | HYPE | 4.226,90 | 3.933,92 | 4.266,21 | |
Zcash | ZEC | 45.734,00 | 39.397,00 | 47.430,00 | |
Dogecoin | DOGE | 4,23 | 3,98 | 4,35 | |
Rain | RAIN | 0,83 | 0,80 | 0,83 | |
USDS | USDS | 48,44 | 48,43 | 48,45 | |
Monero | XMR | 24.610,00 | 24.463,00 | 25.697,00 | |
Chainlink | LINK | 576,17 | 538,19 | 578,73 | |
WhiteBIT Coin | WBT | 3.575,05 | 3.421,51 | 3.628,98 | |
LEO Token | LEO | 451,35 | 446,97 | 459,95 | |
Cardano | ADA | 10,88 | 9,86 | 10,94 | |
Stellar | XLM | 8,88 | 8,50 | 9,11 | |
Bitcoin Cash | BCH | 12.361,47 | 11.918,51 | 12.647,69 | |
Dai | DAI | 48,43 | 48,43 | 48,46 | |
Canton | CC | 5,42 | 5,29 | 5,51 | |
Ethena USDe | USDE | 48,44 | 48,41 | 48,45 | |
USD1 | USD1 | 48,43 | 48,41 | 48,44 | |
Litecoin | LTC | 2.473,57 | 2.414,66 | 2.510,07 | |
Uniswap | UNI | 307,20 | 273,68 | 314,68 | |
Gram (prev. Toncoin) | GRAM | 66,69 | 64,37 | 66,85 | |
Hedera | HBAR | 3,79 | 3,65 | 3,92 | |
Global Dollar | USDG | 48,45 | 48,45 | 48,47 | |
Avalanche | AVAX | 363,07 | 349,50 | 366,47 | |
Sui | SUI | 37,45 | 36,74 | 38,58 | |
Shiba Inu | SHIB | 0,000260 | 0,000251 | 0,000265 | |
PayPal USD | PYUSD | 48,45 | 48,44 | 48,46 | |
Cronos | CRO | 2,81 | 2,63 | 2,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Tether Gold | XAUT | 216.304,00 | 213.702,00 | 217.937,00 | |
Circle USYC | USYC | 55,04 | 55,04 | 55,04 | |
NEAR Protocol | NEAR | 94,31 | 90,40 | 97,75 | |
Ripple USD | RLUSD | 48,45 | 48,44 | 48,46 | |
MemeCore | M | 50,18 | 50,10 | 52,75 | |
OKB | OKB | 5.268,35 | 5.091,24 | 5.390,63 | |
Ondo US Dollar Yield | USDY | 55,46 | 55,09 | 55,48 | |
Bittensor | TAO | 11.031,81 | 10.513,29 | 11.208,67 | |
Aave | AAVE | 6.472,36 | 6.129,15 | 6.554,36 | |
Aster | ASTER | 34,80 | 34,36 | 35,75 | |
PAX Gold | PAXG | 216.750,00 | 214.344,00 | 218.492,00 | |
Mantle | MNT | 27,47 | 26,96 | 28,00 | |
World Liberty Financial | WLFI | 2,80 | 2,70 | 2,83 | |
Ondo | ONDO | 17,62 | 16,83 | 18,02 | |
Morpho | MORPHO | 120,10 | 116,21 | 124,42 | |
Pump.fun | PUMP | 0,206808 | 0,197661 | 0,220099 | |
Ethena | ENA | 8,08 | 7,22 | 8,71 | |
Sky | SKY | 3,36 | 3,22 | 3,38 | |
Pepe | PEPE | 0,000177 | 0,000165 | 0,000188 | |
Polkadot | DOT | 42,49 | 41,94 | 43,61 | |
USDD | USDD | 48,41 | 48,36 | 48,44 | |
HTX DAO | HTX | 0,000080 | 0,000078 | 0,000080 | |
Worldcoin | WLD | 19,05 | 17,78 | 19,83 | |
Internet Computer | ICP | 123,41 | 118,90 | 123,95 | |
Bitget Token | BGB | 96,03 | 94,34 | 97,81 | |
Falcon USD | USDF | 48,27 | 47,89 | 48,36 | |
BFUSD | BFUSD | 48,44 | 48,42 | 48,45 | |
USDGO | USDGO | 48,45 | 48,44 | 48,46 | |
United Stables | U | 48,41 | 48,39 | 48,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,99 | 56,82 | 57,04 | |
Bitway | BTW | 21,39 | 19,16 | 25,05 | |
Ethereum Classic | ETC | 364,19 | 352,87 | 372,39 | |
Lighter | LIT | 212,37 | 183,80 | 217,80 | |
Pi Network | PI | 4,62 | 4,53 | 4,69 | |
POL (ex-MATIC) | POL | 4,56 | 4,44 | 4,64 | |
KuCoin | KCS | 344,44 | 337,31 | 349,40 | |
Blockchain Capital | BCAP | 5.145,80 | 5.145,80 | 5.145,80 | |
Quant | QNT | 3.166,35 | 3.114,72 | 3.201,67 | |
Arbitrum | ARB | 6,63 | 6,14 | 7,07 | |
Gate | GT | 414,62 | 388,73 | 420,66 | |
JUST | JST | 5,21 | 5,14 | 5,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,61 | 59,43 | 59,66 | |
Algorand | ALGO | 4,54 | 4,43 | 4,60 | |
NEXO | NEXO | 40,83 | 40,28 | 41,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,55 | 542,50 | 542,55 | |
Kaspa | KAS | 1,44 | 1,38 | 1,46 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Venice Token | VVV | 827,01 | 780,46 | 836,85 | |
Cosmos Hub | ATOM | 72,87 | 70,62 | 74,00 | |
Render | RENDER | 70,85 | 68,28 | 72,21 | |
Jupiter | JUP | 10,91 | 10,40 | 11,54 | |
Stable | STABLE | 1,39 | 1,36 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,76 | 50,77 | |
GHO | GHO | 48,40 | 48,38 | 48,41 | |
Dash | DASH | 2.444,65 | 2.038,52 | 2.420,20 | |
PancakeSwap | CAKE | 97,66 | 88,33 | 100,00 | |
Filecoin | FIL | 37,49 | 37,15 | 39,61 | |
Official Trump | TRUMP | 114,67 | 106,56 | 121,69 | |
Beldex | BDX | 3,82 | 3,81 | 3,86 | |
Flare | FLR | 0,334168 | 0,323754 | 0,342166 | |
VeChain | VET | 0,325547 | 0,316727 | 0,333116 | |
Curve DAO | CRV | 17,79 | 17,26 | 18,46 | |
Ether.fi | ETHFI | 28,10 | 26,94 | 29,33 | |
XDC Network | XDC | 1,36 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.444,65 | |
| Zcash | ZEC | 45.734,00 | |
| Lighter | LIT | 212,37 | |
| Uniswap | UNI | 307,20 | |
| Ethena | ENA | 8,08 | |
| PancakeSwap | CAKE | 97,66 | |
| Cardano | ADA | 10,88 | |
| Cronos | CRO | 2,81 | |
| Chainlink | LINK | 576,17 | |
| Gate | GT | 414,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,39 | |
| Filecoin | FIL | 37,49 | |
| MemeCore | M | 50,18 | |
| Monero | XMR | 24.610,00 | |
| Morpho | MORPHO | 120,10 | |
| JUST | JST | 5,21 | |
| Canton | CC | 5,42 | |
| Bitget Token | BGB | 96,03 | |
| Beldex | BDX | 3,82 | |
| USDD | USDD | 48,41 |
